DAO Stats
DAO Trades by Day
Date | Amount, Ð | Amount, $ |
2025-01-15 | Ð 16,000,165,362,370.0020 | $ 176,961,828,907,812.22 |
2025-01-14 | Ð 77,291,519,410,491.8438 | $ 854,844,204,680,039.88 |
2025-01-13 | Ð 225,813,131,021,511.3125 | $ 2,497,493,229,097,915.00 |
2025-01-12 | Ð 5,095,732,203,955.0918 | $ 56,358,798,175,743.32 |
2025-01-11 | Ð 25,077,317,215,287.4180 | $ 277,355,128,401,078.84 |
2025-01-10 | Ð 146,338,644,993,892.4062 | $ 1,618,505,413,632,450.00 |
2025-01-09 | Ð 142,802,233,037,352.2812 | $ 1,579,392,697,393,116.25 |
2025-01-08 | Ð 105,699,150,586,954.4531 | $ 1,169,032,605,491,716.25 |
2025-01-07 | Ð 118,478,471,943,182.5000 | $ 1,310,371,899,691,598.50 |
2025-01-06 | Ð 100,760,647,414,789.9688 | $ 1,114,412,760,407,577.12 |
2025-01-05 | Ð 10,788,942,627,676.9258 | $ 119,325,705,462,106.80 |
2025-01-04 | Ð 5,386,028,589,250.8271 | $ 59,569,476,197,114.15 |
2025-01-03 | Ð 51,110,497,297,350.5781 | $ 565,282,100,108,697.38 |
2025-01-02 | Ð 71,116,782,008,413.4062 | $ 786,551,609,013,052.25 |
2025-01-01 | Ð 47,538,633,084,950.0859 | $ 525,777,281,919,548.00 |
2024-12-31 | Ð 112,567,286,175,218.9062 | $ 1,244,994,185,097,921.25 |
2024-12-30 | Ð 153,972,546,545,748.8438 | $ 1,702,936,364,795,982.25 |
2024-12-29 | Ð 33,006,864,297,523.0703 | $ 365,055,919,130,605.19 |
2024-12-28 | Ð 17,496,487,850,388.9883 | $ 193,511,155,625,302.22 |
2024-12-27 | Ð 28,965,327,117,404.2539 | $ 320,356,517,918,491.06 |
2024-12-26 | Ð 41,688,829,181,586.1094 | $ 461,078,450,748,342.38 |
2024-12-25 | Ð 150,822,949,466.2128 | $ 1,668,101,821,096.31 |
2024-12-24 | Ð 68,213,829,648,188.2578 | $ 754,444,955,908,962.12 |
2024-12-23 | Ð 11,633,887,720,917.1113 | $ 128,670,798,193,343.25 |
2024-12-22 | Ð 7,854,163,263,356.2793 | $ 86,867,045,692,720.45 |
2024-12-21 | Ð 4,582,972,131,016.8672 | $ 50,687,671,769,046.55 |
2024-12-20 | Ð 32,306,875,700,959.0820 | $ 357,314,045,252,607.44 |
2024-12-19 | Ð 9,825,746,540,216.9453 | $ 108,672,756,734,799.42 |
2024-12-18 | Ð 17,159,939,055,232.6816 | $ 189,788,925,950,873.47 |
2024-12-17 | Ð 7,235,944,483,437.2939 | $ 80,029,545,986,816.47 |
2024-12-16 | Ð 9,885,489,978,363.4922 | $ 109,333,519,160,700.23 |
2024-12-15 | Ð 4,050,221,695,947.7168 | $ 44,795,451,957,181.75 |
2024-12-14 | Ð 1,355,331,081,075.9773 | $ 14,989,961,756,700.31 |
2024-12-13 | Ð 4,937,932,687,763.4697 | $ 54,613,535,526,663.98 |
2024-12-12 | Ð 9,757,758,736,511.6211 | $ 107,920,811,625,818.53 |
2024-12-11 | Ð 13,038,614,859,117.6699 | $ 144,207,080,341,841.44 |
2024-12-10 | Ð 12,604,235,626,864.7656 | $ 139,402,846,033,124.31 |
2024-12-09 | Ð 16,196,946,824,981.2051 | $ 179,138,231,884,292.12 |
2024-12-08 | Ð 2,378,702,167,866.5825 | $ 26,308,445,976,604.40 |
2024-12-07 | Ð 2,903,172,106,636.9370 | $ 32,109,083,499,404.52 |
2024-12-06 | Ð 25,083,044,389,830.7734 | $ 277,418,470,951,528.38 |
2024-12-05 | Ð 29,400,471,329,903.4375 | $ 325,169,212,908,732.06 |
2024-12-04 | Ð 10,188,024,161,527.6230 | $ 112,679,547,226,495.52 |
2024-12-03 | Ð 7,566,497,179,802.3398 | $ 83,685,458,808,613.88 |
2024-12-02 | Ð 14,563,680,023,350.7227 | $ 161,074,301,058,259.00 |
2024-12-01 | Ð 1,023,694,716,221.5521 | $ 11,322,063,561,410.37 |
2024-11-30 | Ð 830,130,709,974.0350 | $ 9,181,245,652,312.83 |
2024-11-29 | Ð 6,939,615,487,343.2588 | $ 76,752,147,290,016.45 |
2024-11-28 | Ð 3,005,861,460,658.9551 | $ 33,244,827,754,888.04 |
2024-11-27 | Ð 18,180,900,694,259.7734 | $ 201,080,761,678,513.09 |
2024-11-26 | Ð 18,567,157,731,500.0430 | $ 205,352,764,510,390.50 |
2024-11-25 | Ð 14,381,555,576,046.8750 | $ 159,060,004,671,078.44 |
2024-11-24 | Ð 15,330,750,404,549.7871 | $ 169,558,099,474,320.66 |
2024-11-23 | Ð 1,322,867,383,562.9524 | $ 14,630,913,262,206.25 |
2024-11-22 | Ð 3,582,443,160,106.0928 | $ 39,621,821,350,773.39 |
2024-11-21 | Ð 18,108,173,856,897.8789 | $ 200,276,402,857,290.56 |
2024-11-20 | Ð 71,521,439,902,848.6719 | $ 791,027,125,325,506.38 |
2024-11-19 | Ð 180,777,129,723,610.0312 | $ 1,999,395,054,743,127.00 |
2024-11-18 | Ð 6,867,289,661,514.7900 | $ 75,952,223,656,353.58 |
2024-11-17 | Ð 5,849,320,369,519.7910 | $ 64,693,483,286,888.89 |
2024-11-16 | Ð 2,229,843,012,643.2920 | $ 24,662,063,719,834.81 |
2024-11-15 | Ð 9,231,891,257,293.9512 | $ 102,104,717,305,671.11 |
2024-11-14 | Ð 11,382,912,235,846.2422 | $ 125,895,009,328,459.44 |
2024-11-13 | Ð 45,704,552,320,709.4141 | $ 505,492,348,667,046.12 |
2024-11-12 | Ð 11,345,999,206,004.9316 | $ 125,486,751,218,414.55 |
2024-11-11 | Ð 32,577,103,532,549.7695 | $ 360,302,765,070,000.44 |
2024-11-10 | Ð 20,859,770,022,767.9141 | $ 230,709,056,451,813.12 |
2024-11-09 | Ð 11,267,260,841,572.0527 | $ 124,615,904,907,786.91 |
2024-11-08 | Ð 8,397,098,664,227.0723 | $ 92,871,911,226,351.42 |
2024-11-07 | Ð 14,232,138,017,840.6973 | $ 157,407,446,477,318.12 |
2024-11-06 | Ð 34,685,161,794,283.3555 | $ 383,617,889,444,773.94 |
2024-11-05 | Ð 4,295,700,614,283.1328 | $ 47,510,448,793,971.45 |
2024-11-04 | Ð 1,653,693,187,792.7234 | $ 18,289,846,656,987.52 |
2024-11-03 | Ð 7,245,899,713,709.9043 | $ 80,139,650,833,631.55 |
2024-11-02 | Ð 281,228,866,227.6123 | $ 3,110,391,260,477.39 |
2024-11-01 | Ð 3,342,799,078,202.6621 | $ 36,971,357,804,921.45 |
2024-10-31 | Ð 8,329,519,352,732.6748 | $ 92,124,484,041,223.39 |
2024-10-30 | Ð 22,149,471,762,367.9062 | $ 244,973,157,691,789.06 |
2024-10-29 | Ð 15,723,772,462,543.7871 | $ 173,904,923,435,734.28 |
2024-10-28 | Ð 6,310,926,936,058.2578 | $ 69,798,851,912,804.34 |
2024-10-27 | Ð 2,379,324,315,670.7827 | $ 26,315,326,931,318.86 |
2024-10-26 | Ð 1,920,924,437,090.7231 | $ 21,245,424,274,223.40 |
2024-10-25 | Ð 9,635,113,612,945.6055 | $ 106,564,356,559,178.41 |
2024-10-24 | Ð 8,584,077,174,089.3242 | $ 94,939,893,545,427.94 |
2024-10-23 | Ð 13,576,641,254,894.0488 | $ 150,157,652,279,128.19 |
2024-10-22 | Ð 32,173,108.2220 | $ 355,834,576.94 |
2024-10-21 | Ð 6,850,991,021,236.7617 | $ 75,771,960,694,878.59 |
2024-10-20 | Ð 3,111,535,231,635.7334 | $ 34,413,579,661,891.21 |
2024-10-19 | Ð 3,144.3080 | $ 34,776.05 |
2024-10-18 | Ð 3,332,672,466,581.3350 | $ 36,859,357,480,389.56 |
2024-10-17 | Ð 216.7829 | $ 2,397.62 |
2024-10-16 | Ð 92,216,857,442.8104 | $ 1,019,918,443,317.48 |
2024-10-15 | Ð 20,451,771,768,739.0508 | $ 226,196,595,762,253.91 |
2024-10-14 | Ð 12,683,086,272,900.7559 | $ 140,274,934,178,282.36 |
2024-10-13 | Ð 947.0056 | $ 10,473.88 |
2024-10-12 | Ð 1,168.5232 | $ 12,923.87 |
2024-10-11 | Ð 13,176,812,146,224.8672 | $ 145,735,542,337,247.03 |
2024-10-10 | Ð 10,346,980,299,707.0098 | $ 114,437,602,114,759.53 |
2024-10-09 | Ð 1,853,252,975,664.4209 | $ 20,496,977,910,848.50 |
2024-10-08 | Ð 5,762,048,157,251.3730 | $ 63,728,252,619,200.19 |
2024-10-07 | Ð 8,951,321,326,947.8066 | $ 99,001,613,876,042.75 |
2024-10-06 | Ð 5,346.1557 | $ 59,128.48 |
2024-10-05 | Ð 4,137.4384 | $ 45,760.07 |
2024-10-04 | Ð 5,813,163,265,126.0166 | $ 64,293,585,712,293.75 |
2024-10-03 | Ð 2,573,254,739,158.5347 | $ 28,460,197,415,093.39 |
2024-10-02 | Ð 1,578,879,714,747.1138 | $ 17,462,409,645,103.08 |
2024-10-01 | Ð 14,405,105,222,222.2383 | $ 159,320,463,757,777.97 |
2024-09-30 | Ð 7,508,851,550,020.1934 | $ 83,047,898,143,223.34 |
2024-09-29 | Ð 5,280.0156 | $ 58,396.97 |
2024-09-28 | Ð 4,703.3128 | $ 52,018.64 |
2024-09-27 | Ð 6,420,519,756,226.3389 | $ 71,010,948,503,863.31 |
2024-09-26 | Ð 1,759,418,060,944.8745 | $ 19,459,163,754,050.31 |
2024-09-25 | Ð 404,690,909,294.4623 | $ 4,475,881,456,796.75 |
2024-09-24 | Ð 5,003,686,316,691.5537 | $ 55,340,770,662,608.59 |
2024-09-23 | Ð 1,425,061,330,165.5295 | $ 15,761,178,311,630.76 |
2024-09-22 | Ð 552,751,479,943.4863 | $ 6,113,431,368,174.96 |
2024-09-21 | Ð 1,034,886,983,108.2832 | $ 11,445,850,033,177.61 |
2024-09-20 | Ð 6,253,370,818,470.8701 | $ 69,162,281,252,287.83 |
2024-09-19 | Ð 12,719,929,974,296.8320 | $ 140,682,425,515,722.97 |
2024-09-18 | Ð 2,232,185,999,393.1592 | $ 24,687,977,153,288.34 |
2024-09-17 | Ð 5,619,155,070,648.8057 | $ 62,147,855,081,375.80 |
2024-09-16 | Ð 8,985,339,234,486.1641 | $ 99,377,851,933,416.98 |
2024-09-15 | Ð 12,959.2499 | $ 143,329.30 |
2024-09-14 | Ð 1,072,057,593,070.2804 | $ 11,856,956,979,357.30 |
2024-09-13 | Ð 16,374,476,377,997.9668 | $ 181,101,708,740,657.53 |
2024-09-12 | Ð 10,856,776,862,842.0176 | $ 120,075,952,103,032.72 |
2024-09-11 | Ð 2,669,793,406,581.7500 | $ 29,527,915,076,794.16 |
2024-09-10 | Ð 1,620,221,789,710.7939 | $ 17,919,652,994,201.38 |
2024-09-09 | Ð 12,139,074,098,694.2129 | $ 134,258,159,531,558.00 |
2024-09-08 | Ð 5,049,136,342,734.7783 | $ 55,843,447,950,646.65 |
2024-09-07 | Ð 6,280,656,526,746.9844 | $ 69,464,061,185,821.65 |
2024-09-06 | Ð 20,261,577,330,468.4727 | $ 224,093,045,274,981.31 |
2024-09-05 | Ð 6,202,764,259,285.2285 | $ 68,602,572,707,694.63 |
2024-09-04 | Ð 3,697,064,633,646.5757 | $ 40,889,534,848,131.12 |
2024-09-03 | Ð 14,914,179,108,945.0547 | $ 164,950,820,944,932.31 |
2024-09-02 | Ð 7,566,347,055,565.8291 | $ 83,683,798,434,558.08 |
2024-09-01 | Ð 1,097,119,485,648.1482 | $ 12,134,141,511,268.52 |
2024-08-31 | Ð 19.4212 | $ 214.80 |
2024-08-30 | Ð 2,131,492,194,593.4832 | $ 23,574,303,672,203.93 |
2024-08-29 | Ð 578,612,118,102.3926 | $ 6,399,450,026,212.46 |
2024-08-28 | Ð 9,674,652,367,329.7656 | $ 107,001,655,182,667.22 |
2024-08-27 | Ð 8,337,724,286,755.7725 | $ 92,215,230,611,518.84 |
2024-08-26 | Ð 104.0997 | $ 1,151.34 |
2024-08-25 | Ð 9.9108 | $ 109.61 |
2024-08-24 | Ð 3,465,225,057,119.7295 | $ 38,325,389,131,744.21 |
2024-08-23 | Ð 12,585,258,985,493.2559 | $ 139,192,964,379,555.42 |
2024-08-22 | Ð 65,531,571,060.2704 | $ 724,779,175,926.59 |
2024-08-21 | Ð 952,892,418,190.7491 | $ 10,538,990,145,189.69 |
2024-08-20 | Ð 4,122,048,935,657.4839 | $ 45,589,861,228,371.77 |
2024-08-19 | Ð 161.6382 | $ 1,787.72 |
2024-08-18 | Ð 1,089,684,381,692.5875 | $ 12,051,909,261,520.02 |
2024-08-17 | Ð 39.9049 | $ 441.35 |
2024-08-16 | Ð 43.8772 | $ 485.28 |
2024-08-15 | Ð 11,064,234,228,445.1211 | $ 122,370,430,566,603.05 |
2024-08-14 | Ð 2,174,387,066,371.5935 | $ 24,048,720,954,069.82 |
2024-08-13 | Ð 6,869,681,231,709.5332 | $ 75,978,674,422,707.44 |
2024-08-12 | Ð 5,834,582,776,497.1973 | $ 64,530,485,508,059.01 |
2024-08-11 | Ð 2,138,881,307,867.2473 | $ 23,656,027,265,011.76 |
2024-08-10 | Ð 6,334,853,368,257.3232 | $ 70,063,478,252,926.00 |
2024-08-09 | Ð 8,466,975,976,079.0127 | $ 93,644,754,295,433.89 |
2024-08-08 | Ð 15,419,247,166,862.3770 | $ 170,536,873,665,497.91 |
2024-08-07 | Ð 8,699,666,414,505.9375 | $ 96,218,310,544,435.67 |
2024-08-06 | Ð 2,011,763,882,462.8992 | $ 22,250,108,540,039.66 |
2024-08-05 | Ð 29,429,128,968,512.4258 | $ 325,486,166,391,747.44 |
2024-08-04 | Ð 12,746,139,659,182.3516 | $ 140,972,304,630,556.81 |
2024-08-03 | Ð 14,275,493,762,015.5000 | $ 157,886,961,007,891.44 |
2024-08-02 | Ð 5,687,754,818,497.2080 | $ 62,906,568,292,579.12 |
2024-08-01 | Ð 4,960,668,692,779.7334 | $ 54,864,995,742,143.85 |
2024-07-31 | Ð 167,941,786,223.7426 | $ 1,857,436,155,634.59 |
2024-07-30 | Ð 7,298,327,133,110.1377 | $ 80,719,498,092,198.12 |
2024-07-29 | Ð 603,969,927,396.5129 | $ 6,679,907,397,005.43 |
2024-07-28 | Ð 2,605,201,255,927.5117 | $ 28,813,525,890,558.28 |
2024-07-27 | Ð 8,048,056,646,191.1699 | $ 89,011,506,506,874.34 |
2024-07-26 | Ð 7,237,932,507,492.9873 | $ 80,051,533,532,872.44 |
2024-07-25 | Ð 13,952,471,439,492.8906 | $ 154,314,334,120,791.38 |
2024-07-24 | Ð 391,617,578,623.4656 | $ 4,331,290,419,575.53 |
2024-07-23 | Ð 1,969,009,806,084.3774 | $ 21,777,248,455,293.21 |
2024-07-22 | Ð 1,080,960,128,501.4353 | $ 11,955,419,021,225.88 |
2024-07-21 | Ð 3,577,659,224,952.6875 | $ 39,568,911,027,976.73 |
2024-07-20 | Ð 6,166,734,524,457.4365 | $ 68,204,083,840,499.25 |
2024-07-19 | Ð 5,456,912,434,940.9492 | $ 60,353,451,530,446.90 |
2024-07-18 | Ð 2,867.6436 | $ 31,716.14 |
2024-07-17 | Ð 1,143,346,675,884.2720 | $ 12,645,414,235,280.05 |
2024-07-16 | Ð 5,698,628,590,473.2646 | $ 63,026,832,210,634.31 |
2024-07-15 | Ð 13,947,251,923,581.7559 | $ 154,256,606,274,814.22 |
2024-07-14 | Ð 55,367,652,172,666.8672 | $ 612,366,233,029,695.62 |
2024-07-13 | Ð 438,762,308,843.1541 | $ 4,852,711,135,805.29 |
2024-07-12 | Ð 94,702,543,553.8159 | $ 1,047,410,131,705.20 |
2024-07-11 | Ð 955,257,277,504.9933 | $ 10,565,145,489,205.23 |
2024-07-10 | Ð 3,832,927,121,190.2246 | $ 42,392,173,960,363.88 |
2024-07-09 | Ð 4,676,773,256,107.1465 | $ 51,725,112,212,545.04 |
2024-07-08 | Ð 20,086,113,374,049.2500 | $ 222,152,413,916,984.72 |
2024-07-07 | Ð 3,156,529,262,314.8267 | $ 34,911,213,641,201.98 |
2024-07-06 | Ð 1,786,075,979,035.1284 | $ 19,754,000,328,128.52 |
2024-07-05 | Ð 256.3974 | $ 2,835.76 |
2024-07-04 | Ð 577.6599 | $ 6,388.92 |
2024-07-03 | Ð 132.3551 | $ 1,463.85 |
2024-07-02 | Ð 70.7825 | $ 782.85 |
2024-07-01 | Ð 409.2024 | $ 4,525.78 |
2024-06-30 | Ð 169.2897 | $ 1,872.34 |
2024-06-29 | Ð 566.1426 | $ 6,261.54 |
2024-06-28 | Ð 131.4551 | $ 1,453.89 |
2024-06-27 | Ð 5.4720 | $ 60.52 |
2024-06-26 | Ð 99.9391 | $ 1,105.33 |
2024-06-25 | Ð 28.6724 | $ 317.12 |
2024-06-24 | Ð 134.1238 | $ 1,483.41 |
2024-06-23 | Ð 362.0906 | $ 4,004.72 |
2024-06-22 | Ð 259.0953 | $ 2,865.59 |
2024-06-21 | Ð 342,451,796,673.3926 | $ 3,787,516,871,207.72 |
2024-06-20 | Ð 19.5172 | $ 215.86 |
2024-06-19 | Ð 1,603.8032 | $ 17,738.06 |
2024-06-18 | Ð 3,202.3462 | $ 35,417.95 |
2024-06-17 | Ð 2,009,898,073.7806 | $ 22,229,472,696.01 |
2024-06-16 | Ð 2.8242 | $ 31.24 |
2024-06-15 | Ð 0.0000 | $ 0.00 |
2024-06-14 | Ð 0.0000 | $ 0.00 |
2024-06-13 | Ð 0.1308 | $ 1.45 |
2024-06-12 | Ð 0.0000 | $ 0.00 |
2024-06-11 | Ð 0.0000 | $ 0.00 |
2024-06-10 | Ð 19.9247 | $ 220.37 |
2024-06-09 | Ð 0.0000 | $ 0.00 |
2024-06-08 | Ð 0.0129 | $ 0.14 |
2024-06-07 | Ð 0.0006 | $ 0.01 |
2024-06-06 | Ð 8.6110 | $ 95.24 |
2024-06-05 | Ð 0.0000 | $ 0.00 |
2024-06-04 | Ð 0.0000 | $ 0.00 |
2024-06-03 | Ð 0.1002 | $ 1.11 |
2024-06-02 | Ð 0.0801 | $ 0.89 |
2024-06-01 | Ð 0.0000 | $ 0.00 |
2024-05-31 | Ð 0.0001 | $ 0.00 |
2024-05-30 | Ð 0.0000 | $ 0.00 |
2024-05-29 | Ð 0.0000 | $ 0.00 |
2024-05-28 | Ð 0.0016 | $ 0.02 |
2024-05-27 | Ð 0.0003 | $ 0.00 |
2024-05-26 | Ð 0.6052 | $ 6.69 |
2024-05-25 | Ð 0.1560 | $ 1.73 |
2024-05-24 | Ð 122,413,805,395.2877 | $ 1,353,896,687,671.88 |
2024-05-23 | Ð 691,082,639,048.9919 | $ 7,643,373,987,881.85 |
2024-05-22 | Ð 0.2004 | $ 2.22 |
2024-05-21 | Ð 0.0000 | $ 0.00 |
2024-05-20 | Ð 0.0767 | $ 0.85 |
2024-05-19 | Ð 0.1605 | $ 1.78 |
2024-05-18 | Ð 1.8468 | $ 20.43 |
2024-05-17 | Ð 10.0012 | $ 110.61 |
2024-05-16 | Ð 4.5499 | $ 50.32 |
2024-05-15 | Ð 0.2513 | $ 2.78 |
2024-05-14 | Ð 0.1987 | $ 2.20 |
2024-05-13 | Ð 0.0007 | $ 0.01 |
2024-05-12 | Ð 0.0027 | $ 0.03 |
2024-05-11 | Ð 2.5283 | $ 27.96 |
2024-05-10 | Ð 20.5299 | $ 227.06 |
2024-05-09 | Ð 5,191,128,211,780.8564 | $ 57,413,878,022,296.27 |
2024-05-08 | Ð 5.8347 | $ 64.53 |
2024-05-07 | Ð 4.8193 | $ 53.30 |
2024-05-06 | Ð 2,467.0022 | $ 27,285.04 |
2024-05-05 | Ð 0.2809 | $ 3.11 |
2024-05-04 | Ð 9.2149 | $ 101.92 |
2024-05-03 | Ð 0.4952 | $ 5.48 |
2024-05-02 | Ð 0.2491 | $ 2.76 |
2024-05-01 | Ð 0.0062 | $ 0.07 |
2024-04-30 | Ð 33.8428 | $ 374.30 |
2024-04-29 | Ð 271.8655 | $ 3,006.83 |
2024-04-28 | Ð 36.4148 | $ 402.75 |
2024-04-27 | Ð 2.7406 | $ 30.31 |
2024-04-26 | Ð 13.2126 | $ 146.13 |
2024-04-25 | Ð 1.0441 | $ 11.55 |
2024-04-24 | Ð 4.1172 | $ 45.54 |
2024-04-23 | Ð 2.7040 | $ 29.91 |
2024-04-22 | Ð 0.9244 | $ 10.22 |
2024-04-21 | Ð 1.2007 | $ 13.28 |
2024-04-20 | Ð 1.2063 | $ 13.34 |
2024-04-19 | Ð 6.4829 | $ 71.70 |
2024-04-18 | Ð 0.2082 | $ 2.30 |
2024-04-17 | Ð 2.8602 | $ 31.63 |
2024-04-16 | Ð 2.6636 | $ 29.46 |
2024-04-15 | Ð 4.4524 | $ 49.24 |
2024-04-14 | Ð 2.0007 | $ 22.13 |
2024-04-13 | Ð 26.1808 | $ 289.56 |
2024-04-12 | Ð 717,628,920.0811 | $ 7,936,975,856.10 |
2024-04-11 | Ð 79.1338 | $ 875.22 |
2024-04-10 | Ð 2.2113 | $ 24.46 |
2024-04-09 | Ð 0.1474 | $ 1.63 |
2024-04-08 | Ð 1.4429 | $ 15.96 |
2024-04-07 | Ð 5.6215 | $ 62.17 |
2024-04-06 | Ð 5,483,461,002.0453 | $ 60,647,078,682.62 |
2024-04-05 | Ð 11.5534 | $ 127.78 |
2024-04-04 | Ð 22.2727 | $ 246.34 |
2024-04-03 | Ð 15.3028 | $ 169.25 |
2024-04-02 | Ð 14.1899 | $ 156.94 |
2024-04-01 | Ð 1,310,000,001.6226 | $ 14,488,600,017.95 |
2024-03-31 | Ð 39.4939 | $ 436.80 |
2024-03-30 | Ð 3,969,024,203,580.4614 | $ 43,897,407,691,599.91 |
2024-03-29 | Ð 0.0041 | $ 0.05 |
2024-03-28 | Ð 0.0017 | $ 0.02 |
2024-03-27 | Ð 8.1600 | $ 90.25 |
2024-03-26 | Ð 0.0542 | $ 0.60 |
2024-03-25 | Ð 10,230,014,790.7014 | $ 113,143,963,585.16 |
2024-03-24 | Ð 8.2254 | $ 90.97 |
2024-03-23 | Ð 0.0017 | $ 0.02 |
2024-03-22 | Ð 27.6833 | $ 306.18 |
2024-03-21 | Ð 0.0022 | $ 0.02 |
2024-03-20 | Ð 28,666,666,670.7193 | $ 317,053,333,378.16 |
2024-03-19 | Ð 7.0209 | $ 77.65 |
2024-03-18 | Ð 7.7267 | $ 85.46 |
2024-03-17 | Ð 4.3579 | $ 48.20 |
2024-03-16 | Ð 117.9457 | $ 1,304.48 |
2024-03-15 | Ð 21.2651 | $ 235.19 |
2024-03-14 | Ð 2.2365 | $ 24.74 |
2024-03-13 | Ð 9.1429 | $ 101.12 |
2024-03-12 | Ð 237.9987 | $ 2,632.27 |
2024-03-11 | Ð 15.7169 | $ 173.83 |
2024-03-10 | Ð 50.6230 | $ 559.89 |
2024-03-09 | Ð 6.0293 | $ 66.68 |
2024-03-08 | Ð 0.6099 | $ 6.75 |
2024-03-07 | Ð 0.1522 | $ 1.68 |
2024-03-06 | Ð 2.5546 | $ 28.25 |
2024-03-05 | Ð 11.7061 | $ 129.47 |
2024-03-04 | Ð 38.5068 | $ 425.88 |
2024-03-03 | Ð 8.4040 | $ 92.95 |
2024-03-02 | Ð 0.0280 | $ 0.31 |
2024-03-01 | Ð 184,004,694,959.6272 | $ 2,035,091,926,253.48 |
2024-02-29 | Ð 453,008,713.6642 | $ 5,010,276,373.13 |
2024-02-28 | Ð 330,006,371.4721 | $ 3,649,870,468.48 |
2024-02-27 | Ð 31.9035 | $ 352.85 |
2024-02-26 | Ð 0.0182 | $ 0.20 |
2024-02-25 | Ð 1.4983 | $ 16.57 |
2024-02-24 | Ð 0.1884 | $ 2.08 |
2024-02-23 | Ð 2.9934 | $ 33.11 |
2024-02-22 | Ð 132.1069 | $ 1,461.10 |
2024-02-21 | Ð 3,500,067,346.2181 | $ 38,710,744,849.17 |
2024-02-20 | Ð 18.5076 | $ 204.69 |
2024-02-19 | Ð 5.7786 | $ 63.91 |
2024-02-18 | Ð 1.3000 | $ 14.38 |
2024-02-17 | Ð 110,650,945,681.2692 | $ 1,223,799,459,234.84 |
2024-02-16 | Ð 0.4131 | $ 4.57 |
2024-02-15 | Ð 122.2446 | $ 1,352.02 |
2024-02-14 | Ð 11.3146 | $ 125.14 |
2024-02-13 | Ð 6.7692 | $ 74.87 |
2024-02-12 | Ð 3.3644 | $ 37.21 |
2024-02-11 | Ð 0.4202 | $ 4.65 |
2024-02-10 | Ð 7.6782 | $ 84.92 |
2024-02-09 | Ð 10,220,029,552.4845 | $ 113,033,526,850.48 |
2024-02-08 | Ð 29.4441 | $ 325.65 |
2024-02-07 | Ð 0.5812 | $ 6.43 |
2024-02-06 | Ð 6.1027 | $ 67.50 |
2024-02-05 | Ð 4.4045 | $ 48.71 |
2024-02-04 | Ð 7.8762 | $ 87.11 |
2024-02-03 | Ð 1,441,573,177.6858 | $ 15,943,799,345.20 |
2024-02-02 | Ð 1.8233 | $ 20.17 |
2024-02-01 | Ð 6.2457 | $ 69.08 |
2024-01-31 | Ð 2.8161 | $ 31.15 |
2024-01-30 | Ð 22.1217 | $ 244.67 |
2024-01-29 | Ð 20,000,000,053.5734 | $ 221,200,000,592.52 |
2024-01-28 | Ð 35,060,000,019.3156 | $ 387,763,600,213.63 |
2024-01-27 | Ð 134,785,138,322.9902 | $ 1,490,723,629,852.27 |
2024-01-26 | Ð 236,500,000,007.0657 | $ 2,615,690,000,078.15 |
2024-01-25 | Ð 180,755,240,070.0922 | $ 1,999,152,955,175.22 |
2024-01-24 | Ð 234,116,881,628.2201 | $ 2,589,332,710,808.11 |
2024-01-23 | Ð 25,450,000,027.2490 | $ 281,477,000,301.37 |
2024-01-22 | Ð 8.7956 | $ 97.28 |
2024-01-21 | Ð 8.1032 | $ 89.62 |
2024-01-20 | Ð 79.4248 | $ 878.44 |
2024-01-19 | Ð 622,615,384,627.6039 | $ 6,886,126,153,981.30 |
2024-01-18 | Ð 546.0737 | $ 6,039.58 |
2024-01-17 | Ð 853,734,870.7917 | $ 9,442,307,670.96 |
2024-01-16 | Ð 2,114,035,358,704.9431 | $ 23,381,231,067,276.67 |
2024-01-15 | Ð 16,384,625.9527 | $ 181,213,963.04 |
2024-01-14 | Ð 54.1947 | $ 599.39 |
2024-01-13 | Ð 50.2479 | $ 555.74 |
2024-01-12 | Ð 13.6520 | $ 150.99 |
2024-01-11 | Ð 1,100,000,299.0354 | $ 12,166,003,307.33 |
2024-01-10 | Ð 117,366,010,001.9091 | $ 1,298,068,070,621.11 |
2024-01-09 | Ð 85,516,519,791.1500 | $ 945,812,708,890.12 |
2024-01-08 | Ð 307.1920 | $ 3,397.54 |
2024-01-07 | Ð 7.8823 | $ 87.18 |
2024-01-06 | Ð 126.0859 | $ 1,394.51 |
2024-01-05 | Ð 118.2804 | $ 1,308.18 |
2024-01-04 | Ð 63.7601 | $ 705.19 |
2024-01-03 | Ð 699,655,173,083.0421 | $ 7,738,186,214,298.45 |
2024-01-02 | Ð 75.9054 | $ 839.51 |
2024-01-01 | Ð 9,973,127,181,836.8457 | $ 110,302,786,631,115.52 |
2023-12-31 | Ð 745,430,610,249.6281 | $ 8,244,462,549,360.89 |
2023-12-30 | Ð 199,316,923,609.4499 | $ 2,204,445,175,120.52 |
