DAO Stats
DAO Trades by Day
Date | Amount, Γ | Amount, $ |
2022-06-26 | Γ 857.4438 | $ 6,928.15 |
2022-06-25 | Γ 1,121.4192 | $ 9,061.07 |
2022-06-24 | Γ 147.5661 | $ 1,192.33 |
2022-06-23 | Γ 1,577.8550 | $ 12,749.07 |
2022-06-22 | Γ 829.2341 | $ 6,700.21 |
2022-06-21 | Γ 1,047.5320 | $ 8,464.06 |
2022-06-20 | Γ 378.1226 | $ 3,055.23 |
2022-06-19 | Γ 385.7869 | $ 3,117.16 |
2022-06-18 | Γ 318.8091 | $ 2,575.98 |
2022-06-17 | Γ 395.8067 | $ 3,198.12 |
2022-06-16 | Γ 616.9278 | $ 4,984.78 |
2022-06-15 | Γ 496.6455 | $ 4,012.90 |
2022-06-14 | Γ 959.4807 | $ 7,752.60 |
2022-06-13 | Γ 1,196.4141 | $ 9,667.03 |
2022-06-12 | Γ 342.5128 | $ 2,767.50 |
2022-06-11 | Γ 398.9438 | $ 3,223.47 |
2022-06-10 | Γ 224.9944 | $ 1,817.95 |
2022-06-09 | Γ 977.5630 | $ 7,898.71 |
2022-06-08 | Γ 515.8973 | $ 4,168.45 |
2022-06-07 | Γ 1,484.5618 | $ 11,995.26 |
2022-06-06 | Γ 1,045.8859 | $ 8,450.76 |
2022-06-05 | Γ 1,304.9430 | $ 10,543.94 |
2022-06-04 | Γ 1,919.8561 | $ 15,512.44 |
2022-06-03 | Γ 2,638.8479 | $ 21,321.89 |
2022-06-02 | Γ 23,537.2583 | $ 190,181.05 |
2022-06-01 | Γ 14,285.5641 | $ 115,427.36 |
2022-05-31 | Γ 1,638.7248 | $ 13,240.90 |
2022-05-30 | Γ 4,435.4029 | $ 35,838.06 |
2022-05-29 | Γ 2,331.2598 | $ 18,836.58 |
2022-05-28 | Γ 1,727.2947 | $ 13,956.54 |
2022-05-27 | Γ 2,337.9364 | $ 18,890.53 |
2022-05-26 | Γ 1,944.3307 | $ 15,710.19 |
2022-05-25 | Γ 150.2996 | $ 1,214.42 |
2022-05-24 | Γ 0.0000 | $ 0.00 |
2022-05-23 | Γ 0.0000 | $ 0.00 |
2022-05-22 | Γ 0.0000 | $ 0.00 |
2022-05-21 | Γ 0.0750 | $ 0.61 |
2022-05-20 | Γ 0.0000 | $ 0.00 |
2022-05-19 | Γ 1.0139 | $ 8.19 |
Top Traded DAO Coins
# | DAO Coin | Amount, Γ | Amount, $ | Amount, DAO | Avg. Rate, Γ | Avg. Rate, $ |
1 | DAODAO | Γ 72,453.3905 | $ 585,423.40 | 10,587,752.1815 | Γ 0.0068 | $ 0.06 |
2 | supernovas | Γ 498.0099 | $ 4,023.92 | 101,222.7969 | Γ 0.0049 | $ 0.04 |
3 | Seelz | Γ 154.4718 | $ 1,248.13 | 24,583.6641 | Γ 0.0063 | $ 0.05 |
4 | Overclout | Γ 100.6718 | $ 813.43 | 23,337.0010 | Γ 0.0043 | $ 0.03 |
5 | HighKey | Γ 69.2064 | $ 559.19 | 1,572.4363 | Γ 0.0440 | $ 0.36 |
6 | SSSSDAO | Γ 58.6982 | $ 474.28 | 60,115.0150 | Γ 0.0010 | $ 0.01 |
7 | NameTrade | Γ 42.4391 | $ 342.91 | 25,057.2282 | Γ 0.0017 | $ 0.01 |
8 | AltumBase | Γ 22.7419 | $ 183.75 | 1.7179 | Γ 13.2381 | $ 106.96 |
9 | NodeBitsDAO | Γ 17.3590 | $ 140.26 | 3,517.0240 | Γ 0.0049 | $ 0.04 |
10 | MemeDAO | Γ 16.9774 | $ 137.18 | 8.1492 | Γ 2.0833 | $ 16.83 |
11 | Web3Simplified | Γ 15.3536 | $ 124.06 | 6,034.9521 | Γ 0.0025 | $ 0.02 |
12 | GDvirtualgalleries | Γ 11.0018 | $ 88.89 | 2,346.4217 | Γ 0.0047 | $ 0.04 |
13 | Love4src | Γ 10.5046 | $ 84.88 | 10.0600 | Γ 1.0442 | $ 8.44 |
14 | CockyClout | Γ 10.3588 | $ 83.70 | 1,035,882.5068 | Γ 0.0000 | $ 0.00 |
15 | TheRainbowland | Γ 10.0005 | $ 80.80 | 5,650.8948 | Γ 0.0018 | $ 0.01 |
16 | PBMC | Γ 8.9866 | $ 72.61 | 2,011.9299 | Γ 0.0045 | $ 0.04 |
17 | GatewayDAO | Γ 8.6612 | $ 69.98 | 4,772.8276 | Γ 0.0018 | $ 0.01 |
18 | Overdeso | Γ 8.6265 | $ 69.70 | 5,315.9447 | Γ 0.0016 | $ 0.01 |
19 | TestDAO1 | Γ 8.0830 | $ 65.31 | 761.9614 | Γ 0.0106 | $ 0.09 |
20 | FUCKEDUPCATS | Γ 6.9230 | $ 55.94 | 17,725.6441 | Γ 0.0004 | $ 0.00 |
21 | TradeDAO | Γ 5.3164 | $ 42.96 | 3,488.0490 | Γ 0.0015 | $ 0.01 |
22 | SGxGD | Γ 4.5417 | $ 36.70 | 12,822.8203 | Γ 0.0004 | $ 0.00 |
23 | SeanSlater | Γ 3.3746 | $ 27.27 | 109.8848 | Γ 0.0307 | $ 0.25 |
24 | DaoDaoDistributionTest | Γ 2.8511 | $ 23.04 | 0.6353 | Γ 4.4877 | $ 36.26 |
25 | Complexty | Γ 2.4318 | $ 19.65 | 5,085.4453 | Γ 0.0005 | $ 0.00 |
26 | StandardDAO | Γ 2.2338 | $ 18.05 | 2.5000 | Γ 0.8935 | $ 7.22 |
27 | web3top | Γ 1.9369 | $ 15.65 | 0.2476 | Γ 7.8229 | $ 63.21 |
28 | NFTpets | Γ 1.8910 | $ 15.28 | 37,744.5794 | Γ 0.0001 | $ 0.00 |
29 | AbnbDAO | Γ 1.8113 | $ 14.64 | 2.0609 | Γ 0.8789 | $ 7.10 |
30 | VRRU | Γ 1.7203 | $ 13.90 | 172,034.8050 | Γ 0.0000 | $ 0.00 |
31 | DesoNinja | Γ 1.6510 | $ 13.34 | 0.2045 | Γ 8.0732 | $ 65.23 |
32 | DegenDudesDAO | Γ 1.3997 | $ 11.31 | 1,837.9463 | Γ 0.0008 | $ 0.01 |
33 | real_syroamst | Γ 1.2034 | $ 9.72 | 5.0000 | Γ 0.2407 | $ 1.94 |
34 | asdfdfddfdfd | Γ 1.0139 | $ 8.19 | 1.2000 | Γ 0.8449 | $ 6.83 |
35 | kanshi | Γ 0.9543 | $ 7.71 | 5.4232 | Γ 0.1760 | $ 1.42 |
36 | Varavyshka | Γ 0.8848 | $ 7.15 | 8,915.1904 | Γ 0.0001 | $ 0.00 |
37 | LIX | Γ 0.6090 | $ 4.92 | 500.0000 | Γ 0.0012 | $ 0.01 |
38 | illuMEMEnati | Γ 0.5350 | $ 4.32 | 75.8908 | Γ 0.0070 | $ 0.06 |
39 | Kitty4DAO | Γ 0.5130 | $ 4.14 | 71.5668 | Γ 0.0072 | $ 0.06 |
40 | NachoAverage | Γ 0.4049 | $ 3.27 | 17.7415 | Γ 0.0228 | $ 0.18 |
41 | FunDAO | Γ 0.4025 | $ 3.25 | 0.0503 | Γ 8.0064 | $ 64.69 |
42 | DegenSociety | Γ 0.3723 | $ 3.01 | 222.9401 | Γ 0.0017 | $ 0.01 |
43 | NTOS | Γ 0.3476 | $ 2.81 | 3.2187 | Γ 0.1080 | $ 0.87 |
44 | DAOmoon | Γ 0.2435 | $ 1.97 | 1,020.0101 | Γ 0.0002 | $ 0.00 |
45 | testr | Γ 0.2407 | $ 1.94 | 1.0000 | Γ 0.2407 | $ 1.94 |
46 | newtestdao00100 | Γ 0.1424 | $ 1.15 | 4.0000 | Γ 0.0356 | $ 0.29 |
47 | NaderDAO | Γ 0.1230 | $ 0.99 | 55.0000 | Γ 0.0022 | $ 0.02 |
48 | NOTARUG | Γ 0.1211 | $ 0.98 | 1.0000 | Γ 0.1211 | $ 0.98 |
49 | WolfyXCrypto | Γ 0.1025 | $ 0.83 | 0.3613 | Γ 0.2836 | $ 2.29 |
50 | MillionDollarDAO | Γ 0.0952 | $ 0.77 | 1.0000 | Γ 0.0952 | $ 0.77 |
Top DAO Buyers
# | User | Amount, Γ | Amount, $ |
1 | whoami | Γ 12,396.5767 | $ 100,164.34 |
2 | niccage | Γ 11,824.1193 | $ 95,538.88 |
3 | black_lotus | Γ 5,356.2688 | $ 43,278.65 |
4 | bidaskspread | Γ 4,122.2191 | $ 33,307.53 |
5 | anonymous_ | Γ 2,550.8615 | $ 20,610.96 |
6 | today_update_profile | Γ 2,294.1299 | $ 18,536.57 |
7 | miamibabe | Γ 2,161.3429 | $ 17,463.65 |
8 | BC1YLj2HNF... | Γ 2,133.7336 | $ 17,240.57 |
9 | CrowdWallet | Γ 1,486.5699 | $ 12,011.48 |
10 | BRUNKS | Γ 1,287.3705 | $ 10,401.95 |
11 | TyFischer | Γ 1,211.7019 | $ 9,790.55 |
12 | disruptepreneur | Γ 896.9768 | $ 7,247.57 |
13 | BC1YLiiBWr... | Γ 835.5256 | $ 6,751.05 |
14 | przemyslawdygdon | Γ 824.2609 | $ 6,660.03 |
15 | SuperChina | Γ 764.1418 | $ 6,174.27 |
16 | MemeGod | Γ 656.5474 | $ 5,304.90 |
17 | Painlw | Γ 604.9454 | $ 4,887.96 |
18 | gelo | Γ 582.0696 | $ 4,703.12 |
19 | investindigital | Γ 567.6115 | $ 4,586.30 |
20 | Doodles | Γ 560.4360 | $ 4,528.32 |
21 | studio_richards | Γ 551.2147 | $ 4,453.81 |
22 | Randhir | Γ 543.9371 | $ 4,395.01 |
23 | wuya | Γ 541.6000 | $ 4,376.13 |
24 | leojay | Γ 520.8897 | $ 4,208.79 |
25 | SLAVA | Γ 518.2576 | $ 4,187.52 |
26 | darian_parrish | Γ 505.9850 | $ 4,088.36 |
27 | CyberBoy | Γ 501.4933 | $ 4,052.07 |
28 | Wonderreturn | Γ 489.0263 | $ 3,951.33 |
29 | netmag | Γ 464.2091 | $ 3,750.81 |
30 | LeBigMac | Γ 459.4777 | $ 3,712.58 |
31 | pjeffrey | Γ 424.9109 | $ 3,433.28 |
32 | FPFund | Γ 418.7645 | $ 3,383.62 |
33 | znm | Γ 404.3994 | $ 3,267.55 |
34 | AnRil | Γ 398.5683 | $ 3,220.43 |
35 | TheWizard | Γ 327.3940 | $ 2,645.34 |
36 | kanshi | Γ 299.5760 | $ 2,420.57 |
37 | BC1YLfy2gv... | Γ 292.9265 | $ 2,366.85 |
38 | AshJam | Γ 284.7408 | $ 2,300.71 |
39 | Thebitcloutcat | Γ 276.1828 | $ 2,231.56 |
40 | WolfDAO | Γ 262.5100 | $ 2,121.08 |
41 | SergeyRatnik | Γ 258.3649 | $ 2,087.59 |
42 | degenMark | Γ 258.0000 | $ 2,084.64 |
43 | Twinstars | Γ 228.0965 | $ 1,843.02 |
44 | MrMusic | Γ 226.9556 | $ 1,833.80 |
45 | SuhaSurmen | Γ 225.0041 | $ 1,818.03 |
46 | Nigels | Γ 222.5958 | $ 1,798.57 |
47 | HadyM | Γ 219.9539 | $ 1,777.23 |
48 | clayoglesby | Γ 210.7943 | $ 1,703.22 |
49 | DoGood | Γ 207.8085 | $ 1,679.09 |
50 | Jobs_ | Γ 206.7474 | $ 1,670.52 |
Top DAO Sellers
# | User | Amount, Γ | Amount, $ |
1 | grond | Γ 9,650.8526 | $ 77,978.89 |
2 | King_Clout | Γ 7,304.0000 | $ 59,016.32 |
3 | VishalGulia | Γ 3,308.5132 | $ 26,732.79 |
4 | wuya | Γ 2,741.8120 | $ 22,153.84 |
5 | disruptepreneur | Γ 2,372.6901 | $ 19,171.34 |
6 | BanBan | Γ 2,070.5839 | $ 16,730.32 |
7 | CrowdWallet | Γ 1,700.1941 | $ 13,737.57 |
8 | helloo | Γ 1,301.8000 | $ 10,518.54 |
9 | Painlw | Γ 1,120.0681 | $ 9,050.15 |
10 | PeaKing | Γ 821.6857 | $ 6,639.22 |
11 | Deso666 | Γ 807.0465 | $ 6,520.94 |
12 | Jobs_ | Γ 799.5170 | $ 6,460.10 |
13 | SLAVA | Γ 780.8813 | $ 6,309.52 |
14 | MemeGod | Γ 724.1489 | $ 5,851.12 |
15 | AdiWallet | Γ 723.8400 | $ 5,848.63 |
16 | Doodles | Γ 709.6580 | $ 5,734.04 |
17 | RobertGraham | Γ 666.5494 | $ 5,385.72 |
18 | Wonderreturn | Γ 652.0774 | $ 5,268.79 |
19 | darian_parrish | Γ 635.4556 | $ 5,134.48 |
20 | miamibabe | Γ 629.4314 | $ 5,085.81 |
21 | studio_richards | Γ 627.0469 | $ 5,066.54 |
22 | Nigels | Γ 595.3501 | $ 4,810.43 |
23 | Thebitcloutcat | Γ 592.1458 | $ 4,784.54 |
24 | przemyslawdygdon | Γ 591.7005 | $ 4,780.94 |
25 | VibingCat | Γ 554.1206 | $ 4,477.29 |
26 | DeSocialCN | Γ 534.6378 | $ 4,319.87 |
27 | yueyue02 | Γ 530.5320 | $ 4,286.70 |
28 | netmag | Γ 528.9436 | $ 4,273.86 |
29 | FPFund | Γ 522.6515 | $ 4,223.02 |
30 | StarOcean | Γ 519.6340 | $ 4,198.64 |
31 | Randhir | Γ 506.6421 | $ 4,093.67 |
32 | GJoe | Γ 505.1965 | $ 4,081.99 |
33 | SuhaSurmen | Γ 502.8985 | $ 4,063.42 |
34 | gelo | Γ 497.1817 | $ 4,017.23 |
35 | LeBigMac | Γ 489.0232 | $ 3,951.31 |
36 | Realzack | Γ 488.0557 | $ 3,943.49 |
37 | 100 | Γ 479.9802 | $ 3,878.24 |
38 | yueyue03 | Γ 453.2415 | $ 3,662.19 |
39 | DiamondVC | Γ 438.2884 | $ 3,541.37 |
40 | degenMark | Γ 433.7374 | $ 3,504.60 |
41 | Mig1cko | Γ 409.7380 | $ 3,310.68 |
42 | Ukko_p | Γ 406.0001 | $ 3,280.48 |
43 | clayoglesby | Γ 397.9654 | $ 3,215.56 |
44 | AnRil | Γ 397.5986 | $ 3,212.60 |
45 | SalekperV2 | Γ 391.3390 | $ 3,162.02 |
46 | GoblinVault | Γ 367.7043 | $ 2,971.05 |
47 | manu | Γ 348.0929 | $ 2,812.59 |
48 | viavia | Γ 344.0372 | $ 2,779.82 |
49 | 11111111 | Γ 325.8548 | $ 2,632.91 |
50 | flanagan | Γ 314.0390 | $ 2,537.43 |
DAO Contributions by Day
Date | Amount, Γ | Amount, $ |
2022-06-26 | Γ 29.4809 | $ 238.21 |
2022-06-25 | Γ 49.9515 | $ 403.61 |
2022-06-24 | Γ 73.1360 | $ 590.94 |
2022-06-23 | Γ 85.0879 | $ 687.51 |
2022-06-22 | Γ 32.9720 | $ 266.41 |
2022-06-21 | Γ 141.0482 | $ 1,139.67 |
2022-06-20 | Γ 30.2296 | $ 244.26 |
2022-06-19 | Γ 10.4457 | $ 84.40 |
2022-06-18 | Γ 25.7037 | $ 207.69 |
2022-06-17 | Γ 283.7359 | $ 2,292.59 |
2022-06-16 | Γ 451.2723 | $ 3,646.28 |
2022-06-15 | Γ 79.3632 | $ 641.25 |
2022-06-14 | Γ 118.7829 | $ 959.77 |
2022-06-13 | Γ 102.8664 | $ 831.16 |
2022-06-12 | Γ 63.0649 | $ 509.56 |
2022-06-11 | Γ 444.4529 | $ 3,591.18 |
2022-06-10 | Γ 128.0916 | $ 1,034.98 |
2022-06-09 | Γ 462.8741 | $ 3,740.02 |
2022-06-08 | Γ 1,259.4589 | $ 10,176.43 |
2022-06-07 | Γ 180.0934 | $ 1,455.15 |
2022-06-06 | Γ 159.5270 | $ 1,288.98 |
2022-06-05 | Γ 91.7629 | $ 741.44 |
2022-06-04 | Γ 90.6072 | $ 732.11 |
2022-06-03 | Γ 317.5883 | $ 2,566.11 |
2022-06-02 | Γ 316.5438 | $ 2,557.67 |
2022-06-01 | Γ 10,326.4529 | $ 83,437.74 |
2022-05-31 | Γ 1,603.8965 | $ 12,959.48 |
2022-05-30 | Γ 512.2748 | $ 4,139.18 |
2022-05-29 | Γ 43.2205 | $ 349.22 |
2022-05-28 | Γ 110.3848 | $ 891.91 |
2022-05-27 | Γ 309.7412 | $ 2,502.71 |
2022-05-26 | Γ 1,911.2945 | $ 15,443.26 |
2022-05-25 | Γ 835.0814 | $ 6,747.46 |
2022-05-24 | Γ 0.0010 | $ 0.01 |
Top DAO Contributors
# | User | Amount, Γ | Amount, $ |
1 | King_Clout | Γ 4,424.7788 | $ 35,752.21 |
2 | black_lotus | Γ 4,074.4021 | $ 32,921.17 |
3 | whoami | Γ 3,033.9732 | $ 24,514.50 |
4 | DiamondVC | Γ 1,108.3141 | $ 8,955.18 |
5 | PeaKing | Γ 738.7854 | $ 5,969.39 |
6 | MagicCarpet | Γ 638.2076 | $ 5,156.72 |
7 | disruptepreneur | Γ 514.0066 | $ 4,153.17 |
8 | Eazy | Γ 317.3431 | $ 2,564.13 |
9 | bidaskspread | Γ 300.0000 | $ 2,424.00 |
10 | nader | Γ 266.8086 | $ 2,155.81 |
11 | Muvon | Γ 256.1778 | $ 2,069.92 |
12 | ShadyAcres | Γ 240.7731 | $ 1,945.45 |
13 | mobitoro | Γ 183.8200 | $ 1,485.27 |
14 | CrowdWallet | Γ 155.8046 | $ 1,258.90 |
15 | znmead | Γ 154.3757 | $ 1,247.36 |
16 | GJoe | Γ 150.0000 | $ 1,212.00 |
17 | VRPRO | Γ 142.8165 | $ 1,153.96 |
18 | neverwelcome | Γ 134.4581 | $ 1,086.42 |
19 | AshJam | Γ 133.2786 | $ 1,076.89 |
20 | Peeboy17 | Γ 120.1258 | $ 970.62 |
21 | Mig1cko | Γ 117.1000 | $ 946.17 |
22 | VRRU | Γ 113.3606 | $ 915.95 |
23 | leojay | Γ 100.0000 | $ 808.00 |
24 | metaphilosopher | Γ 100.0000 | $ 808.00 |
25 | Justintime | Γ 98.4295 | $ 795.31 |
26 | Kevinsod | Γ 96.1229 | $ 776.67 |
27 | 1o1 | Γ 92.7385 | $ 749.33 |
28 | BC1YLh2cSX... | Γ 91.9219 | $ 742.73 |
29 | AdiWallet | Γ 89.3333 | $ 721.81 |
30 | BanBan | Γ 86.0000 | $ 694.88 |
31 | SirDAO | Γ 68.5868 | $ 554.18 |
32 | pipilu | Γ 66.7899 | $ 539.66 |
33 | Randhir | Γ 60.5768 | $ 489.46 |
34 | AlexValaitis | Γ 55.7309 | $ 450.31 |
35 | Cryptodebts | Γ 52.6745 | $ 425.61 |
36 | scottcents | Γ 52.4314 | $ 423.65 |
37 | Jls28 | Γ 49.8504 | $ 402.79 |
38 | highimberk | Γ 48.9026 | $ 395.13 |
39 | ItsAditya | Γ 46.9728 | $ 379.54 |
40 | studio_richards | Γ 46.5849 | $ 376.41 |
41 | Nigels | Γ 44.5031 | $ 359.59 |
42 | gelo | Γ 42.7069 | $ 345.07 |
43 | JuanCrypto22 | Γ 41.7651 | $ 337.46 |
44 | DegenDudesDAO | Γ 41.6524 | $ 336.55 |
45 | clayoglesby | Γ 39.2143 | $ 316.85 |
46 | Thebitcloutcat | Γ 38.4668 | $ 310.81 |
47 | Mjlmichael | Γ 38.4580 | $ 310.74 |
48 | JDArmstrong | Γ 38.0799 | $ 307.69 |
49 | Dylanjaggerlee | Γ 37.5611 | $ 303.49 |
50 | alantrevort | Γ 37.5184 | $ 303.15 |