DAO Stats

DAO Trades by Day

DateAmount, ÐAmount, $
2023-06-03 Ð 63.5724 $ 645.26
2023-06-02 Ð 161.8881 $ 1,643.16
2023-06-01 Ð 26.5674 $ 269.66
2023-05-31 Ð 5.0051 $ 50.80
2023-05-30 Ð 91.7003 $ 930.76
2023-05-29 Ð 6.8001 $ 69.02
2023-05-28 Ð 0.4300 $ 4.36
2023-05-27 Ð 0.0000 $ 0.00
2023-05-26 Ð 20.2491 $ 205.53
2023-05-25 Ð 141.5754 $ 1,436.99
2023-05-24 Ð 0.0000 $ 0.00
2023-05-23 Ð 0.5660 $ 5.74
2023-05-22 Ð 0.0000 $ 0.00
2023-05-21 Ð 0.4122 $ 4.18
2023-05-20 Ð 1.4259 $ 14.47
2023-05-19 Ð 0.1157 $ 1.17
2023-05-18 Ð 0.0000 $ 0.00
2023-05-17 Ð 2,611.6911 $ 26,508.67
2023-05-16 Ð 41.3728 $ 419.93
2023-05-15 Ð 10.2386 $ 103.92
2023-05-14 Ð 0.9873 $ 10.02
2023-05-13 Ð 45.9559 $ 466.45
2023-05-12 Ð 0.0000 $ 0.00
2023-05-11 Ð 2.3669 $ 24.02
2023-05-10 Ð 51.9094 $ 526.88
2023-05-09 Ð 0.0580 $ 0.59
2023-05-08 Ð 26.2068 $ 266.00
2023-05-07 Ð 0.1657 $ 1.68
2023-05-06 Ð 0.4027 $ 4.09
2023-05-05 Ð 173.3436 $ 1,759.44
2023-05-04 Ð 8.6752 $ 88.05
2023-05-03 Ð 8.6028 $ 87.32
2023-05-02 Ð 3.4194 $ 34.71
2023-05-01 Ð 0.5379 $ 5.46
2023-04-30 Ð 55.1853 $ 560.13
2023-04-29 Ð 227.6355 $ 2,310.50
2023-04-28 Ð 0.0000 $ 0.00
2023-04-27 Ð 24.0688 $ 244.30
2023-04-26 Ð 8.9835 $ 91.18
2023-04-25 Ð 0.1091 $ 1.11
2023-04-24 Ð 214.1504 $ 2,173.63
2023-04-23 Ð 5.8062 $ 58.93
2023-04-22 Ð 18.1101 $ 183.82
2023-04-21 Ð 258.7689 $ 2,626.50
2023-04-20 Ð 11.5425 $ 117.16
2023-04-19 Ð 46.1988 $ 468.92
2023-04-18 Ð 0.0632 $ 0.64
2023-04-17 Ð 54.8270 $ 556.49
2023-04-16 Ð 1.2235 $ 12.42
2023-04-15 Ð 17.1857 $ 174.44
2023-04-14 Ð 20.9680 $ 212.83
2023-04-13 Ð 17.7995 $ 180.67
2023-04-12 Ð 36.8487 $ 374.01
2023-04-11 Ð 3.8800 $ 39.38
2023-04-10 Ð 4.2297 $ 42.93
2023-04-09 Ð 1.7000 $ 17.26
2023-04-08 Ð 99.8528 $ 1,013.51
2023-04-07 Ð 165.5052 $ 1,679.88
2023-04-06 Ð 37.3575 $ 379.18
2023-04-05 Ð 1.2600 $ 12.79
2023-04-04 Ð 0.5169 $ 5.25
2023-04-03 Ð 1.0258 $ 10.41
2023-04-02 Ð 2.9117 $ 29.55
2023-04-01 Ð 814.6487 $ 8,268.68
2023-03-31 Ð 101.1893 $ 1,027.07
2023-03-30 Ð 276.8555 $ 2,810.08
2023-03-29 Ð 94.1572 $ 955.70
2023-03-28 Ð 0.2080 $ 2.11
2023-03-27 Ð 406.1296 $ 4,122.22
2023-03-26 Ð 84.4654 $ 857.32
2023-03-25 Ð 125.0070 $ 1,268.82
2023-03-24 Ð 0.0000 $ 0.00
2023-03-23 Ð 204.1406 $ 2,072.03
2023-03-22 Ð 207.2310 $ 2,103.39
2023-03-21 Ð 0.1388 $ 1.41
2023-03-20 Ð 143.4032 $ 1,455.54
2023-03-19 Ð 6.9426 $ 70.47
2023-03-18 Ð 50.0857 $ 508.37
2023-03-17 Ð 18.1141 $ 183.86
2023-03-16 Ð 0.0000 $ 0.00
2023-03-15 Ð 40.1895 $ 407.92
2023-03-14 Ð 3.1911 $ 32.39
2023-03-13 Ð 64.1190 $ 650.81
2023-03-12 Ð 0.8416 $ 8.54
2023-03-11 Ð 88.0858 $ 894.07
2023-03-10 Ð 2.6057 $ 26.45
2023-03-09 Ð 3.2161 $ 32.64
2023-03-08 Ð 2.8707 $ 29.14
2023-03-07 Ð 15.4322 $ 156.64
2023-03-06 Ð 15.0357 $ 152.61
2023-03-05 Ð 70.3906 $ 714.46
2023-03-04 Ð 9.5647 $ 97.08
2023-03-03 Ð 1.4740 $ 14.96
2023-03-02 Ð 38.6794 $ 392.60
2023-03-01 Ð 0.3309 $ 3.36
2023-02-28 Ð 200.0090 $ 2,030.09
2023-02-27 Ð 125.7486 $ 1,276.35
2023-02-26 Ð 21.4266 $ 217.48
2023-02-25 Ð 76.0720 $ 772.13
2023-02-24 Ð 8.9018 $ 90.35
2023-02-23 Ð 20.6375 $ 209.47
2023-02-22 Ð 6.8141 $ 69.16
2023-02-21 Ð 0.9898 $ 10.05
2023-02-20 Ð 1.0979 $ 11.14
2023-02-19 Ð 1.7106 $ 17.36
2023-02-18 Ð 40.3563 $ 409.62
2023-02-17 Ð 484.3375 $ 4,916.03
2023-02-16 Ð 54.7633 $ 555.85
2023-02-15 Ð 42.2992 $ 429.34
2023-02-14 Ð 18.6798 $ 189.60
2023-02-13 Ð 0.3777 $ 3.83
2023-02-12 Ð 92.2288 $ 936.12
2023-02-11 Ð 14.4335 $ 146.50
2023-02-10 Ð 16.9243 $ 171.78
2023-02-09 Ð 199.5384 $ 2,025.31
2023-02-08 Ð 33.7092 $ 342.15
2023-02-07 Ð 21.6838 $ 220.09
2023-02-06 Ð 7.8025 $ 79.20
2023-02-05 Ð 46.0328 $ 467.23
2023-02-04 Ð 3.0663 $ 31.12
2023-02-03 Ð 820.3244 $ 8,326.29
2023-02-02 Ð 1,071.8237 $ 10,879.01
2023-02-01 Ð 83.3362 $ 845.86
2023-01-31 Ð 1.5468 $ 15.70
2023-01-30 Ð 21.1999 $ 215.18
2023-01-29 Ð 28.9162 $ 293.50
2023-01-28 Ð 6.4776 $ 65.75
2023-01-27 Ð 88.1277 $ 894.50
2023-01-26 Ð 6.2034 $ 62.96
2023-01-25 Ð 324.9914 $ 3,298.66
2023-01-24 Ð 363.2695 $ 3,687.19
2023-01-23 Ð 129.9158 $ 1,318.64
2023-01-22 Ð 25.2441 $ 256.23
2023-01-21 Ð 9.9682 $ 101.18
2023-01-20 Ð 13.1875 $ 133.85
2023-01-19 Ð 2.2486 $ 22.82
2023-01-18 Ð 5.0170 $ 50.92
2023-01-17 Ð 9.2077 $ 93.46
2023-01-16 Ð 693.3747 $ 7,037.75
2023-01-15 Ð 54.4754 $ 552.93
2023-01-14 Ð 770.5927 $ 7,821.52
2023-01-13 Ð 340.3395 $ 3,454.45
2023-01-12 Ð 205.4641 $ 2,085.46
2023-01-11 Ð 341.8736 $ 3,470.02
2023-01-10 Ð 333.7745 $ 3,387.81
2023-01-09 Ð 41.8022 $ 424.29
2023-01-08 Ð 6.3529 $ 64.48
2023-01-07 Ð 26.0732 $ 264.64
2023-01-06 Ð 15.6746 $ 159.10
2023-01-05 Ð 143.7324 $ 1,458.88
2023-01-04 Ð 131.6144 $ 1,335.89
2023-01-03 Ð 539.5979 $ 5,476.92
2023-01-02 Ð 807.2122 $ 8,193.20
2023-01-01 Ð 31.9586 $ 324.38
2022-12-31 Ð 1.5251 $ 15.48
2022-12-30 Ð 0.3328 $ 3.38
2022-12-29 Ð 87.8765 $ 891.95
2022-12-28 Ð 74.4432 $ 755.60
2022-12-27 Ð 0.9480 $ 9.62
2022-12-26 Ð 6.1409 $ 62.33
2022-12-25 Ð 0.3911 $ 3.97
2022-12-24 Ð 19.7539 $ 200.50
2022-12-23 Ð 0.0460 $ 0.47
2022-12-22 Ð 8.2900 $ 84.14
2022-12-21 Ð 101.0067 $ 1,025.22
2022-12-20 Ð 0.7722 $ 7.84
2022-12-19 Ð 4.8261 $ 48.98
2022-12-18 Ð 3.9231 $ 39.82
2022-12-17 Ð 67.1666 $ 681.74
2022-12-16 Ð 326.7480 $ 3,316.49
2022-12-15 Ð 2.2251 $ 22.59
2022-12-14 Ð 0.7367 $ 7.48
2022-12-13 Ð 2.9958 $ 30.41
2022-12-12 Ð 4.5404 $ 46.09
2022-12-11 Ð 17.5741 $ 178.38
2022-12-10 Ð 118.9623 $ 1,207.47
2022-12-09 Ð 4.1474 $ 42.10
2022-12-08 Ð 33.1470 $ 336.44
2022-12-07 Ð 0.7226 $ 7.33
2022-12-06 Ð 10.9028 $ 110.66
2022-12-05 Ð 59.0132 $ 598.98
2022-12-04 Ð 4.0962 $ 41.58
2022-12-03 Ð 2.4619 $ 24.99
2022-12-02 Ð 111.4477 $ 1,131.19
2022-12-01 Ð 369.4763 $ 3,750.18
2022-11-30 Ð 684.6016 $ 6,948.71
2022-11-29 Ð 553.7110 $ 5,620.17
2022-11-28 Ð 1,126.2409 $ 11,431.35
2022-11-27 Ð 5.2696 $ 53.49
2022-11-26 Ð 3.3777 $ 34.28
2022-11-25 Ð 0.6652 $ 6.75
2022-11-24 Ð 0.5558 $ 5.64
2022-11-23 Ð 1.1042 $ 11.21
2022-11-22 Ð 0.5650 $ 5.73
2022-11-21 Ð 14.7297 $ 149.51
2022-11-20 Ð 3.9901 $ 40.50
2022-11-19 Ð 34.7272 $ 352.48
2022-11-18 Ð 58.7477 $ 596.29
2022-11-17 Ð 11.2015 $ 113.70
2022-11-16 Ð 9.5161 $ 96.59
2022-11-15 Ð 0.4429 $ 4.50
2022-11-14 Ð 122.3787 $ 1,242.14
2022-11-13 Ð 0.1088 $ 1.10
2022-11-12 Ð 1.5985 $ 16.22
2022-11-11 Ð 22.1532 $ 224.86
2022-11-10 Ð 278.4727 $ 2,826.50
2022-11-09 Ð 150.1884 $ 1,524.41
2022-11-08 Ð 17.8946 $ 181.63
2022-11-07 Ð 2.3683 $ 24.04
2022-11-06 Ð 4.9592 $ 50.34
2022-11-05 Ð 1.2582 $ 12.77
2022-11-04 Ð 12.0233 $ 122.04
2022-11-03 Ð 73.6670 $ 747.72
2022-11-02 Ð 541.3239 $ 5,494.44
2022-11-01 Ð 14.0634 $ 142.74
2022-10-31 Ð 12.2009 $ 123.84
2022-10-30 Ð 5.3152 $ 53.95
2022-10-29 Ð 16.8144 $ 170.67
2022-10-28 Ð 74.1938 $ 753.07
2022-10-27 Ð 138.7871 $ 1,408.69
2022-10-26 Ð 27.3929 $ 278.04
2022-10-25 Ð 142.7750 $ 1,449.17
2022-10-24 Ð 6.7451 $ 68.46
2022-10-23 Ð 6.8413 $ 69.44
2022-10-22 Ð 17.0334 $ 172.89
2022-10-21 Ð 2.6458 $ 26.85
2022-10-20 Ð 5.2288 $ 53.07
2022-10-19 Ð 31.1742 $ 316.42
2022-10-18 Ð 9.2301 $ 93.69
2022-10-17 Ð 14.8629 $ 150.86
2022-10-16 Ð 218.8866 $ 2,221.70
2022-10-15 Ð 58.5992 $ 594.78
2022-10-14 Ð 27.1354 $ 275.42
2022-10-13 Ð 184.8571 $ 1,876.30
2022-10-12 Ð 14.9558 $ 151.80
2022-10-11 Ð 575.4888 $ 5,841.21
2022-10-10 Ð 2.2127 $ 22.46
2022-10-09 Ð 164.5816 $ 1,670.50
2022-10-08 Ð 150.8513 $ 1,531.14
2022-10-07 Ð 265.9900 $ 2,699.80
2022-10-06 Ð 139.4763 $ 1,415.68
2022-10-05 Ð 0.0614 $ 0.62
2022-10-04 Ð 25.8219 $ 262.09
2022-10-03 Ð 258.8625 $ 2,627.45
2022-10-02 Ð 126.4224 $ 1,283.19
2022-10-01 Ð 32.8749 $ 333.68
2022-09-30 Ð 104.9703 $ 1,065.45
2022-09-29 Ð 213.5607 $ 2,167.64
2022-09-28 Ð 54.7557 $ 555.77
2022-09-27 Ð 114.9366 $ 1,166.61
2022-09-26 Ð 71.8283 $ 729.06
2022-09-25 Ð 273.1387 $ 2,772.36
2022-09-24 Ð 2.2120 $ 22.45
2022-09-23 Ð 101.8259 $ 1,033.53
2022-09-22 Ð 42.3164 $ 429.51
2022-09-21 Ð 5.2836 $ 53.63
2022-09-20 Ð 262.5144 $ 2,664.52
2022-09-19 Ð 17.5694 $ 178.33
2022-09-18 Ð 67.4811 $ 684.93
2022-09-17 Ð 87.1293 $ 884.36
2022-09-16 Ð 7.6684 $ 77.83
2022-09-15 Ð 97.3567 $ 988.17
2022-09-14 Ð 188.7974 $ 1,916.29
2022-09-13 Ð 0.6504 $ 6.60
2022-09-12 Ð 484.6800 $ 4,919.50
2022-09-11 Ð 13.9894 $ 141.99
2022-09-10 Ð 9.5407 $ 96.84
2022-09-09 Ð 191.3029 $ 1,941.72
2022-09-08 Ð 2,108.2608 $ 21,398.85
2022-09-07 Ð 56.6345 $ 574.84
2022-09-06 Ð 376.9185 $ 3,825.72
2022-09-05 Ð 26.7413 $ 271.42
2022-09-04 Ð 19.3539 $ 196.44
2022-09-03 Ð 204.5299 $ 2,075.98
2022-09-02 Ð 48.2779 $ 490.02
2022-09-01 Ð 33.1871 $ 336.85
2022-08-31 Ð 169.2946 $ 1,718.34
2022-08-30 Ð 245.1791 $ 2,488.57
2022-08-29 Ð 12.2852 $ 124.70
2022-08-28 Ð 93.0414 $ 944.37
2022-08-27 Ð 76.3288 $ 774.74
2022-08-26 Ð 344.6994 $ 3,498.70
2022-08-25 Ð 68.7806 $ 698.12
2022-08-24 Ð 263.6629 $ 2,676.18
2022-08-23 Ð 117.5440 $ 1,193.07
2022-08-22 Ð 5.8492 $ 59.37
2022-08-21 Ð 337.6344 $ 3,426.99
2022-08-20 Ð 7.0379 $ 71.43
2022-08-19 Ð 109.5155 $ 1,111.58
2022-08-18 Ð 86.5083 $ 878.06
2022-08-17 Ð 186.7875 $ 1,895.89
2022-08-16 Ð 206.3472 $ 2,094.42
2022-08-15 Ð 3.0159 $ 30.61
2022-08-14 Ð 200.4065 $ 2,034.13
2022-08-13 Ð 54.2471 $ 550.61
2022-08-12 Ð 34.3285 $ 348.43
2022-08-11 Ð 225.8802 $ 2,292.68
2022-08-10 Ð 62.5427 $ 634.81
2022-08-09 Ð 38.6608 $ 392.41
2022-08-08 Ð 95.8576 $ 972.95
2022-08-07 Ð 155.7684 $ 1,581.05
2022-08-06 Ð 40.6478 $ 412.57
2022-08-05 Ð 276.0837 $ 2,802.25
2022-08-04 Ð 141.4665 $ 1,435.88
2022-08-03 Ð 59.1806 $ 600.68
2022-08-02 Ð 16.8131 $ 170.65
2022-08-01 Ð 180.3346 $ 1,830.40
2022-07-31 Ð 149.2264 $ 1,514.65
2022-07-30 Ð 138.5318 $ 1,406.10
2022-07-29 Ð 264.6848 $ 2,686.55
2022-07-28 Ð 825.2798 $ 8,376.59
2022-07-27 Ð 205.9610 $ 2,090.50
2022-07-26 Ð 141.5578 $ 1,436.81
2022-07-25 Ð 304.5255 $ 3,090.93
2022-07-24 Ð 131.8561 $ 1,338.34
2022-07-23 Ð 887.3683 $ 9,006.79
2022-07-22 Ð 459.4514 $ 4,663.43
2022-07-21 Ð 208.3385 $ 2,114.64
2022-07-20 Ð 49.0490 $ 497.85
2022-07-19 Ð 38.1829 $ 387.56
2022-07-18 Ð 480.6992 $ 4,879.10
2022-07-17 Ð 238.9451 $ 2,425.29
2022-07-16 Ð 230.3307 $ 2,337.86
2022-07-15 Ð 433.7045 $ 4,402.10
2022-07-14 Ð 349.4725 $ 3,547.15
2022-07-13 Ð 418.9826 $ 4,252.67
2022-07-12 Ð 230.1695 $ 2,336.22
2022-07-11 Ð 448.6766 $ 4,554.07
2022-07-10 Ð 102.2144 $ 1,037.48
2022-07-09 Ð 652.4265 $ 6,622.13
2022-07-08 Ð 246.2271 $ 2,499.20
2022-07-07 Ð 462.3505 $ 4,692.86
2022-07-06 Ð 357.0340 $ 3,623.89
2022-07-05 Ð 97.1731 $ 986.31
2022-07-04 Ð 187.7052 $ 1,905.21
2022-07-03 Ð 264.7186 $ 2,686.89
2022-07-02 Ð 27.0504 $ 274.56
2022-07-01 Ð 641.9614 $ 6,515.91
2022-06-30 Ð 1,367.2258 $ 13,877.34
2022-06-29 Ð 621.2902 $ 6,306.10
2022-06-28 Ð 75.6918 $ 768.27
2022-06-27 Ð 152.0951 $ 1,543.77
2022-06-26 Ð 1,419.1132 $ 14,404.00
2022-06-25 Ð 1,121.4192 $ 11,382.40
2022-06-24 Ð 147.5661 $ 1,497.80
2022-06-23 Ð 1,577.8550 $ 16,015.23
2022-06-22 Ð 829.2341 $ 8,416.73
2022-06-21 Ð 1,047.5320 $ 10,632.45
2022-06-20 Ð 378.1226 $ 3,837.94
2022-06-19 Ð 385.7869 $ 3,915.74
2022-06-18 Ð 318.8091 $ 3,235.91
2022-06-17 Ð 395.8067 $ 4,017.44
2022-06-16 Ð 616.9278 $ 6,261.82
2022-06-15 Ð 496.6455 $ 5,040.95
2022-06-14 Ð 959.4807 $ 9,738.73
2022-06-13 Ð 1,196.4141 $ 12,143.60
2022-06-12 Ð 342.5128 $ 3,476.50
2022-06-11 Ð 398.9438 $ 4,049.28
2022-06-10 Ð 224.9944 $ 2,283.69
2022-06-09 Ð 977.5630 $ 9,922.26
2022-06-08 Ð 515.8973 $ 5,236.36
2022-06-07 Ð 1,484.5618 $ 15,068.30
2022-06-06 Ð 1,045.8859 $ 10,615.74
2022-06-05 Ð 1,304.9430 $ 13,245.17
2022-06-04 Ð 1,919.8561 $ 19,486.54
2022-06-03 Ð 2,638.8479 $ 26,784.31
2022-06-02 Ð 23,537.2583 $ 238,903.17
2022-06-01 Ð 14,285.5641 $ 144,998.48
2022-05-31 Ð 1,638.7248 $ 16,633.06
2022-05-30 Ð 4,435.4029 $ 45,019.34
2022-05-29 Ð 2,331.2598 $ 23,662.29
2022-05-28 Ð 1,727.2947 $ 17,532.04
2022-05-27 Ð 2,337.9364 $ 23,730.05
2022-05-26 Ð 1,944.3307 $ 19,734.96
2022-05-25 Ð 150.2996 $ 1,525.54
2022-05-24 Ð 0.0000 $ 0.00
2022-05-23 Ð 0.0000 $ 0.00
2022-05-22 Ð 0.0000 $ 0.00
2022-05-21 Ð 0.0750 $ 0.76
2022-05-20 Ð 0.0000 $ 0.00
2022-05-19 Ð 1.0139 $ 10.29

Top Traded DAO Coins

#DAO CoinAmount, ÐAmount, $Amount, DAOAvg. Rate, ÐAvg. Rate, $
1 openfund Ð 115,757.3833 $ 1,174,937.44 24,487,623.9662 Ð 0.0047 $ 0.05
2 supernovas Ð 755.6652 $ 7,670.00 225,098.5208 Ð 0.0034 $ 0.03
3 LIX Ð 591.3814 $ 6,002.52 26,856,021.7393 Ð 0.0000 $ 0.00
4 DeSoCHN Ð 405.9859 $ 4,120.76 155,638.0364 Ð 0.0026 $ 0.03
5 Seelz Ð 365.3605 $ 3,708.41 137,590.2804 Ð 0.0027 $ 0.03
6 Overdeso Ð 286.4059 $ 2,907.02 283,077.6549 Ð 0.0010 $ 0.01
7 NodeBitsDAO Ð 241.2320 $ 2,448.51 180,221.6973 Ð 0.0013 $ 0.01
8 PBMC Ð 213.4645 $ 2,166.66 5,908.3114 Ð 0.0361 $ 0.37
9 DeSoShopping Ð 188.1094 $ 1,909.31 16,738.9866 Ð 0.0112 $ 0.11
10 OvercloutDESO Ð 163.3488 $ 1,657.99 129,026.5313 Ð 0.0013 $ 0.01
11 HighKey Ð 150.0338 $ 1,522.84 4,889.7188 Ð 0.0307 $ 0.31
12 AltumBase Ð 133.9701 $ 1,359.80 12.0197 Ð 11.1459 $ 113.13
13 NameTrade Ð 79.1389 $ 803.26 45,252.9243 Ð 0.0017 $ 0.02
14 Cadia Ð 71.6964 $ 727.72 819.8289 Ð 0.0875 $ 0.89
15 SSSSDAO Ð 59.6871 $ 605.82 62,392.2169 Ð 0.0010 $ 0.01
16 DeSoLabs Ð 58.0492 $ 589.20 30,606.5529 Ð 0.0019 $ 0.02
17 GDvirtualgalleries Ð 57.0264 $ 578.82 27,439.2885 Ð 0.0021 $ 0.02
18 VerifiedCreators Ð 49.5949 $ 503.39 13,418.1444 Ð 0.0037 $ 0.04
19 FUCKEDUPCATS Ð 45.6569 $ 463.42 276,345.9088 Ð 0.0002 $ 0.00
20 Web3Simplified Ð 25.9725 $ 263.62 14,811.4856 Ð 0.0018 $ 0.02
21 GatewayDAO Ð 20.4799 $ 207.87 35,744.9436 Ð 0.0006 $ 0.01
22 SeanSlater Ð 20.3060 $ 206.11 338.5222 Ð 0.0600 $ 0.61
23 MemeDAO Ð 17.8320 $ 180.99 15.1908 Ð 1.1739 $ 11.91
24 TheRainbowland Ð 15.6123 $ 158.46 21,955.0298 Ð 0.0007 $ 0.01
25 NimalYas Ð 12.7091 $ 129.00 484,896.2705 Ð 0.0000 $ 0.00
26 Crew3 Ð 11.5128 $ 116.85 108,466.7254 Ð 0.0001 $ 0.00
27 Love4src Ð 10.9426 $ 111.07 10.9402 Ð 1.0002 $ 10.15
28 CockyClout Ð 10.3588 $ 105.14 1,035,882.5068 Ð 0.0000 $ 0.00
29 ___Love___ Ð 9.4019 $ 95.43 38.3159 Ð 0.2454 $ 2.49
30 setu_deso Ð 8.6240 $ 87.53 273.6144 Ð 0.0315 $ 0.32
31 DeSoOps Ð 8.5197 $ 86.48 6,414.3768 Ð 0.0013 $ 0.01
32 TestDAO1 Ð 8.0830 $ 82.04 761.9614 Ð 0.0106 $ 0.11
33 WolfyXCrypto Ð 8.0634 $ 81.84 1,265,133.9198 Ð 0.0000 $ 0.00
34 Complexty_Oguzhan Ð 7.4406 $ 75.52 36,836.7145 Ð 0.0002 $ 0.00
35 MachineSpleak Ð 6.4914 $ 65.89 414.1200 Ð 0.0157 $ 0.16
36 TradeDAO Ð 6.3155 $ 64.10 16,819.6787 Ð 0.0004 $ 0.00
37 nicolares20 Ð 5.0069 $ 50.82 15.2328 Ð 0.3287 $ 3.34
38 BundleDAO Ð 5.0000 $ 50.75 29.1037 Ð 0.1718 $ 1.74
39 SGxGD Ð 4.6916 $ 47.62 15,748.2282 Ð 0.0003 $ 0.00
40 airdropshipping Ð 3.5483 $ 36.02 2,763.1660 Ð 0.0013 $ 0.01
41 FossettCorp Ð 3.2070 $ 32.55 35.7259 Ð 0.0898 $ 0.91
42 DeleAbiola Ð 3.1518 $ 31.99 39,988.6088 Ð 0.0001 $ 0.00
43 disruptepreneur Ð 2.9512 $ 29.95 11,109.6736 Ð 0.0003 $ 0.00
44 NTOS Ð 2.7062 $ 27.47 1,062.0022 Ð 0.0025 $ 0.03
45 StandardDAO Ð 2.2338 $ 22.67 2.5000 Ð 0.8935 $ 9.07
46 HiveDeso Ð 2.2105 $ 22.44 51,050.0598 Ð 0.0000 $ 0.00
47 web3top Ð 2.1933 $ 22.26 2.3038 Ð 0.9521 $ 9.66
48 DLADAOairdropwallet Ð 1.9762 $ 20.06 53.0400 Ð 0.0373 $ 0.38
49 0x21NFT Ð 1.9643 $ 19.94 1,739.1482 Ð 0.0011 $ 0.01
50 DesoNinja Ð 1.8401 $ 18.68 0.2249 Ð 8.1809 $ 83.04

Top DAO Buyers

#UserAmount, ÐAmount, $
1 whoami Ð 17,674.8667 $ 179,399.90
2 niccage Ð 11,824.1193 $ 120,014.81
3 ddholdingco Ð 5,472.4911 $ 55,545.78
4 black_lotus Ð 5,356.2688 $ 54,366.13
5 bidaskspread Ð 4,763.6097 $ 48,350.64
6 leojay Ð 4,698.4068 $ 47,688.83
7 vanke Ð 3,274.1951 $ 33,233.08
8 caubin Ð 2,550.8615 $ 25,891.24
9 today_update_profile Ð 2,294.1299 $ 23,285.42
10 miamibabe Ð 2,161.3429 $ 21,937.63
11 openfund Ð 2,022.9954 $ 20,533.40
12 visnesuluayran Ð 1,823.7812 $ 18,511.38
13 Twinstars Ð 1,739.3237 $ 17,654.14
14 CrowdWallet Ð 1,686.3601 $ 17,116.56
15 BanBan Ð 1,655.1191 $ 16,799.46
16 KUNGE Ð 1,622.3757 $ 16,467.11
17 Randhir Ð 1,578.3360 $ 16,020.11
18 BRUNKS Ð 1,480.1733 $ 15,023.76
19 TyFischer Ð 1,329.6264 $ 13,495.71
20 LeBigMac Ð 1,290.8228 $ 13,101.85
21 darian_parrish Ð 1,137.5059 $ 11,545.68
22 desobtc888 Ð 1,126.1261 $ 11,430.18
23 DCNY Ð 1,097.9476 $ 11,144.17
24 ykshine Ð 1,044.7717 $ 10,604.43
25 MemeGod Ð 1,027.7242 $ 10,431.40
26 disruptepreneur Ð 929.2843 $ 9,432.24
27 SuperChina Ð 926.7357 $ 9,406.37
28 desosky Ð 900.0000 $ 9,135.00
29 przemyslawdygdon Ð 868.0011 $ 8,810.21
30 BC1YLiiBWr... Ð 835.5256 $ 8,480.58
31 Jobs_ Ð 801.1182 $ 8,131.35
32 CyberBoy Ð 797.0553 $ 8,090.11
33 gelo Ð 792.4691 $ 8,043.56
34 studio_richards Ð 768.2268 $ 7,797.50
35 CryptoNewsCN Ð 750.6006 $ 7,618.60
36 Painlw Ð 709.0886 $ 7,197.25
37 markvanzee Ð 701.9200 $ 7,124.49
38 tianjiu Ð 694.1035 $ 7,045.15
39 Ashdigital Ð 658.4105 $ 6,682.87
40 flanagan Ð 597.8103 $ 6,067.78
41 Doodles Ð 560.4360 $ 5,688.43
42 wuya Ð 541.6000 $ 5,497.24
43 SLAVA Ð 520.2826 $ 5,280.87
44 Hrvat Ð 516.8401 $ 5,245.93
45 Wonderreturn Ð 489.0263 $ 4,963.62
46 web3top Ð 481.8381 $ 4,890.66
47 netmag Ð 464.2091 $ 4,711.72
48 znm Ð 463.1713 $ 4,701.19
49 FPFund Ð 455.7565 $ 4,625.93
50 pjeffrey Ð 424.9109 $ 4,312.85

Top DAO Sellers

#UserAmount, ÐAmount, $
1 grond Ð 9,650.8526 $ 97,956.15
2 King_Clout Ð 7,304.0000 $ 74,135.60
3 HighKey Ð 6,301.4674 $ 63,959.89
4 CrowdWallet Ð 3,345.6659 $ 33,958.51
5 VishalGulia Ð 3,345.5123 $ 33,956.95
6 wuya Ð 2,741.8120 $ 27,829.39
7 BanBan Ð 2,704.7007 $ 27,452.71
8 helloo Ð 2,628.4896 $ 26,679.17
9 Daoism Ð 2,609.7211 $ 26,488.67
10 disruptepreneur Ð 2,405.7402 $ 24,418.26
11 Randhir Ð 2,288.6559 $ 23,229.86
12 today_update_profile Ð 2,193.9648 $ 22,268.74
13 Jobs_ Ð 2,057.2840 $ 20,881.43
14 Twinstars Ð 2,040.9703 $ 20,715.85
15 visnesuluayran Ð 2,026.4644 $ 20,568.61
16 darian_parrish Ð 1,485.6334 $ 15,079.18
17 kanshi Ð 1,348.2181 $ 13,684.41
18 yueyue01 Ð 1,244.1912 $ 12,628.54
19 MemeGod Ð 1,211.5142 $ 12,296.87
20 studio_richards Ð 1,204.8108 $ 12,228.83
21 Painlw Ð 1,145.4180 $ 11,625.99
22 AskNemo Ð 1,103.3580 $ 11,199.08
23 PeaKing Ð 1,020.1792 $ 10,354.82
24 Doodles Ð 985.6301 $ 10,004.15
25 SLAVA Ð 959.7276 $ 9,741.23
26 gelo Ð 939.1362 $ 9,532.23
27 FPFund Ð 893.6264 $ 9,070.31
28 znmead Ð 888.1502 $ 9,014.72
29 leojay Ð 885.2139 $ 8,984.92
30 Deso666 Ð 807.0465 $ 8,191.52
31 LeBigMac Ð 783.7183 $ 7,954.74
