DAO Stats
DAO Trades by Day
Date | Amount, Γ | Amount, $ |
2022-06-26 | Γ 0.0200 | $ 0.17 |
2022-06-25 | Γ 1,121.4192 | $ 9,532.06 |
2022-06-24 | Γ 147.5661 | $ 1,254.31 |
2022-06-23 | Γ 1,577.8550 | $ 13,411.77 |
2022-06-22 | Γ 829.2341 | $ 7,048.49 |
2022-06-21 | Γ 1,047.5320 | $ 8,904.02 |
2022-06-20 | Γ 378.1226 | $ 3,214.04 |
2022-06-19 | Γ 385.7869 | $ 3,279.19 |
2022-06-18 | Γ 318.8091 | $ 2,709.88 |
2022-06-17 | Γ 395.8067 | $ 3,364.36 |
2022-06-16 | Γ 616.9278 | $ 5,243.89 |
2022-06-15 | Γ 496.6455 | $ 4,221.49 |
2022-06-14 | Γ 959.4807 | $ 8,155.59 |
2022-06-13 | Γ 1,196.4141 | $ 10,169.52 |
2022-06-12 | Γ 342.5128 | $ 2,911.36 |
2022-06-11 | Γ 398.9438 | $ 3,391.02 |
2022-06-10 | Γ 224.9944 | $ 1,912.45 |
2022-06-09 | Γ 977.5630 | $ 8,309.29 |
2022-06-08 | Γ 515.8973 | $ 4,385.13 |
2022-06-07 | Γ 1,484.5618 | $ 12,618.78 |
2022-06-06 | Γ 1,045.8859 | $ 8,890.03 |
2022-06-05 | Γ 1,304.9430 | $ 11,092.02 |
2022-06-04 | Γ 1,919.8561 | $ 16,318.78 |
2022-06-03 | Γ 2,638.8479 | $ 22,430.21 |
2022-06-02 | Γ 23,537.2583 | $ 200,066.70 |
2022-06-01 | Γ 14,285.5641 | $ 121,427.30 |
2022-05-31 | Γ 1,638.7248 | $ 13,929.16 |
2022-05-30 | Γ 4,435.4029 | $ 37,700.92 |
2022-05-29 | Γ 2,331.2598 | $ 19,815.71 |
2022-05-28 | Γ 1,727.2947 | $ 14,682.01 |
2022-05-27 | Γ 2,337.9364 | $ 19,872.46 |
2022-05-26 | Γ 1,944.3307 | $ 16,526.81 |
2022-05-25 | Γ 150.2996 | $ 1,277.55 |
2022-05-24 | Γ 0.0000 | $ 0.00 |
2022-05-23 | Γ 0.0000 | $ 0.00 |
2022-05-22 | Γ 0.0000 | $ 0.00 |
2022-05-21 | Γ 0.0750 | $ 0.64 |
2022-05-20 | Γ 0.0000 | $ 0.00 |
2022-05-19 | Γ 1.0139 | $ 8.62 |
Top Traded DAO Coins
# | DAO Coin | Amount, Γ | Amount, $ | Amount, DAO | Avg. Rate, Γ | Avg. Rate, $ |
1 | DAODAO | Γ 71,603.4360 | $ 608,629.21 | 10,478,318.4205 | Γ 0.0068 | $ 0.06 |
2 | supernovas | Γ 498.0099 | $ 4,233.08 | 101,222.7969 | Γ 0.0049 | $ 0.04 |
3 | Seelz | Γ 154.4718 | $ 1,313.01 | 24,583.6641 | Γ 0.0063 | $ 0.05 |
4 | Overclout | Γ 93.2024 | $ 792.22 | 21,818.0297 | Γ 0.0043 | $ 0.04 |
5 | HighKey | Γ 69.2064 | $ 588.25 | 1,572.4363 | Γ 0.0440 | $ 0.37 |
6 | SSSSDAO | Γ 58.6982 | $ 498.93 | 60,115.0150 | Γ 0.0010 | $ 0.01 |
7 | NameTrade | Γ 42.4391 | $ 360.73 | 25,057.2282 | Γ 0.0017 | $ 0.01 |
8 | AltumBase | Γ 22.7419 | $ 193.31 | 1.7179 | Γ 13.2381 | $ 112.52 |
9 | NodeBitsDAO | Γ 17.3590 | $ 147.55 | 3,517.0240 | Γ 0.0049 | $ 0.04 |
10 | MemeDAO | Γ 16.9774 | $ 144.31 | 8.1492 | Γ 2.0833 | $ 17.71 |
11 | Web3Simplified | Γ 15.3536 | $ 130.51 | 6,034.9521 | Γ 0.0025 | $ 0.02 |
12 | GDvirtualgalleries | Γ 11.0018 | $ 93.51 | 2,346.4217 | Γ 0.0047 | $ 0.04 |
13 | Love4src | Γ 10.5046 | $ 89.29 | 10.0600 | Γ 1.0442 | $ 8.88 |
14 | CockyClout | Γ 10.3588 | $ 88.05 | 1,035,882.5068 | Γ 0.0000 | $ 0.00 |
15 | TheRainbowland | Γ 10.0005 | $ 85.00 | 5,650.8948 | Γ 0.0018 | $ 0.02 |
16 | PBMC | Γ 8.9866 | $ 76.39 | 2,011.9299 | Γ 0.0045 | $ 0.04 |
17 | GatewayDAO | Γ 8.6612 | $ 73.62 | 4,772.8276 | Γ 0.0018 | $ 0.02 |
18 | Overdeso | Γ 8.6265 | $ 73.33 | 5,315.9447 | Γ 0.0016 | $ 0.01 |
19 | TestDAO1 | Γ 8.0830 | $ 68.71 | 761.9614 | Γ 0.0106 | $ 0.09 |
20 | FUCKEDUPCATS | Γ 6.9230 | $ 58.85 | 17,725.6441 | Γ 0.0004 | $ 0.00 |
21 | TradeDAO | Γ 5.3164 | $ 45.19 | 3,488.0490 | Γ 0.0015 | $ 0.01 |
22 | SGxGD | Γ 4.5417 | $ 38.60 | 12,822.8203 | Γ 0.0004 | $ 0.00 |
23 | SeanSlater | Γ 3.3746 | $ 28.68 | 109.8848 | Γ 0.0307 | $ 0.26 |
24 | DaoDaoDistributionTest | Γ 2.8511 | $ 24.23 | 0.6353 | Γ 4.4877 | $ 38.15 |
25 | Complexty | Γ 2.4318 | $ 20.67 | 5,085.4453 | Γ 0.0005 | $ 0.00 |
26 | StandardDAO | Γ 2.2338 | $ 18.99 | 2.5000 | Γ 0.8935 | $ 7.59 |
27 | web3top | Γ 1.9369 | $ 16.46 | 0.2476 | Γ 7.8229 | $ 66.50 |
28 | NFTpets | Γ 1.8910 | $ 16.07 | 37,744.5794 | Γ 0.0001 | $ 0.00 |
29 | AbnbDAO | Γ 1.8113 | $ 15.40 | 2.0609 | Γ 0.8789 | $ 7.47 |
30 | VRRU | Γ 1.7203 | $ 14.62 | 172,034.8050 | Γ 0.0000 | $ 0.00 |
31 | DesoNinja | Γ 1.6510 | $ 14.03 | 0.2045 | Γ 8.0732 | $ 68.62 |
32 | DegenDudesDAO | Γ 1.3997 | $ 11.90 | 1,837.9463 | Γ 0.0008 | $ 0.01 |
33 | real_syroamst | Γ 1.2034 | $ 10.23 | 5.0000 | Γ 0.2407 | $ 2.05 |
34 | asdfdfddfdfd | Γ 1.0139 | $ 8.62 | 1.2000 | Γ 0.8449 | $ 7.18 |
35 | kanshi | Γ 0.9543 | $ 8.11 | 5.4232 | Γ 0.1760 | $ 1.50 |
36 | Varavyshka | Γ 0.8848 | $ 7.52 | 8,915.1904 | Γ 0.0001 | $ 0.00 |
37 | LIX | Γ 0.6090 | $ 5.18 | 500.0000 | Γ 0.0012 | $ 0.01 |
38 | illuMEMEnati | Γ 0.5350 | $ 4.55 | 75.8908 | Γ 0.0070 | $ 0.06 |
39 | Kitty4DAO | Γ 0.5130 | $ 4.36 | 71.5668 | Γ 0.0072 | $ 0.06 |
40 | NachoAverage | Γ 0.4049 | $ 3.44 | 17.7415 | Γ 0.0228 | $ 0.19 |
41 | FunDAO | Γ 0.4025 | $ 3.42 | 0.0503 | Γ 8.0064 | $ 68.05 |
42 | DegenSociety | Γ 0.3723 | $ 3.16 | 222.9401 | Γ 0.0017 | $ 0.01 |
43 | NTOS | Γ 0.3476 | $ 2.95 | 3.2187 | Γ 0.1080 | $ 0.92 |
44 | DAOmoon | Γ 0.2435 | $ 2.07 | 1,020.0101 | Γ 0.0002 | $ 0.00 |
45 | testr | Γ 0.2407 | $ 2.05 | 1.0000 | Γ 0.2407 | $ 2.05 |
46 | newtestdao00100 | Γ 0.1424 | $ 1.21 | 4.0000 | Γ 0.0356 | $ 0.30 |
47 | NaderDAO | Γ 0.1230 | $ 1.05 | 55.0000 | Γ 0.0022 | $ 0.02 |
48 | NOTARUG | Γ 0.1211 | $ 1.03 | 1.0000 | Γ 0.1211 | $ 1.03 |
49 | WolfyXCrypto | Γ 0.1025 | $ 0.87 | 0.3613 | Γ 0.2836 | $ 2.41 |
50 | MillionDollarDAO | Γ 0.0952 | $ 0.81 | 1.0000 | Γ 0.0952 | $ 0.81 |
Top DAO Buyers
# | User | Amount, Γ | Amount, $ |
1 | whoami | Γ 11,906.6878 | $ 101,206.85 |
2 | niccage | Γ 11,824.1193 | $ 100,505.01 |
3 | black_lotus | Γ 5,356.2688 | $ 45,528.28 |
4 | bidaskspread | Γ 4,122.2191 | $ 35,038.86 |
5 | anonymous_ | Γ 2,550.8615 | $ 21,682.32 |
6 | today_update_profile | Γ 2,294.1299 | $ 19,500.10 |
7 | miamibabe | Γ 2,161.3429 | $ 18,371.41 |
8 | BC1YLj2HNF... | Γ 1,958.6422 | $ 16,648.46 |
9 | CrowdWallet | Γ 1,486.5699 | $ 12,635.84 |
10 | BRUNKS | Γ 1,287.3705 | $ 10,942.65 |
11 | TyFischer | Γ 1,211.7019 | $ 10,299.47 |
12 | disruptepreneur | Γ 896.9768 | $ 7,624.30 |
13 | BC1YLiiBWr... | Γ 835.5256 | $ 7,101.97 |
14 | przemyslawdygdon | Γ 824.2609 | $ 7,006.22 |
15 | SuperChina | Γ 764.1418 | $ 6,495.21 |
16 | MemeGod | Γ 656.5474 | $ 5,580.65 |
17 | Painlw | Γ 604.9454 | $ 5,142.04 |
18 | gelo | Γ 582.0696 | $ 4,947.59 |
19 | investindigital | Γ 567.6115 | $ 4,824.70 |
20 | Doodles | Γ 560.4360 | $ 4,763.71 |
21 | studio_richards | Γ 551.2147 | $ 4,685.32 |
22 | wuya | Γ 541.6000 | $ 4,603.60 |
23 | Randhir | Γ 538.0813 | $ 4,573.69 |
24 | leojay | Γ 520.8897 | $ 4,427.56 |
25 | CyberBoy | Γ 501.4933 | $ 4,262.69 |
26 | darian_parrish | Γ 490.9165 | $ 4,172.79 |
27 | Wonderreturn | Γ 489.0263 | $ 4,156.72 |
28 | netmag | Γ 464.2091 | $ 3,945.78 |
29 | LeBigMac | Γ 459.4777 | $ 3,905.56 |
30 | pjeffrey | Γ 424.9109 | $ 3,611.74 |
31 | FPFund | Γ 418.7645 | $ 3,559.50 |
32 | SLAVA | Γ 417.9050 | $ 3,552.19 |
33 | znm | Γ 404.3994 | $ 3,437.39 |
34 | AnRil | Γ 398.5683 | $ 3,387.83 |
35 | TheWizard | Γ 327.3940 | $ 2,782.85 |
36 | kanshi | Γ 299.5760 | $ 2,546.40 |
37 | BC1YLfy2gv... | Γ 292.9265 | $ 2,489.88 |
38 | AshJam | Γ 284.7408 | $ 2,420.30 |
39 | Thebitcloutcat | Γ 276.1828 | $ 2,347.55 |
40 | WolfDAO | Γ 262.5100 | $ 2,231.33 |
41 | SergeyRatnik | Γ 258.3649 | $ 2,196.10 |
42 | degenMark | Γ 258.0000 | $ 2,193.00 |
43 | Twinstars | Γ 228.0965 | $ 1,938.82 |
44 | MrMusic | Γ 226.9556 | $ 1,929.12 |
45 | SuhaSurmen | Γ 225.0041 | $ 1,912.53 |
46 | Nigels | Γ 222.5958 | $ 1,892.06 |
47 | HadyM | Γ 219.9539 | $ 1,869.61 |
48 | clayoglesby | Γ 210.7943 | $ 1,791.75 |
49 | DoGood | Γ 207.8085 | $ 1,766.37 |
50 | Jobs_ | Γ 206.7474 | $ 1,757.35 |
Top DAO Sellers
# | User | Amount, Γ | Amount, $ |
1 | grond | Γ 9,650.8526 | $ 82,032.25 |
2 | King_Clout | Γ 7,304.0000 | $ 62,084.00 |
3 | VishalGulia | Γ 3,308.5132 | $ 28,122.36 |
4 | wuya | Γ 2,741.8120 | $ 23,305.40 |
5 | disruptepreneur | Γ 2,372.6901 | $ 20,167.87 |
6 | BanBan | Γ 1,647.7026 | $ 14,005.47 |
7 | CrowdWallet | Γ 1,320.6238 | $ 11,225.30 |
8 | helloo | Γ 1,301.8000 | $ 11,065.30 |
9 | Painlw | Γ 1,120.0681 | $ 9,520.58 |
10 | PeaKing | Γ 818.2488 | $ 6,955.12 |
11 | Deso666 | Γ 807.0465 | $ 6,859.90 |
12 | Jobs_ | Γ 799.5170 | $ 6,795.89 |
13 | SLAVA | Γ 780.8813 | $ 6,637.49 |
14 | MemeGod | Γ 724.1489 | $ 6,155.27 |
15 | AdiWallet | Γ 723.8400 | $ 6,152.64 |
16 | Doodles | Γ 709.6580 | $ 6,032.09 |
17 | RobertGraham | Γ 666.5494 | $ 5,665.67 |
18 | Wonderreturn | Γ 652.0774 | $ 5,542.66 |
19 | darian_parrish | Γ 635.4556 | $ 5,401.37 |
20 | miamibabe | Γ 629.4314 | $ 5,350.17 |
21 | studio_richards | Γ 627.0469 | $ 5,329.90 |
22 | Thebitcloutcat | Γ 592.1458 | $ 5,033.24 |
23 | przemyslawdygdon | Γ 591.7005 | $ 5,029.45 |
24 | Nigels | Γ 591.3176 | $ 5,026.20 |
25 | VibingCat | Γ 554.1206 | $ 4,710.02 |
26 | DeSocialCN | Γ 534.6378 | $ 4,544.42 |
27 | yueyue02 | Γ 530.5320 | $ 4,509.52 |
28 | netmag | Γ 528.9436 | $ 4,496.02 |
29 | FPFund | Γ 522.6515 | $ 4,442.54 |
30 | StarOcean | Γ 519.6340 | $ 4,416.89 |
31 | Randhir | Γ 506.6421 | $ 4,306.46 |
32 | GJoe | Γ 505.1965 | $ 4,294.17 |
33 | SuhaSurmen | Γ 502.8985 | $ 4,274.64 |
34 | gelo | Γ 497.1817 | $ 4,226.04 |
35 | LeBigMac | Γ 489.0232 | $ 4,156.70 |
36 | Realzack | Γ 488.0557 | $ 4,148.47 |
37 | 100 | Γ 479.9802 | $ 4,079.83 |
38 | yueyue03 | Γ 453.2415 | $ 3,852.55 |
39 | DiamondVC | Γ 438.2884 | $ 3,725.45 |
40 | degenMark | Γ 433.7374 | $ 3,686.77 |
41 | Mig1cko | Γ 409.7380 | $ 3,482.77 |
42 | Ukko_p | Γ 406.0001 | $ 3,451.00 |
43 | clayoglesby | Γ 397.9654 | $ 3,382.71 |
44 | AnRil | Γ 397.5986 | $ 3,379.59 |
45 | SalekperV2 | Γ 391.3390 | $ 3,326.38 |
46 | GoblinVault | Γ 367.7043 | $ 3,125.49 |
47 | manu | Γ 348.0929 | $ 2,958.79 |
48 | viavia | Γ 344.0372 | $ 2,924.32 |
49 | 11111111 | Γ 325.8548 | $ 2,769.77 |
50 | flanagan | Γ 314.0390 | $ 2,669.33 |
DAO Contributions by Day
Date | Amount, Γ | Amount, $ |
2022-06-26 | Γ 3.1327 | $ 26.63 |
2022-06-25 | Γ 49.9515 | $ 424.59 |
2022-06-24 | Γ 73.1360 | $ 621.66 |
2022-06-23 | Γ 85.0879 | $ 723.25 |
2022-06-22 | Γ 32.9720 | $ 280.26 |
2022-06-21 | Γ 141.0482 | $ 1,198.91 |
2022-06-20 | Γ 30.2296 | $ 256.95 |
2022-06-19 | Γ 10.4457 | $ 88.79 |
2022-06-18 | Γ 25.7037 | $ 218.48 |
2022-06-17 | Γ 283.7359 | $ 2,411.76 |
2022-06-16 | Γ 451.2723 | $ 3,835.81 |
2022-06-15 | Γ 79.3632 | $ 674.59 |
2022-06-14 | Γ 118.7829 | $ 1,009.65 |
2022-06-13 | Γ 102.8664 | $ 874.36 |
2022-06-12 | Γ 63.0649 | $ 536.05 |
2022-06-11 | Γ 444.4529 | $ 3,777.85 |
2022-06-10 | Γ 128.0916 | $ 1,088.78 |
2022-06-09 | Γ 462.8741 | $ 3,934.43 |
2022-06-08 | Γ 1,259.4589 | $ 10,705.40 |
2022-06-07 | Γ 180.0934 | $ 1,530.79 |
2022-06-06 | Γ 159.5270 | $ 1,355.98 |
2022-06-05 | Γ 91.7629 | $ 779.98 |
2022-06-04 | Γ 90.6072 | $ 770.16 |
2022-06-03 | Γ 317.5883 | $ 2,699.50 |
2022-06-02 | Γ 316.5438 | $ 2,690.62 |
2022-06-01 | Γ 10,326.4529 | $ 87,774.85 |
2022-05-31 | Γ 1,603.8965 | $ 13,633.12 |
2022-05-30 | Γ 512.2748 | $ 4,354.34 |
2022-05-29 | Γ 43.2205 | $ 367.37 |
2022-05-28 | Γ 110.3848 | $ 938.27 |
2022-05-27 | Γ 309.7412 | $ 2,632.80 |
2022-05-26 | Γ 1,911.2945 | $ 16,246.00 |
2022-05-25 | Γ 835.0814 | $ 7,098.19 |
2022-05-24 | Γ 0.0010 | $ 0.01 |
Top DAO Contributors
# | User | Amount, Γ | Amount, $ |
1 | King_Clout | Γ 4,424.7788 | $ 37,610.62 |
2 | black_lotus | Γ 4,074.4021 | $ 34,632.42 |
3 | whoami | Γ 3,033.9732 | $ 25,788.77 |
4 | DiamondVC | Γ 1,108.3141 | $ 9,420.67 |
5 | PeaKing | Γ 728.7854 | $ 6,194.68 |
6 | MagicCarpet | Γ 638.2076 | $ 5,424.76 |
7 | disruptepreneur | Γ 514.0066 | $ 4,369.06 |
8 | Eazy | Γ 317.3431 | $ 2,697.42 |
9 | bidaskspread | Γ 300.0000 | $ 2,550.00 |
10 | nader | Γ 266.8086 | $ 2,267.87 |
11 | Muvon | Γ 256.1778 | $ 2,177.51 |
12 | ShadyAcres | Γ 240.5183 | $ 2,044.41 |
13 | mobitoro | Γ 183.8200 | $ 1,562.47 |
14 | CrowdWallet | Γ 155.8046 | $ 1,324.34 |
15 | znmead | Γ 154.3757 | $ 1,312.19 |
16 | GJoe | Γ 150.0000 | $ 1,275.00 |
17 | VRPRO | Γ 142.8165 | $ 1,213.94 |
18 | neverwelcome | Γ 134.4581 | $ 1,142.89 |
19 | AshJam | Γ 133.2786 | $ 1,132.87 |
20 | Peeboy17 | Γ 120.1258 | $ 1,021.07 |
21 | Mig1cko | Γ 117.1000 | $ 995.35 |
22 | VRRU | Γ 113.3606 | $ 963.56 |
23 | leojay | Γ 100.0000 | $ 850.00 |
24 | metaphilosopher | Γ 100.0000 | $ 850.00 |
25 | Justintime | Γ 98.4295 | $ 836.65 |
26 | Kevinsod | Γ 96.1229 | $ 817.05 |
27 | 1o1 | Γ 92.7385 | $ 788.28 |
28 | BC1YLh2cSX... | Γ 91.9219 | $ 781.34 |
29 | AdiWallet | Γ 89.3333 | $ 759.33 |
30 | BanBan | Γ 86.0000 | $ 731.00 |
31 | SirDAO | Γ 68.5868 | $ 582.99 |
32 | pipilu | Γ 66.7899 | $ 567.71 |
33 | Randhir | Γ 60.5768 | $ 514.90 |
34 | AlexValaitis | Γ 55.7309 | $ 473.71 |
35 | Cryptodebts | Γ 52.6745 | $ 447.73 |
36 | scottcents | Γ 52.4314 | $ 445.67 |
37 | Jls28 | Γ 49.8504 | $ 423.73 |
38 | highimberk | Γ 48.9026 | $ 415.67 |
39 | ItsAditya | Γ 46.9728 | $ 399.27 |
40 | studio_richards | Γ 46.5849 | $ 395.97 |
41 | Nigels | Γ 44.5031 | $ 378.28 |
42 | gelo | Γ 42.7069 | $ 363.01 |
43 | JuanCrypto22 | Γ 41.7651 | $ 355.00 |
44 | DegenDudesDAO | Γ 41.6524 | $ 354.04 |
45 | clayoglesby | Γ 39.2143 | $ 333.32 |
46 | Thebitcloutcat | Γ 38.4668 | $ 326.97 |
47 | Mjlmichael | Γ 38.4580 | $ 326.89 |
48 | JDArmstrong | Γ 38.0799 | $ 323.68 |
49 | Dylanjaggerlee | Γ 37.5611 | $ 319.27 |
50 | alantrevort | Γ 37.5184 | $ 318.91 |