supernovas DAO Info

Latest supernovas DAO Trades

# Date/Time Buyer Seller Amount, Ð Amount, $ Amount, DAO Rate, Ð Rate, $
1 2024-04-03 13:56:16 haiyang Chitwood43 Ð 0.0000 $ 0.00 1,438.7837 Ð 0.0000 $ 0.0000
2 2024-03-13 04:52:27 haiyang mp3 Ð 0.0000 $ 0.00 0.0094 Ð 0.0000 $ 0.0000
3 2024-02-14 20:45:58 SpunkArt Triangle_Traders Ð 0.0000 $ 0.00 2.7926 Ð 0.0000 $ 0.0002
4 2024-01-30 04:29:53 SpunkArt SKrotum Ð 0.0001 $ 0.00 5.7574 Ð 0.0000 $ 0.0002
5 2024-01-17 01:00:15 SpunkArt eastbank Ð 0.0000 $ 0.00 1.4500 Ð 0.0000 $ 0.0002
6 2024-01-16 17:25:00 Triangle_Traders Huberzoomer Ð 0.0179 $ 0.29 10.0000 Ð 0.0018 $ 0.0294
7 2024-01-16 17:25:00 Tevah Huberzoomer Ð 0.0531 $ 0.87 638.3393 Ð 0.0001 $ 0.0014
8 2024-01-02 02:12:07 haiyang Keojyh_ion Ð 0.0666 $ 1.09 2,486.1292 Ð 0.0000 $ 0.0004
9 2023-12-13 23:41:13 haiyang Dirham Ð 0.0000 $ 0.00 0.2448 Ð 0.0000 $ 0.0004
10 2023-12-09 15:41:05 haiyang stantontv Ð 0.0012 $ 0.02 45.5930 Ð 0.0000 $ 0.0004
11 2023-11-13 07:15:19 haiyang IDESofMarch Ð 0.1087 $ 1.78 4,054.4364 Ð 0.0000 $ 0.0004
12 2023-05-25 10:57:52 Tevah Pixelangelo Ð 0.0056 $ 0.09 220.7550 Ð 0.0000 $ 0.0004
13 2023-05-11 06:33:40 Tevah Oxygen14 Ð 0.0002 $ 0.00 7.1234 Ð 0.0000 $ 0.0004
14 2023-04-27 08:36:07 Huberzoomer SpunkArt Ð 0.6500 $ 10.66 149.9950 Ð 0.0043 $ 0.0711
15 2023-04-27 08:36:07 Huberzoomer 100 Ð 2.1700 $ 35.59 498.3442 Ð 0.0044 $ 0.0714
16 2023-04-20 05:10:37 Oxygen14 cryptokenikeni Ð 0.0153 $ 0.25 7.1234 Ð 0.0021 $ 0.0353
17 2023-04-18 07:20:15 Tevah theejunkyardwaltz Ð 0.0510 $ 0.84 1,206.7297 Ð 0.0000 $ 0.0007
18 2023-03-23 19:22:26 rolanseyidov SpunkArt Ð 0.0000 $ 0.00 0.0050 Ð 0.0043 $ 0.0711
19 2023-03-03 21:56:42 haiyang TONIE24 Ð 0.0000 $ 0.00 0.9639 Ð 0.0000 $ 0.0003
20 2023-02-14 06:45:24 Taeo_RestoraFoods DeSoChads Ð 0.3984 $ 6.53 117.9176 Ð 0.0034 $ 0.0554
21 2023-02-14 06:45:24 Taeo_RestoraFoods 100 Ð 0.6016 $ 9.87 138.1674 Ð 0.0044 $ 0.0714
22 2023-02-14 06:44:46 Taeo_RestoraFoods DeSoChads Ð 1.0000 $ 16.40 296.0000 Ð 0.0034 $ 0.0554
23 2023-01-24 03:34:58 haiyang TheDJL Ð 0.0182 $ 0.30 1,000.0000 Ð 0.0000 $ 0.0003
24 2023-01-22 14:53:50 haiyang YehYehYeh Ð 0.0000 $ 0.00 1.2934 Ð 0.0000 $ 0.0003
25 2023-01-18 13:02:25 haiyang Yaeko Ð 0.0039 $ 0.06 363.5241 Ð 0.0000 $ 0.0002
26 2023-01-03 01:47:09 Artobotic DeSoChads Ð 0.0093 $ 0.15 2.7535 Ð 0.0034 $ 0.0554
27 2022-12-09 16:45:48 ___Love___ Salvo Ð 0.0504 $ 0.83 32.7420 Ð 0.0015 $ 0.0252
28 2022-12-06 19:03:07 ___Love___ SLAVA Ð 0.0004 $ 0.01 0.2580 Ð 0.0015 $ 0.0252
29 2022-12-06 02:30:01 ___Love___ levimoto Ð 0.1868 $ 3.06 444.0000 Ð 0.0004 $ 0.0069
30 2022-12-06 02:30:01 ___Love___ DeSoChads Ð 0.0158 $ 0.26 4.6791 Ð 0.0034 $ 0.0554
31 2022-12-04 04:36:45 ___Love___ levimoto Ð 0.0662 $ 1.09 44.0000 Ð 0.0015 $ 0.0247
32 2022-12-04 01:09:58 TONIE24 DeSoChads Ð 0.0032 $ 0.05 0.9328 Ð 0.0034 $ 0.0554
33 2022-12-04 01:09:58 DeSofied_Music DeSoChads Ð 0.0001 $ 0.00 0.0311 Ð 0.0034 $ 0.0554
34 2022-12-02 06:22:23 ___Love___ DeSoChads Ð 0.1502 $ 2.46 44.4444 Ð 0.0034 $ 0.0554
35 2022-12-01 07:06:59 visnesuluayran ClayPerryMusic Ð 0.0004 $ 0.01 46.2750 Ð 0.0000 $ 0.0001
36 2022-11-30 15:02:08 ___Love___ DeSoChads Ð 0.0548 $ 0.90 16.2103 Ð 0.0034 $ 0.0554
37 2022-11-11 18:40:16 Erlanmpr DeSoChads Ð 0.0021 $ 0.03 0.6141 Ð 0.0034 $ 0.0554
38 2022-11-10 15:25:36 MarBrat visnesuluayran Ð 8.8360 $ 144.91 9,983.7265 Ð 0.0009 $ 0.0145
39 2022-11-10 15:25:36 SpunkArt visnesuluayran Ð 0.0000 $ 0.00 6.2735 Ð 0.0000 $ 0.0001
40 2022-11-09 23:27:27 MarBrat TheInverseNFT Ð 4.4252 $ 72.57 5,000.0000 Ð 0.0009 $ 0.0145
41 2022-11-09 23:27:27 MarBrat TheInverseNFT Ð 4.4252 $ 72.57 5,000.0000 Ð 0.0009 $ 0.0145
42 2022-11-07 13:21:22 MarBrat Grundlesquatch Ð 0.0144 $ 0.24 16.2735 Ð 0.0009 $ 0.0145
43 2022-11-02 04:42:25 044peace ClayPerryMusic Ð 0.1431 $ 2.35 550.3473 Ð 0.0003 $ 0.0043
44 2022-10-30 21:55:34 044peace DeSoTerra Ð 0.0003 $ 0.01 1.2303 Ð 0.0003 $ 0.0043
45 2022-10-18 16:49:08 044peace MechellLord Ð 0.0069 $ 0.11 26.5427 Ð 0.0003 $ 0.0043
46 2022-10-14 17:14:03 044peace BeerSelfie Ð 0.0005 $ 0.01 1.8796 Ð 0.0003 $ 0.0043
47 2022-10-14 16:13:19 toptester DeSoChads Ð 0.0555 $ 0.91 16.4171 Ð 0.0034 $ 0.0554
48 2022-10-13 17:07:44 044peace KeithAdams Ð 0.1092 $ 1.79 420.0000 Ð 0.0003 $ 0.0043
49 2022-09-30 05:00:53 leojay JDArmstrong Ð 0.0003 $ 0.00 275.8143 Ð 0.0000 $ 0.0000
50 2022-09-29 11:59:25 KUNGE JDArmstrong Ð 2.5421 $ 41.69 2,241.5099 Ð 0.0011 $ 0.0186
51 2022-09-29 11:59:25 CreepyPoe JDArmstrong Ð 0.8700 $ 14.27 1,000.0000 Ð 0.0009 $ 0.0143
52 2022-09-29 11:59:25 NimalYas JDArmstrong Ð 0.4000 $ 6.56 500.0000 Ð 0.0008 $ 0.0131
53 2022-09-29 11:59:25 visnesuluayran JDArmstrong Ð 1.2092 $ 19.83 10,000.0000 Ð 0.0001 $ 0.0020
54 2022-09-27 07:22:23 KUNGE Korchnoi Ð 1.7996 $ 29.51 1,586.8205 Ð 0.0011 $ 0.0186
55 2022-09-27 04:16:51 KUNGE Nordian Ð 1.1341 $ 18.60 1,000.0000 Ð 0.0011 $ 0.0186
56 2022-09-17 12:58:59 empowering_ 100 Ð 0.1597 $ 2.62 36.6861 Ð 0.0044 $ 0.0714
57 2022-08-27 19:22:43 KUNGE Jr1 Ð 2.0986 $ 34.42 1,850.4330 Ð 0.0011 $ 0.0186
58 2022-08-23 20:09:09 KUNGE weegee Ð 1.8098 $ 29.68 1,595.8365 Ð 0.0011 $ 0.0186
59 2022-08-23 18:19:28 KUNGE The_Daily_DAO Ð 1.1341 $ 18.60 1,000.0000 Ð 0.0011 $ 0.0186
60 2022-08-22 00:19:31 KUNGE stevenlee Ð 0.0149 $ 0.24 13.1553 Ð 0.0011 $ 0.0186
61 2022-08-19 22:09:01 rnovoaNFT levimoto Ð 0.0478 $ 0.78 9.8402 Ð 0.0049 $ 0.0797
62 2022-08-19 22:09:01 rnovoaNFT levimoto Ð 0.0478 $ 0.78 9.8402 Ð 0.0049 $ 0.0797
63 2022-08-19 18:59:59 KUNGE trippyb3ats Ð 0.0004 $ 0.01 0.3128 Ð 0.0011 $ 0.0186
64 2022-08-17 21:08:40 pipilu Christo Ð 0.3799 $ 6.23 233.0681 Ð 0.0016 $ 0.0267
65 2022-08-17 21:08:40 KUNGE Christo Ð 12.1484 $ 199.23 10,711.9319 Ð 0.0011 $ 0.0186
66 2022-08-17 20:45:38 pipilu MissKatiann Ð 0.2542 $ 4.17 155.9500 Ð 0.0016 $ 0.0267
67 2022-08-15 20:28:27 rolanseyidov levimoto Ð 0.0001 $ 0.00 0.0256 Ð 0.0049 $ 0.0797
68 2022-08-14 11:39:11 pipilu NXTWRLD Ð 0.8321 $ 13.65 510.4888 Ð 0.0016 $ 0.0267
69 2022-08-14 08:50:36 pipilu danielwilson Ð 1.6300 $ 26.73 1,000.0000 Ð 0.0016 $ 0.0267
70 2022-08-13 13:53:34 leojay BrianDrever Ð 1.6667 $ 27.33 1,000.0000 Ð 0.0017 $ 0.0273
71 2022-08-13 08:01:45 leojay dgsus Ð 1.8165 $ 29.79 1,089.8839 Ð 0.0017 $ 0.0273
72 2022-08-12 15:14:25 leojay AlexToma Ð 1.6667 $ 27.33 1,000.0000 Ð 0.0017 $ 0.0273
73 2022-08-11 20:03:52 cryptokenikeni SpunkArt Ð 1.8221 $ 29.88 375.0000 Ð 0.0049 $ 0.0797
74 2022-08-11 20:03:52 cryptokenikeni levimoto Ð 10.7565 $ 176.41 2,213.1550 Ð 0.0049 $ 0.0797
75 2022-08-11 18:09:06 pipilu June_God Ð 3.5312 $ 57.91 2,166.3690 Ð 0.0016 $ 0.0267
76 2022-08-05 21:22:48 cryptokenikeni levimoto Ð 2.5031 $ 41.05 515.0188 Ð 0.0049 $ 0.0797
77 2022-08-02 18:52:55 pipilu inakiar_eth Ð 0.7785 $ 12.77 477.5832 Ð 0.0016 $ 0.0267
78 2022-08-01 17:11:37 SeanSlater levimoto Ð 0.0049 $ 0.08 1.0000 Ð 0.0049 $ 0.0797
79 2022-08-01 10:03:56 Jobs_ levimoto Ð 1.7157 $ 28.14 353.0025 Ð 0.0049 $ 0.0797
80 2022-08-01 07:36:53 pipilu Lilover Ð 1.2407 $ 20.35 761.1655 Ð 0.0016 $ 0.0267
81 2022-07-27 02:17:51 starwalker levimoto Ð 0.0009 $ 0.01 0.1878 Ð 0.0049 $ 0.0797
82 2022-07-21 17:10:10 OuwePiet SpunkArt Ð 0.0181 $ 0.30 1.6241 Ð 0.0112 $ 0.1832
83 2022-07-21 08:00:00 XTincT SpunkArt Ð 1.7719 $ 29.06 158.6520 Ð 0.0112 $ 0.1832
84 2022-07-21 08:00:00 XTincT Spacexdao Ð 0.0545 $ 0.89 7.8336 Ð 0.0070 $ 0.1140
85 2022-07-21 08:00:00 XTincT SpunkArt Ð 0.1166 $ 1.91 10.4430 Ð 0.0112 $ 0.1832
86 2022-07-19 15:29:54 pipilu Miniyo Ð 0.3786 $ 6.21 232.2978 Ð 0.0016 $ 0.0267
87 2022-07-19 05:09:45 KUNGE Jobs_ Ð 9.1738 $ 150.45 3,331.4856 Ð 0.0028 $ 0.0452
88 2022-07-19 05:09:45 przemyslawdygdon Jobs_ Ð 0.4525 $ 7.42 274.2673 Ð 0.0016 $ 0.0271
89 2022-07-19 05:09:45 pipilu Jobs_ Ð 2.2710 $ 37.24 1,393.2471 Ð 0.0016 $ 0.0267
90 2022-07-14 15:14:57 SpunkArt jusyoung Ð 1.1463 $ 18.80 381.6413 Ð 0.0030 $ 0.0493
91 2022-07-13 21:41:26 Miniyo Korchnoi Ð 1.2594 $ 20.65 116.1489 Ð 0.0108 $ 0.1778
92 2022-07-13 21:41:26 Miniyo Korchnoi Ð 1.2594 $ 20.65 116.1489 Ð 0.0108 $ 0.1778
93 2022-07-13 07:00:22 LOTL EnterDAO Ð 3.3130 $ 54.33 331.6340 Ð 0.0100 $ 0.1638
94 2022-07-13 07:00:22 LOTL Africuz Ð 0.4363 $ 7.15 51.5920 Ð 0.0085 $ 0.1387
95 2022-07-13 07:00:22 LOTL Nigels Ð 0.9341 $ 15.32 102.0000 Ð 0.0092 $ 0.1502
96 2022-07-13 07:00:22 LOTL IDESofMarch Ð 2.9672 $ 48.66 518.2685 Ð 0.0057 $ 0.0939
97 2022-07-13 07:00:22 LOTL Korchnoi Ð 2.1150 $ 34.69 195.0519 Ð 0.0108 $ 0.1778
98 2022-07-12 14:59:40 leojay menajem Ð 1.5044 $ 24.67 501.4501 Ð 0.0030 $ 0.0492
99 2022-07-12 07:52:19 leojay Lilover Ð 0.9990 $ 16.38 333.0000 Ð 0.0030 $ 0.0492
100 2022-07-11 15:53:14 leojay Peeboy17 Ð 5.0580 $ 82.95 1,686.0000 Ð 0.0030 $ 0.0492
101 2022-07-07 19:32:32 June_God darian_parrish Ð 3.8473 $ 63.10 684.6375 Ð 0.0056 $ 0.0922
102 2022-07-07 19:32:32 June_God IDESofMarch Ð 8.4832 $ 139.12 1,481.7315 Ð 0.0057 $ 0.0939
103 2022-07-07 19:24:29 leojay anku Ð 6.0000 $ 98.40 2,000.0000 Ð 0.0030 $ 0.0492
104 2022-07-07 10:57:23 leojay rhubarb Ð 0.9461 $ 15.52 315.3625 Ð 0.0030 $ 0.0492
105 2022-07-07 10:52:39 rhubarb darian_parrish Ð 0.1266 $ 2.08 22.5259 Ð 0.0056 $ 0.0922
106 2022-07-07 10:52:39 rhubarb darian_parrish Ð 0.1266 $ 2.08 22.5259 Ð 0.0056 $ 0.0922
107 2022-07-07 10:52:39 rhubarb darian_parrish Ð 1.3924 $ 22.84 247.7848 Ð 0.0056 $ 0.0922
108 2022-07-07 10:52:39 rhubarb darian_parrish Ð 0.1266 $ 2.08 22.5259 Ð 0.0056 $ 0.0922
109 2022-07-07 08:54:48 leojay PeaKing Ð 2.6553 $ 43.55 885.1093 Ð 0.0030 $ 0.0492
110 2022-07-06 22:03:47 leojay OliB Ð 3.0042 $ 49.27 1,001.4129 Ð 0.0030 $ 0.0492
111 2022-07-06 20:09:35 leojay MrMusic Ð 3.4105 $ 55.93 1,136.8457 Ð 0.0030 $ 0.0492
112 2022-07-06 19:37:33 leojay gelo Ð 7.9207 $ 129.90 2,640.2481 Ð 0.0030 $ 0.0492
113 2022-07-06 18:12:49 leojay Rhynelf Ð 3.0000 $ 49.20 1,000.0000 Ð 0.0030 $ 0.0492
114 2022-07-06 16:01:44 leojay darian_parrish Ð 3.0000 $ 49.20 1,000.0000 Ð 0.0030 $ 0.0492
115 2022-07-06 15:18:33 tianjiu darian_parrish Ð 2.9326 $ 48.09 489.9752 Ð 0.0060 $ 0.0982
116 2022-07-06 15:18:33 tianjiu alantrevort Ð 2.7182 $ 44.58 450.0000 Ð 0.0060 $ 0.0991
117 2022-07-06 15:18:33 tianjiu PeaKing Ð 0.5992 $ 9.83 99.1739 Ð 0.0060 $ 0.0991
118 2022-07-06 14:21:26 leojay kevinsod Ð 0.6477 $ 10.62 215.8921 Ð 0.0030 $ 0.0492
119 2022-07-06 14:21:26 KUNGE kevinsod Ð 18.3628 $ 301.15 6,668.5144 Ð 0.0028 $ 0.0452
120 2022-07-06 14:15:13 leojay MichaelMeesseman Ð 3.0000 $ 49.20 1,000.0000 Ð 0.0030 $ 0.0492
121 2022-07-06 14:15:13 leojay June_God Ð 10.1850 $ 167.03 3,395.0072 Ð 0.0030 $ 0.0492
122 2022-07-06 14:09:50 leojay rolanseyidov Ð 0.1212 $ 1.99 40.3886 Ð 0.0030 $ 0.0492
123 2022-07-06 13:33:51 leojay Randhir Ð 7.6231 $ 125.02 2,541.0173 Ð 0.0030 $ 0.0492
124 2022-07-06 13:30:27 leojay brootle Ð 1.5660 $ 25.68 522.0000 Ð 0.0030 $ 0.0492
125 2022-07-06 13:06:49 leojay VishalGulia Ð 33.0000 $ 541.20 11,000.0000 Ð 0.0030 $ 0.0492
126 2022-07-06 12:08:46 leojay SeanSlater Ð 3.2401 $ 53.14 1,080.0374 Ð 0.0030 $ 0.0492
127 2022-07-05 19:55:01 NXTWRLD clareifi Ð 0.6085 $ 9.98 122.0000 Ð 0.0050 $ 0.0818
128 2022-07-05 19:55:01 leojay clareifi Ð 2.7383 $ 44.91 912.7691 Ð 0.0030 $ 0.0492
129 2022-07-03 20:26:43 leojay dvaidc Ð 6.0014 $ 98.42 2,000.4666 Ð 0.0030 $ 0.0492
130 2022-07-01 20:28:46 r41nm4k3r Randhir Ð 0.3529 $ 5.79 58.9827 Ð 0.0060 $ 0.0981
131 2022-07-01 11:28:09 leojay kanshi Ð 4.8022 $ 78.76 1,600.7204 Ð 0.0030 $ 0.0492
132 2022-06-29 15:50:02 r41nm4k3r darian_parrish Ð 0.0400 $ 0.66 6.6832 Ð 0.0060 $ 0.0982
133 2022-06-29 13:18:05 leojay Ufi Ð 0.2328 $ 3.82 77.6061 Ð 0.0030 $ 0.0492
134 2022-06-28 20:22:57 rolanseyidov darian_parrish Ð 0.0200 $ 0.33 3.3416 Ð 0.0060 $ 0.0982
135 2022-06-27 03:43:28 leojay OffClout Ð 0.1080 $ 1.77 36.0000 Ð 0.0030 $ 0.0492
136 2022-06-25 17:39:26 julianweng PeaKing Ð 0.1000 $ 1.64 16.5510 Ð 0.0060 $ 0.0991
137 2022-06-25 10:51:05 leojay BanBan Ð 11.0086 $ 180.54 3,669.5345 Ð 0.0030 $ 0.0492
138 2022-06-24 10:34:19 darian_parrish TheRainbowland Ð 2.0540 $ 33.69 500.0000 Ð 0.0041 $ 0.0674
139 2022-06-24 10:34:19 leojay TheRainbowland Ð 5.7257 $ 93.90 1,908.5607 Ð 0.0030 $ 0.0492
140 2022-06-23 12:45:02 DAOSCOUT levimoto Ð 3.6035 $ 59.10 744.1140 Ð 0.0048 $ 0.0794
141 2022-06-22 19:14:42 joosh levimoto Ð 1.2392 $ 20.32 255.8860 Ð 0.0048 $ 0.0794
142 2022-06-22 09:51:44 leojay ShadyAcres Ð 6.7508 $ 110.71 1,500.1827 Ð 0.0045 $ 0.0738
143 2022-06-21 21:24:16 leojay ShadyAcres Ð 2.2500 $ 36.90 500.0000 Ð 0.0045 $ 0.0738
144 2022-06-21 18:02:41 leojay ShadyAcres Ð 6.7500 $ 110.70 1,500.0000 Ð 0.0045 $ 0.0738
145 2022-06-21 16:46:42 leojay ShadyAcres Ð 9.4770 $ 155.42 2,106.0000 Ð 0.0045 $ 0.0738
146 2022-06-21 13:34:48 leojay PeaKing Ð 40.4640 $ 663.61 8,992.0000 Ð 0.0045 $ 0.0738
147 2022-06-21 10:37:29 r41nm4k3r PeaKing Ð 0.0494 $ 0.81 7.1658 Ð 0.0069 $ 0.1132
148 2022-06-21 00:25:25 leojay PeaKing Ð 4.1748 $ 68.47 927.7282 Ð 0.0045 $ 0.0738
149 2022-06-20 23:55:22 leojay kebatbai Ð 56.2892 $ 923.14 12,508.7123 Ð 0.0045 $ 0.0738
150 2022-06-20 08:08:18 darian_parrish J_Cap Ð 9.1842 $ 150.62 2,000.0000 Ð 0.0046 $ 0.0753
151 2022-06-20 08:08:18 NXTWRLD J_Cap Ð 1.5016 $ 24.63 332.2129 Ð 0.0045 $ 0.0741
152 2022-06-20 08:08:18 leojay J_Cap Ð 5.9868 $ 98.18 1,330.3906 Ð 0.0045 $ 0.0738
153 2022-06-20 07:32:51 DiamondVC kebatbai Ð 0.0063 $ 0.10 0.8975 Ð 0.0070 $ 0.1155
154 2022-06-20 00:33:13 DiamondVC PeaKing Ð 7.9789 $ 130.85 1,133.0000 Ð 0.0070 $ 0.1155
155 2022-06-19 16:16:21 Lilover Africuz Ð 0.2916 $ 4.78 34.4868 Ð 0.0085 $ 0.1387
156 2022-06-19 15:33:08 leo5 Africuz Ð 0.1215 $ 1.99 14.3695 Ð 0.0085 $ 0.1387
157 2022-06-18 21:45:48 Samjrch Africuz Ð 0.5000 $ 8.20 59.1304 Ð 0.0085 $ 0.1387
158 2022-06-17 18:12:36 darian_parrish PeaKing Ð 0.0080 $ 0.13 1.0000 Ð 0.0080 $ 0.1311
159 2022-06-17 18:12:36 DiamondVC darian_parrish Ð 6.3380 $ 103.94 900.0000 Ð 0.0070 $ 0.1155
160 2022-06-17 18:12:36 MissKatiann PeaKing Ð 1.2469 $ 20.45 155.9563 Ð 0.0080 $ 0.1311
161 2022-06-17 15:08:06 Toerli PeaKing Ð 2.0000 $ 32.80 250.1538 Ð 0.0080 $ 0.1311
162 2022-06-17 12:12:43 TrustLab darian_parrish Ð 0.4232 $ 6.94 60.0000 Ð 0.0071 $ 0.1157
163 2022-06-17 12:12:43 DiamondVC darian_parrish Ð 0.2574 $ 4.22 36.5516 Ð 0.0070 $ 0.1155
164 2022-06-17 03:00:29 BanBan darian_parrish Ð 6.8149 $ 111.76 900.0000 Ð 0.0076 $ 0.1242
165 2022-06-17 03:00:29 BanBan EnterDAO Ð 1.6120 $ 26.44 200.0000 Ð 0.0081 $ 0.1322
166 2022-06-17 03:00:29 BanBan darian_parrish Ð 16.2800 $ 266.99 2,000.0000 Ð 0.0081 $ 0.1335
167 2022-06-17 03:00:29 BanBan SLAVA Ð 1.6111 $ 26.42 196.0000 Ð 0.0082 $ 0.1348
168 2022-06-17 03:00:29 BanBan EnterDAO Ð 1.6820 $ 27.58 168.3660 Ð 0.0100 $ 0.1638
169 2022-06-16 17:23:10 Eric_W Firstcome Ð 0.3813 $ 6.25 51.2530 Ð 0.0074 $ 0.1220
170 2022-06-16 17:23:10 Eric_W PeaKing Ð 3.6187 $ 59.35 469.9582 Ð 0.0077 $ 0.1263
171 2022-06-16 16:02:45 alphha Firstcome Ð 4.7226 $ 77.45 634.7514 Ð 0.0074 $ 0.1220
172 2022-06-16 14:15:52 DiamondVC studio_richards Ð 9.1928 $ 150.76 1,305.3744 Ð 0.0070 $ 0.1155
173 2022-06-16 13:23:28 DiamondVC darian_parrish Ð 5.9859 $ 98.17 1,000.0000 Ð 0.0060 $ 0.0982
174 2022-06-16 13:23:28 DiamondVC bugsfree Ð 0.0575 $ 0.94 9.8781 Ð 0.0058 $ 0.0955
175 2022-06-16 13:23:28 DiamondVC SeanSlater Ð 1.2190 $ 19.99 242.3400 Ð 0.0050 $ 0.0825
176 2022-06-16 13:23:28 DiamondVC Randhir Ð 1.1878 $ 19.48 197.9584 Ð 0.0060 $ 0.0984
177 2022-06-16 13:23:28 DiamondVC Nigels Ð 31.3632 $ 514.36 5,184.0000 Ð 0.0061 $ 0.0992
178 2022-06-16 13:23:28 DiamondVC JamesBarrett Ð 61.2883 $ 1,005.13 9,990.0000 Ð 0.0061 $ 0.1006
179 2022-06-16 08:56:15 paulmp darian_parrish Ð 0.9222 $ 15.12 189.2111 Ð 0.0049 $ 0.0799
180 2022-06-16 08:56:15 paulmp SeanSlater Ð 0.2365 $ 3.88 47.0230 Ð 0.0050 $ 0.0825
181 2022-06-16 06:45:48 amritsingh647640 darian_parrish Ð 0.1295 $ 2.12 26.5669 Ð 0.0049 $ 0.0799
182 2022-06-16 02:27:27 June_God darian_parrish Ð 3.5349 $ 57.97 779.4872 Ð 0.0045 $ 0.0744
183 2022-06-16 02:27:27 June_God darian_parrish Ð 0.9951 $ 16.32 204.1689 Ð 0.0049 $ 0.0799
184 2022-06-15 16:43:28 Eric_W darian_parrish Ð 1.0000 $ 16.40 220.5128 Ð 0.0045 $ 0.0744
185 2022-06-15 03:27:06 ShadyAcres darian_parrish Ð 2.1469 $ 35.21 500.0000 Ð 0.0043 $ 0.0704
186 2022-06-14 17:04:32 Jr1 darian_parrish Ð 1.7508 $ 28.71 405.4668 Ð 0.0043 $ 0.0708
187 2022-06-14 11:03:34 darian_parrish Wonderreturn Ð 0.3356 $ 5.50 162.9237 Ð 0.0021 $ 0.0338
188 2022-06-14 11:03:34 Nigels Wonderreturn Ð 0.1785 $ 2.93 102.0000 Ð 0.0018 $ 0.0287
189 2022-06-14 11:03:34 przemyslawdygdon Wonderreturn Ð 0.5375 $ 8.81 325.7327 Ð 0.0016 $ 0.0271
190 2022-06-14 00:13:52 DeSoTerra darian_parrish Ð 0.6250 $ 10.25 128.2303 Ð 0.0049 $ 0.0799
191 2022-06-13 04:44:05 BanBan darian_parrish Ð 1.0000 $ 16.40 205.1685 Ð 0.0049 $ 0.0799
192 2022-06-12 22:20:28 stantontv darian_parrish Ð 0.2222 $ 3.64 45.5930 Ð 0.0049 $ 0.0799
193 2022-06-12 19:54:14 artwalker77 darian_parrish Ð 0.0052 $ 0.08 1.0612 Ð 0.0049 $ 0.0799
194 2022-06-12 01:33:33 TheRainbowland SeanSlater Ð 0.6572 $ 10.78 130.6509 Ð 0.0050 $ 0.0825
195 2022-06-11 22:09:19 TheRainbowland darian_parrish Ð 0.1673 $ 2.74 34.6432 Ð 0.0048 $ 0.0792
196 2022-06-11 22:09:19 TheRainbowland SeanSlater Ð 0.3822 $ 6.27 75.9761 Ð 0.0050 $ 0.0825
197 2022-06-11 19:25:25 darian_parrish kanshi Ð 2.5151 $ 41.25 1,000.0000 Ð 0.0025 $ 0.0412
198 2022-06-11 17:16:03 0xjantoko darian_parrish Ð 0.1071 $ 1.76 22.1717 Ð 0.0048 $ 0.0792
199 2022-06-11 10:58:31 UndefinetPrf darian_parrish Ð 0.5274 $ 8.65 109.2212 Ð 0.0048 $ 0.0792
200 2022-06-10 22:13:36 TheRainbowland darian_parrish Ð 1.0091 $ 16.55 208.9640 Ð 0.0048 $ 0.0792
201 2022-06-10 21:04:39 TheRainbowland darian_parrish Ð 1.0060 $ 16.50 208.3333 Ð 0.0048 $ 0.0792
202 2022-06-10 21:04:39 Jr1 darian_parrish Ð 2.0121 $ 33.00 416.6667 Ð 0.0048 $ 0.0792
203 2022-06-10 20:11:53 darian_parrish alon6o Ð 1.4896 $ 24.43 490.0000 Ð 0.0030 $ 0.0499
204 2022-06-10 20:11:53 darian_parrish alon6o Ð 1.5143 $ 24.83 735.0763 Ð 0.0021 $ 0.0338
205 2022-06-10 19:42:00 TheRainbowland PeaKing Ð 0.3067 $ 5.03 61.2895 Ð 0.0050 $ 0.0821
206 2022-06-10 18:48:22 TheRainbowland PeaKing Ð 0.1017 $ 1.67 20.3259 Ð 0.0050 $ 0.0821
207 2022-06-10 14:38:58 rolanseyidov PeaKing Ð 0.0200 $ 0.33 3.9881 Ð 0.0050 $ 0.0821
208 2022-06-10 14:34:36 June_God PeaKing Ð 2.0121 $ 33.00 402.0200 Ð 0.0050 $ 0.0821
209 2022-06-10 14:03:46 Lilover PeaKing Ð 0.2985 $ 4.90 59.6430 Ð 0.0050 $ 0.0821
210 2022-06-10 04:26:23 XTincT SeanSlater Ð 0.0002 $ 0.00 0.0398 Ð 0.0050 $ 0.0825
211 2022-06-09 16:37:13 Bboopwasabi SeanSlater Ð 2.5350 $ 41.57 503.9702 Ð 0.0050 $ 0.0825
212 2022-06-08 05:37:14 leojay kakkosairaNFT Ð 0.0001 $ 0.00 0.0168 Ð 0.0060 $ 0.0981
213 2022-06-08 05:37:14 leojay darian_parrish Ð 3.0577 $ 50.15 460.4940 Ð 0.0066 $ 0.1089
214 2022-06-08 05:37:14 leojay Mrxwallet Ð 1.4063 $ 23.06 191.8556 Ð 0.0073 $ 0.1202
215 2022-06-08 05:37:14 leojay Firstcome Ð 5.5359 $ 90.79 744.0750 Ð 0.0074 $ 0.1220
216 2022-06-08 04:22:10 darian_parrish Mrxwallet Ð 0.0304 $ 0.50 10.0000 Ð 0.0030 $ 0.0499
217 2022-06-08 01:01:47 SpunkArt kakkosairaNFT Ð 0.0596 $ 0.98 9.9732 Ð 0.0060 $ 0.0981
