dSOL_ DAO Info

Latest dSOL_ DAO Trades

# Date/Time Buyer Seller Amount, Ð Amount, $ Amount, DAO Rate, Ð Rate, $
1 2023-11-18 04:28:40 Predix Predix Ð 687,494,316.5820 $ 15,083,625,305.81 0.0125 Ð 55,000,000,000.0000 $ 1,206,700,000,000.0002
2 2023-11-17 19:18:45 Predix Predix Ð 990,000,000.0000 $ 21,720,600,000.00 0.0180 Ð 55,000,000,000.0000 $ 1,206,700,000,000.0000
3 2023-11-16 04:40:01 olin_patterson olin_patterson Ð 12,045,000,000.0000 $ 264,267,300,000.00 0.2190 Ð 55,000,000,000.0000 $ 1,206,700,000,000.0000
4 2023-11-16 04:03:18 olin_patterson olin_patterson Ð 55,000,000,000.0000 $ 1,206,700,000,000.00 1.0000 Ð 55,000,000,000.0000 $ 1,206,700,000,000.0000
5 2023-10-20 20:39:49 ok69 ok69 Ð 24,500,000,000.0000 $ 537,530,000,000.00 1.0000 Ð 24,500,000,000.0000 $ 537,530,000,000.0001
6 2023-10-20 20:01:39 ok69 ok69 Ð 24,500,000,000.0000 $ 537,530,000,000.00 1.0000 Ð 24,500,000,000.0000 $ 537,530,000,000.0001
7 2023-09-30 17:20:41 Ashdigital Ashdigital Ð 5,000,000,000.0000 $ 109,700,000,000.00 0.2500 Ð 20,000,000,000.0000 $ 438,800,000,000.0000
8 2023-09-28 19:53:57 Ashdigital Ashdigital Ð 10,000,000,000.0000 $ 219,400,000,000.00 0.5000 Ð 20,000,000,000.0000 $ 438,800,000,000.0000

AltumBase is not part of DeSo. Nothing on AltumBase should be considered a financial or professional advise.