AltumBase DAO Info

Latest AltumBase DAO Trades

# Date/Time Buyer Seller Amount, Ð Amount, $ Amount, DAO Rate, Ð Rate, $
1 2024-07-06 19:27:43 LoveBears visnesuluayran Ð 0.0028 $ 0.05 0.0001 Ð 21.3938 $ 350.8590
2 2024-05-03 08:31:01 ThePrincessOfPoetry visnesuluayran Ð 0.0000 $ 0.00 0.0000 Ð 11.7973 $ 193.4762
3 2024-05-03 08:31:01 ThePrincessOfPoetry visnesuluayran Ð 0.0000 $ 0.00 0.0000 Ð 11.7973 $ 193.4762
4 2024-04-09 15:47:11 SeWiJuGA visnesuluayran Ð 0.1412 $ 2.32 0.0120 Ð 11.7973 $ 193.4762
5 2024-03-27 21:43:32 RealMcoin visnesuluayran Ð 0.0011 $ 0.02 0.0001 Ð 11.7973 $ 193.4762
6 2024-03-27 21:43:32 RealMcoin visnesuluayran Ð 0.0011 $ 0.02 0.0001 Ð 11.7973 $ 193.4762
7 2024-03-27 15:32:58 Foleymon RealMcoin Ð 0.0000 $ 0.00 0.0012 Ð 0.0275 $ 0.4517
8 2024-03-27 15:32:58 Foleymon visnesuluayran Ð 0.3168 $ 5.20 0.0269 Ð 11.7973 $ 193.4762
9 2024-03-01 11:25:16 PaulyHart visnesuluayran Ð 0.0128 $ 0.21 0.0011 Ð 11.7973 $ 193.4762
10 2024-02-03 22:49:50 avrce AltumBase Ð 0.4141 $ 6.79 0.0194 Ð 21.4000 $ 350.9600
11 2024-02-03 07:48:33 visnesuluayran TONIE24 Ð 0.0000 $ 0.00 0.0001 Ð 0.0011 $ 0.0178
12 2024-02-01 10:35:47 avrce AltumBase Ð 0.2681 $ 4.40 0.0125 Ð 21.4000 $ 350.9600
13 2024-01-29 06:13:44 avrce ShadyAcres Ð 0.0176 $ 0.29 0.0016 Ð 11.2841 $ 185.0598
14 2024-01-29 06:13:44 avrce ShadyAcres Ð 0.4063 $ 6.66 0.0360 Ð 11.2841 $ 185.0598
15 2024-01-25 16:34:17 hinsightprophet ShadyAcres Ð 0.0225 $ 0.37 0.0020 Ð 11.2841 $ 185.0598
16 2024-01-25 16:34:17 hinsightprophet ShadyAcres Ð 0.0225 $ 0.37 0.0020 Ð 11.2841 $ 185.0598
17 2024-01-21 20:47:38 TechnoPlatypus11 ShadyAcres Ð 0.0510 $ 0.84 0.0045 Ð 11.2841 $ 185.0598
18 2024-01-21 07:50:32 AngieLuthien ShadyAcres Ð 0.0008 $ 0.01 0.0001 Ð 11.2841 $ 185.0598
19 2024-01-20 19:27:45 AMurloc ShadyAcres Ð 0.7649 $ 12.54 0.0678 Ð 11.2841 $ 185.0598
20 2024-01-18 07:43:20 Feyra ShadyAcres Ð 0.0023 $ 0.04 0.0002 Ð 11.2841 $ 185.0598
21 2024-01-16 17:25:00 Triangle_Traders Huberzoomer Ð 0.0051 $ 0.08 0.0010 Ð 5.0916 $ 83.5030
22 2024-01-16 17:25:00 visnesuluayran Huberzoomer Ð 0.0001 $ 0.00 0.0753 Ð 0.0011 $ 0.0180
23 2024-01-09 20:02:35 Triangle_Traders ShadyAcres Ð 0.0509 $ 0.84 0.0023 Ð 22.5000 $ 369.0000
24 2023-11-03 00:16:49 RealMcoin MrMusic Ð 0.0042 $ 0.07 0.0003 Ð 13.3531 $ 218.9911
25 2023-11-03 00:16:49 RealMcoin MrMusic Ð 0.0042 $ 0.07 0.0003 Ð 13.3531 $ 218.9911
26 2023-10-21 03:12:47 RealMcoin MrMusic Ð 0.0031 $ 0.05 0.0002 Ð 13.3531 $ 218.9911
27 2023-10-20 16:33:43 undertangoclub MrMusic Ð 0.0001 $ 0.00 0.0000 Ð 13.3531 $ 218.9911
28 2023-10-16 13:08:11 RealMcoin MrMusic Ð 0.0178 $ 0.29 0.0013 Ð 13.3531 $ 218.9911
29 2023-10-16 08:29:30 avrce DesoLovers007 Ð 1.9150 $ 31.41 0.1569 Ð 12.2087 $ 200.2220
30 2023-10-16 08:29:30 avrce ShadyAcres Ð 2.0460 $ 33.55 0.1582 Ð 12.9310 $ 212.0690
31 2023-10-16 08:29:30 avrce MrMusic Ð 0.7394 $ 12.13 0.0554 Ð 13.3531 $ 218.9911
32 2023-07-14 20:10:37 pablocieslik MrMusic Ð 0.0000 $ 0.00 0.0000 Ð 13.3531 $ 218.9911
33 2023-07-12 12:36:37 NFTLegacy MrMusic Ð 0.5000 $ 8.20 0.0374 Ð 13.3531 $ 218.9911
34 2023-06-25 10:39:19 Allie12 MrMusic Ð 4.5455 $ 74.55 0.3404 Ð 13.3531 $ 218.9911
35 2023-06-23 01:28:00 Silver_Vein MrMusic Ð 0.0870 $ 1.43 0.0065 Ð 13.3531 $ 218.9911
36 2023-06-23 01:28:00 Silver_Vein MrMusic Ð 0.0870 $ 1.43 0.0065 Ð 13.3531 $ 218.9911
37 2023-06-20 13:45:02 ElizabethTubbs MrMusic Ð 1.1676 $ 19.15 0.0874 Ð 13.3531 $ 218.9911
38 2023-05-31 03:24:28 FUTURELOVERS MrMusic Ð 0.0051 $ 0.08 0.0004 Ð 13.3531 $ 218.9911
39 2023-05-15 06:46:37 Deso_Reclout Oxygen14 Ð 0.0000 $ 0.00 0.0025 Ð 0.0011 $ 0.0180
40 2023-04-27 01:35:01 AltumbaseWallet ch0k1 Ð 8.9604 $ 146.95 0.8960 Ð 10.0000 $ 164.0000
41 2023-04-27 01:35:01 DesoLovers007 ch0k1 Ð 0.0239 $ 0.39 0.1569 Ð 0.1522 $ 2.4962
42 2023-04-25 23:49:09 Oxygen14 ShadyAcres Ð 0.0491 $ 0.80 0.0022 Ð 22.5000 $ 369.0000
43 2023-04-25 23:36:09 Oxygen14 ShadyAcres Ð 0.0070 $ 0.11 0.0003 Ð 22.5000 $ 369.0000
44 2023-04-25 19:32:34 RealMcoin ShadyAcres Ð 0.0001 $ 0.00 0.0000 Ð 22.5000 $ 369.0000
45 2023-02-12 19:03:39 Taeo_RestoraFoods ShadyAcres Ð 0.7000 $ 11.48 0.0311 Ð 22.5000 $ 369.0000
46 2023-02-09 21:08:30 Dagoods AltumBase Ð 0.0112 $ 0.18 0.0004 Ð 25.1000 $ 411.6400
47 2023-02-09 17:28:43 RyanCharleston nikolaiii Ð 4.1138 $ 67.47 0.1646 Ð 25.0000 $ 410.0000
48 2023-02-09 17:28:43 RyanCharleston AltumBase Ð 1.0762 $ 17.65 0.0429 Ð 25.1000 $ 411.6400
49 2023-02-09 17:02:45 RyanCharleston Nigels Ð 1.1630 $ 19.07 0.0571 Ð 20.3822 $ 334.2675
50 2023-02-09 17:02:45 RyanCharleston nikolaiii Ð 2.8370 $ 46.53 0.1135 Ð 25.0000 $ 410.0000
51 2023-02-04 23:22:45 AltumbaseWallet kanshi Ð 0.9496 $ 15.57 0.0950 Ð 10.0000 $ 164.0000
52 2023-02-02 22:03:25 foodi Nigels Ð 0.8475 $ 13.90 0.0416 Ð 20.3822 $ 334.2675
53 2023-02-01 02:13:51 MATEUS_ Nigels Ð 0.0103 $ 0.17 0.0005 Ð 20.3822 $ 334.2675
54 2023-01-23 16:45:46 rolanseyidov Nigels Ð 0.0051 $ 0.08 0.0003 Ð 20.3822 $ 334.2675
55 2023-01-22 14:53:50 AltumbaseWallet YehYehYeh Ð 0.0037 $ 0.06 0.0004 Ð 10.0000 $ 164.0000
56 2023-01-20 07:29:40 AltumbaseWallet __Love__ Ð 0.1375 $ 2.26 0.0138 Ð 10.0000 $ 164.0000
57 2023-01-10 19:37:10 Sajan Nigels Ð 0.0012 $ 0.02 0.0001 Ð 20.3822 $ 334.2675
58 2023-01-07 17:25:05 mmnmm Nigels Ð 0.0001 $ 0.00 0.0000 Ð 20.3822 $ 334.2675
59 2023-01-07 06:49:13 stedfastLLC Nigels Ð 0.0373 $ 0.61 0.0018 Ð 20.3822 $ 334.2675
60 2023-01-06 01:10:58 SeWiJuGA Nigels Ð 0.2490 $ 4.08 0.0122 Ð 20.3822 $ 334.2675
61 2023-01-02 22:26:34 Artobotic Nigels Ð 0.2791 $ 4.58 0.0137 Ð 20.3822 $ 334.2675
62 2023-01-02 21:50:03 stedfastLLC Nigels Ð 0.0465 $ 0.76 0.0023 Ð 20.3822 $ 334.2675
63 2022-12-20 23:38:41 ___Love___ Nigels Ð 0.0915 $ 1.50 0.0045 Ð 20.3822 $ 334.2675
64 2022-12-18 06:30:09 AltumbaseWallet rolanseyidov Ð 0.0258 $ 0.42 0.0026 Ð 10.0000 $ 164.0000
65 2022-12-17 22:47:43 rolanseyidov ___Love___ Ð 0.0222 $ 0.36 0.0014 Ð 15.6904 $ 257.3222
66 2022-12-16 14:32:50 ___Love___ VindictiveTJ Ð 0.0575 $ 0.94 0.0044 Ð 13.0753 $ 214.4351
67 2022-12-16 14:32:50 ___Love___ VindictiveTJ Ð 0.0464 $ 0.76 0.0044 Ð 10.4603 $ 171.5481
68 2022-12-16 14:32:50 AltumbaseWallet VindictiveTJ Ð 1.9288 $ 31.63 0.1929 Ð 10.0000 $ 164.0000
69 2022-12-12 01:31:27 ___Love___ Nigels Ð 0.0465 $ 0.76 0.0023 Ð 20.3822 $ 334.2675
70 2022-12-09 17:11:34 metanftera Nigels Ð 0.0100 $ 0.16 0.0005 Ð 20.3822 $ 334.2675
71 2022-12-07 07:57:36 AltumbaseWallet ___Love___ Ð 0.0000 $ 0.00 0.0000 Ð 9.9993 $ 163.9887
72 2022-12-07 07:48:34 AltumbaseWallet ___Love___ Ð 0.0740 $ 1.21 0.0074 Ð 10.0000 $ 164.0000
73 2022-12-04 01:01:35 Deso_Reclout Nigels Ð 0.0011 $ 0.02 0.0001 Ð 20.3822 $ 334.2675
74 2022-11-30 16:16:24 ___Love___ Nigels Ð 0.0144 $ 0.24 0.0007 Ð 20.3822 $ 334.2675
75 2022-11-30 16:16:24 ___Love___ Nigels Ð 0.0145 $ 0.24 0.0007 Ð 20.3822 $ 334.2675
76 2022-11-30 14:06:53 ___Love___ Nigels Ð 0.1112 $ 1.82 0.0055 Ð 20.3822 $ 334.2675
77 2022-11-18 18:45:08 ESCHU Nigels Ð 0.0476 $ 0.78 0.0023 Ð 20.3822 $ 334.2675
78 2022-11-18 14:48:21 AltumbaseWallet DiamondVC Ð 56.0000 $ 918.40 5.6000 Ð 10.0000 $ 164.0000
79 2022-11-08 15:24:27 GlowArtAz Nigels Ð 0.0688 $ 1.13 0.0034 Ð 20.3822 $ 334.2675
80 2022-11-05 19:28:23 Atotsm Nigels Ð 0.0070 $ 0.11 0.0003 Ð 20.3822 $ 334.2675
81 2022-11-02 19:42:50 MrMusic Nigels Ð 0.1926 $ 3.16 0.0095 Ð 20.3822 $ 334.2675
82 2022-10-31 00:08:49 ch0k1 MrMusic Ð 1.0000 $ 16.40 0.0527 Ð 18.9753 $ 311.1954
83 2022-10-29 16:09:23 Atotsm MrMusic Ð 0.0064 $ 0.10 0.0003 Ð 18.9753 $ 311.1954
84 2022-10-25 14:21:08 Cryptidiot MrMusic Ð 0.0162 $ 0.27 0.0009 Ð 18.9753 $ 311.1954
85 2022-10-23 09:02:13 Steef187nl MrMusic Ð 0.0005 $ 0.01 0.0000 Ð 18.9753 $ 311.1954
86 2022-10-19 21:25:39 passiveincome_is Nigels Ð 0.4459 $ 7.31 0.0219 Ð 20.3822 $ 334.2675
87 2022-10-11 20:13:27 Randhir Nigels Ð 0.0514 $ 0.84 0.0025 Ð 20.3822 $ 334.2675
88 2022-10-04 00:29:31 AltumbaseWallet rolanseyidov Ð 0.0146 $ 0.24 0.0015 Ð 10.0000 $ 164.0000
89 2022-10-03 03:51:21 AltumbaseWallet darian_parrish Ð 1.2669 $ 20.78 0.1267 Ð 10.0000 $ 164.0000
90 2022-10-03 01:58:38 AltumbaseWallet Randhir Ð 10.0001 $ 164.00 1.0000 Ð 10.0000 $ 164.0000
91 2022-10-03 01:58:38 AltumbaseWallet Randhir Ð 2.7121 $ 44.48 0.2712 Ð 10.0000 $ 164.0000
92 2022-10-03 01:58:38 AltumbaseWallet Randhir Ð 2.2009 $ 36.09 0.2201 Ð 10.0000 $ 164.0000
93 2022-09-23 16:33:15 AltumbaseWallet rolanseyidov Ð 0.2000 $ 3.28 0.0200 Ð 10.0000 $ 164.0000
94 2022-09-04 19:59:58 Jayjohnston13 Nigels Ð 1.2287 $ 20.15 0.0603 Ð 20.3822 $ 334.2675
95 2022-09-01 07:58:46 ashishshetty Nigels Ð 0.3534 $ 5.80 0.0173 Ð 20.3822 $ 334.2675
96 2022-08-27 16:25:37 EntityOne0x1 Nigels Ð 2.0781 $ 34.08 0.1020 Ð 20.3822 $ 334.2675
97 2022-08-26 19:29:36 Jfraz2204 Nigels Ð 0.5000 $ 8.20 0.0245 Ð 20.3822 $ 334.2675
98 2022-08-15 11:57:43 rolanseyidov Nigels Ð 0.0006 $ 0.01 0.0000 Ð 20.3822 $ 334.2675
99 2022-08-02 16:34:43 AltumbaseWallet Lilover Ð 0.3835 $ 6.29 0.0383 Ð 10.0000 $ 164.0000
100 2022-07-22 02:18:02 AltumbaseWallet SpunkArt Ð 0.6227 $ 10.21 0.0623 Ð 10.0000 $ 164.0000
101 2022-07-11 13:24:50 AltumbaseWallet studio_richards Ð 7.4354 $ 121.94 0.7435 Ð 10.0000 $ 164.0000
102 2022-07-10 01:16:35 AltumbaseWallet KingRabbits Ð 0.0012 $ 0.02 0.0001 Ð 10.0000 $ 163.9999
103 2022-07-09 07:41:43 KingRabbits Randhir Ð 0.0025 $ 0.04 0.0001 Ð 20.6985 $ 339.4549
104 2022-07-09 05:04:16 AltumbaseWallet banqigo Ð 0.3649 $ 5.98 0.0365 Ð 10.0000 $ 164.0000
105 2022-07-08 22:59:13 AltumbaseWallet Phat_hedz Ð 0.0017 $ 0.03 0.0002 Ð 10.0000 $ 164.0000
106 2022-07-05 20:03:21 AltumbaseWallet clareifi Ð 0.0472 $ 0.77 0.0047 Ð 10.0000 $ 164.0000
107 2022-07-01 14:41:45 AltumbaseWallet tholonious Ð 0.0200 $ 0.33 0.0020 Ð 10.0000 $ 164.0000
108 2022-06-23 11:17:14 joosh Randhir Ð 0.2059 $ 3.38 0.0099 Ð 20.6985 $ 339.4549
109 2022-06-23 11:17:14 joosh Randhir Ð 0.2059 $ 3.38 0.0099 Ð 20.6985 $ 339.4549
110 2022-06-22 09:55:32 AltumbaseWallet Ufi Ð 0.1464 $ 2.40 0.0146 Ð 10.0000 $ 164.0000
111 2022-06-10 09:31:38 Lilover Nigels Ð 0.3945 $ 6.47 0.0191 Ð 20.6985 $ 339.4549
112 2022-06-08 21:22:03 Ufi Randhir Ð 0.2051 $ 3.36 0.0099 Ð 20.7280 $ 339.9394
113 2022-06-07 03:59:23 AltumbaseWallet Mrxwallet Ð 2.3990 $ 39.34 0.2399 Ð 10.0000 $ 164.0000
114 2022-06-06 13:51:06 AltumbaseWallet _RGS_ Ð 0.0115 $ 0.19 0.0012 Ð 10.0000 $ 164.0000
115 2022-06-06 11:53:45 Deaththirst Mrxwallet Ð 0.0049 $ 0.08 0.0002 Ð 20.9647 $ 343.8219
116 2022-06-06 06:36:00 _RGS_ Mrxwallet Ð 0.0244 $ 0.40 0.0012 Ð 20.9647 $ 343.8219
117 2022-06-04 19:59:06 brutedeforce1 Mrxwallet Ð 0.0199 $ 0.33 0.0009 Ð 20.9647 $ 343.8219
118 2022-06-04 12:19:02 Ufi Mrxwallet Ð 0.0994 $ 1.63 0.0047 Ð 20.9647 $ 343.8219
119 2022-06-03 21:03:21 AltumbaseWallet disruptepreneur Ð 3.8900 $ 63.80 0.3890 Ð 10.0000 $ 164.0000
120 2022-06-02 15:29:50 AltumbaseWallet Phat_hedz Ð 0.2021 $ 3.31 0.0202 Ð 10.0000 $ 164.0000
121 2022-06-01 20:06:05 YehYehYeh MrMusic Ð 0.0089 $ 0.15 0.0004 Ð 24.1667 $ 396.3334
122 2022-06-01 19:34:11 XTincT KAD Ð 0.0242 $ 0.40 0.0010 Ð 24.1667 $ 396.3332
123 2022-06-01 19:34:11 XTincT MrMusic Ð 0.0458 $ 0.75 0.0019 Ð 24.1667 $ 396.3334
124 2022-06-01 14:36:17 mvanhalen Nigels Ð 0.2500 $ 4.10 0.0100 Ð 24.9252 $ 408.7741
125 2022-06-01 07:35:35 AltumBase disruptepreneur Ð 6.0000 $ 98.40 0.5000 Ð 12.0000 $ 196.8000
126 2022-06-01 02:39:39 BC1YLg63ik... SirDAO Ð 2.0000 $ 32.80 0.2000 Ð 10.0000 $ 164.0000
127 2022-05-31 18:32:35 PaulyHart Randhir Ð 0.4049 $ 6.64 0.0162 Ð 24.9337 $ 408.9125
128 2022-05-30 20:53:21 KAD Randhir Ð 0.2381 $ 3.90 0.0095 Ð 24.9337 $ 408.9125
129 2022-05-30 16:44:51 AltumBase NimalYas Ð 0.3250 $ 5.33 0.0325 Ð 10.0000 $ 164.0000
130 2022-05-28 22:58:39 mikflo Randhir Ð 0.0870 $ 1.43 0.0035 Ð 24.6479 $ 404.2254
131 2022-05-27 14:58:46 MrMusic nikolaiii Ð 3.5000 $ 57.40 0.1400 Ð 25.0000 $ 410.0000
132 2022-05-26 14:07:55 Peeboy17 nikolaiii Ð 2.0492 $ 33.61 0.0820 Ð 25.0000 $ 410.0000

AltumBase is not part of DeSo. Nothing on AltumBase should be considered a financial or professional advise.