AltumBase DAO Info

Latest AltumBase DAO Trades

# Date/Time Buyer Seller Amount, Ð Amount, $ Amount, DAO Rate, Ð Rate, $
1 2024-09-28 10:00:05 RealMcoin visnesuluayran Ð 0.0011 $ 0.00 0.0001 Ð 21.3938 $ 68.6742
2 2024-09-09 12:28:28 RealMcoin visnesuluayran Ð 0.0010 $ 0.00 0.0000 Ð 21.3938 $ 68.6742
3 2024-09-09 12:28:25 RealMcoin visnesuluayran Ð 0.0010 $ 0.00 0.0000 Ð 21.3938 $ 68.6742
4 2024-08-26 22:18:58 AngieLuthien ashishshetty Ð 0.0006 $ 0.00 0.0001 Ð 5.8992 $ 18.9364
5 2024-08-26 22:18:58 visnesuluayran ashishshetty Ð 0.0000 $ 0.00 0.0172 Ð 0.0011 $ 0.0035
6 2024-08-17 23:20:46 FocusTokens visnesuluayran Ð 0.0007 $ 0.00 0.0000 Ð 21.3938 $ 68.6742
7 2024-07-06 19:27:43 LoveBears visnesuluayran Ð 0.0028 $ 0.01 0.0001 Ð 21.3938 $ 68.6742
8 2024-05-03 08:31:01 ThePrincessOfPoetry visnesuluayran Ð 0.0000 $ 0.00 0.0000 Ð 11.7973 $ 37.8694
9 2024-05-03 08:31:01 ThePrincessOfPoetry visnesuluayran Ð 0.0000 $ 0.00 0.0000 Ð 11.7973 $ 37.8694
10 2024-04-09 15:47:11 SeWiJuGA visnesuluayran Ð 0.1412 $ 0.45 0.0120 Ð 11.7973 $ 37.8694
11 2024-03-27 21:43:32 RealMcoin visnesuluayran Ð 0.0011 $ 0.00 0.0001 Ð 11.7973 $ 37.8694
12 2024-03-27 21:43:32 RealMcoin visnesuluayran Ð 0.0011 $ 0.00 0.0001 Ð 11.7973 $ 37.8694
13 2024-03-27 15:32:58 Foleymon RealMcoin Ð 0.0000 $ 0.00 0.0012 Ð 0.0275 $ 0.0884
14 2024-03-27 15:32:58 Foleymon visnesuluayran Ð 0.3168 $ 1.02 0.0269 Ð 11.7973 $ 37.8694
15 2024-03-01 11:25:16 PaulyHart visnesuluayran Ð 0.0128 $ 0.04 0.0011 Ð 11.7973 $ 37.8694
16 2024-02-03 22:49:50 avrce AltumBase Ð 0.4141 $ 1.33 0.0194 Ð 21.4000 $ 68.6940
17 2024-02-03 07:48:33 visnesuluayran TONIE24 Ð 0.0000 $ 0.00 0.0001 Ð 0.0011 $ 0.0035
18 2024-02-01 10:35:47 avrce AltumBase Ð 0.2681 $ 0.86 0.0125 Ð 21.4000 $ 68.6940
19 2024-01-29 06:13:44 avrce ShadyAcres Ð 0.0176 $ 0.06 0.0016 Ð 11.2841 $ 36.2221
20 2024-01-29 06:13:44 avrce ShadyAcres Ð 0.4063 $ 1.30 0.0360 Ð 11.2841 $ 36.2221
21 2024-01-25 16:34:17 hinsightprophet ShadyAcres Ð 0.0225 $ 0.07 0.0020 Ð 11.2841 $ 36.2221
22 2024-01-25 16:34:17 hinsightprophet ShadyAcres Ð 0.0225 $ 0.07 0.0020 Ð 11.2841 $ 36.2221
23 2024-01-21 20:47:38 TechnoPlatypus11 ShadyAcres Ð 0.0510 $ 0.16 0.0045 Ð 11.2841 $ 36.2221
24 2024-01-21 07:50:32 AngieLuthien ShadyAcres Ð 0.0008 $ 0.00 0.0001 Ð 11.2841 $ 36.2221
25 2024-01-20 19:27:45 AMurloc ShadyAcres Ð 0.7649 $ 2.46 0.0678 Ð 11.2841 $ 36.2221
26 2024-01-18 07:43:20 Feyra ShadyAcres Ð 0.0023 $ 0.01 0.0002 Ð 11.2841 $ 36.2221
27 2024-01-16 17:25:00 Triangle_Traders Huberzoomer Ð 0.0051 $ 0.02 0.0010 Ð 5.0916 $ 16.3442
28 2024-01-16 17:25:00 visnesuluayran Huberzoomer Ð 0.0001 $ 0.00 0.0753 Ð 0.0011 $ 0.0035
29 2024-01-09 20:02:35 Triangle_Traders ShadyAcres Ð 0.0509 $ 0.16 0.0023 Ð 22.5000 $ 72.2250
30 2023-11-03 00:16:49 RealMcoin MrMusic Ð 0.0042 $ 0.01 0.0003 Ð 13.3531 $ 42.8635
31 2023-11-03 00:16:49 RealMcoin MrMusic Ð 0.0042 $ 0.01 0.0003 Ð 13.3531 $ 42.8635
32 2023-10-21 03:12:47 RealMcoin MrMusic Ð 0.0031 $ 0.01 0.0002 Ð 13.3531 $ 42.8635
33 2023-10-20 16:33:43 undertangoclub MrMusic Ð 0.0001 $ 0.00 0.0000 Ð 13.3531 $ 42.8635
34 2023-10-16 13:08:11 RealMcoin MrMusic Ð 0.0178 $ 0.06 0.0013 Ð 13.3531 $ 42.8635
35 2023-10-16 08:29:30 avrce DesoLovers007 Ð 1.9150 $ 6.15 0.1569 Ð 12.2087 $ 39.1898
36 2023-10-16 08:29:30 avrce ShadyAcres Ð 2.0460 $ 6.57 0.1582 Ð 12.9310 $ 41.5086
37 2023-10-16 08:29:30 avrce MrMusic Ð 0.7394 $ 2.37 0.0554 Ð 13.3531 $ 42.8635
38 2023-07-14 20:10:37 pablocieslik MrMusic Ð 0.0000 $ 0.00 0.0000 Ð 13.3531 $ 42.8635
39 2023-07-12 12:36:37 NFTLegacy MrMusic Ð 0.5000 $ 1.61 0.0374 Ð 13.3531 $ 42.8635
40 2023-06-25 10:39:19 Allie12 MrMusic Ð 4.5455 $ 14.59 0.3404 Ð 13.3531 $ 42.8635
41 2023-06-23 01:28:00 Silver_Vein MrMusic Ð 0.0870 $ 0.28 0.0065 Ð 13.3531 $ 42.8635
42 2023-06-23 01:28:00 Silver_Vein MrMusic Ð 0.0870 $ 0.28 0.0065 Ð 13.3531 $ 42.8635
43 2023-06-20 13:45:02 ElizabethTubbs MrMusic Ð 1.1676 $ 3.75 0.0874 Ð 13.3531 $ 42.8635
44 2023-05-31 03:24:28 FUTURELOVERS MrMusic Ð 0.0051 $ 0.02 0.0004 Ð 13.3531 $ 42.8635
45 2023-05-15 06:46:37 Deso_Reclout Oxygen14 Ð 0.0000 $ 0.00 0.0025 Ð 0.0011 $ 0.0035
46 2023-04-27 01:35:01 AltumbaseWallet ch0k1 Ð 8.9604 $ 28.76 0.8960 Ð 10.0000 $ 32.1000
47 2023-04-27 01:35:01 DesoLovers007 ch0k1 Ð 0.0239 $ 0.08 0.1569 Ð 0.1522 $ 0.4886
48 2023-04-25 23:49:09 Oxygen14 ShadyAcres Ð 0.0491 $ 0.16 0.0022 Ð 22.5000 $ 72.2250
49 2023-04-25 23:36:09 Oxygen14 ShadyAcres Ð 0.0070 $ 0.02 0.0003 Ð 22.5000 $ 72.2250
50 2023-04-25 19:32:34 RealMcoin ShadyAcres Ð 0.0001 $ 0.00 0.0000 Ð 22.5000 $ 72.2250
51 2023-02-12 19:03:39 Taeo_RestoraFoods ShadyAcres Ð 0.7000 $ 2.25 0.0311 Ð 22.5000 $ 72.2250
52 2023-02-09 21:08:30 Dagoods AltumBase Ð 0.0112 $ 0.04 0.0004 Ð 25.1000 $ 80.5710
53 2023-02-09 17:28:43 RyanCharleston nikolaiii Ð 4.1138 $ 13.21 0.1646 Ð 25.0000 $ 80.2500
54 2023-02-09 17:28:43 RyanCharleston AltumBase Ð 1.0762 $ 3.45 0.0429 Ð 25.1000 $ 80.5710
55 2023-02-09 17:02:45 RyanCharleston Nigels Ð 1.1630 $ 3.73 0.0571 Ð 20.3822 $ 65.4268
56 2023-02-09 17:02:45 RyanCharleston nikolaiii Ð 2.8370 $ 9.11 0.1135 Ð 25.0000 $ 80.2500
57 2023-02-04 23:22:45 AltumbaseWallet kanshi Ð 0.9496 $ 3.05 0.0950 Ð 10.0000 $ 32.1000
58 2023-02-02 22:03:25 foodi Nigels Ð 0.8475 $ 2.72 0.0416 Ð 20.3822 $ 65.4268
59 2023-02-01 02:13:51 MATEUS_ Nigels Ð 0.0103 $ 0.03 0.0005 Ð 20.3822 $ 65.4268
60 2023-01-23 16:45:46 rolanseyidov Nigels Ð 0.0051 $ 0.02 0.0003 Ð 20.3822 $ 65.4268
61 2023-01-22 14:53:50 AltumbaseWallet YehYehYeh Ð 0.0037 $ 0.01 0.0004 Ð 10.0000 $ 32.1000
62 2023-01-20 07:29:40 AltumbaseWallet __Love__ Ð 0.1375 $ 0.44 0.0138 Ð 10.0000 $ 32.1000
63 2023-01-10 19:37:10 Sajan Nigels Ð 0.0012 $ 0.00 0.0001 Ð 20.3822 $ 65.4268
64 2023-01-07 17:25:05 mmnmm Nigels Ð 0.0001 $ 0.00 0.0000 Ð 20.3822 $ 65.4268
65 2023-01-07 06:49:13 stedfastLLC Nigels Ð 0.0373 $ 0.12 0.0018 Ð 20.3822 $ 65.4268
66 2023-01-06 01:10:58 SeWiJuGA Nigels Ð 0.2490 $ 0.80 0.0122 Ð 20.3822 $ 65.4268
67 2023-01-02 22:26:34 Artobotic Nigels Ð 0.2791 $ 0.90 0.0137 Ð 20.3822 $ 65.4268
68 2023-01-02 21:50:03 stedfastLLC Nigels Ð 0.0465 $ 0.15 0.0023 Ð 20.3822 $ 65.4268
69 2022-12-20 23:38:41 ___Love___ Nigels Ð 0.0915 $ 0.29 0.0045 Ð 20.3822 $ 65.4268
70 2022-12-18 06:30:09 AltumbaseWallet rolanseyidov Ð 0.0258 $ 0.08 0.0026 Ð 10.0000 $ 32.1000
71 2022-12-17 22:47:43 rolanseyidov ___Love___ Ð 0.0222 $ 0.07 0.0014 Ð 15.6904 $ 50.3661
72 2022-12-16 14:32:50 ___Love___ VindictiveTJ Ð 0.0575 $ 0.18 0.0044 Ð 13.0753 $ 41.9718
73 2022-12-16 14:32:50 ___Love___ VindictiveTJ Ð 0.0464 $ 0.15 0.0044 Ð 10.4603 $ 33.5774
74 2022-12-16 14:32:50 AltumbaseWallet VindictiveTJ Ð 1.9288 $ 6.19 0.1929 Ð 10.0000 $ 32.1000
75 2022-12-12 01:31:27 ___Love___ Nigels Ð 0.0465 $ 0.15 0.0023 Ð 20.3822 $ 65.4268
76 2022-12-09 17:11:34 metanftera Nigels Ð 0.0100 $ 0.03 0.0005 Ð 20.3822 $ 65.4268
77 2022-12-07 07:57:36 AltumbaseWallet ___Love___ Ð 0.0000 $ 0.00 0.0000 Ð 9.9993 $ 32.0978
78 2022-12-07 07:48:34 AltumbaseWallet ___Love___ Ð 0.0740 $ 0.24 0.0074 Ð 10.0000 $ 32.1000
79 2022-12-04 01:01:35 Deso_Reclout Nigels Ð 0.0011 $ 0.00 0.0001 Ð 20.3822 $ 65.4268
80 2022-11-30 16:16:24 ___Love___ Nigels Ð 0.0144 $ 0.05 0.0007 Ð 20.3822 $ 65.4268
81 2022-11-30 16:16:24 ___Love___ Nigels Ð 0.0145 $ 0.05 0.0007 Ð 20.3822 $ 65.4268
82 2022-11-30 14:06:53 ___Love___ Nigels Ð 0.1112 $ 0.36 0.0055 Ð 20.3822 $ 65.4268
83 2022-11-18 18:45:08 ESCHU Nigels Ð 0.0476 $ 0.15 0.0023 Ð 20.3822 $ 65.4268
84 2022-11-18 14:48:21 AltumbaseWallet DiamondVC Ð 56.0000 $ 179.76 5.6000 Ð 10.0000 $ 32.1000
85 2022-11-08 15:24:27 GlowArtAz Nigels Ð 0.0688 $ 0.22 0.0034 Ð 20.3822 $ 65.4268
86 2022-11-05 19:28:23 Atotsm Nigels Ð 0.0070 $ 0.02 0.0003 Ð 20.3822 $ 65.4268
87 2022-11-02 19:42:50 MrMusic Nigels Ð 0.1926 $ 0.62 0.0095 Ð 20.3822 $ 65.4268
88 2022-10-31 00:08:49 ch0k1 MrMusic Ð 1.0000 $ 3.21 0.0527 Ð 18.9753 $ 60.9108
89 2022-10-29 16:09:23 Atotsm MrMusic Ð 0.0064 $ 0.02 0.0003 Ð 18.9753 $ 60.9108
90 2022-10-25 14:21:08 Cryptidiot MrMusic Ð 0.0162 $ 0.05 0.0009 Ð 18.9753 $ 60.9108
91 2022-10-23 09:02:13 Steef187nl MrMusic Ð 0.0005 $ 0.00 0.0000 Ð 18.9753 $ 60.9108
92 2022-10-19 21:25:39 passiveincome_is Nigels Ð 0.4459 $ 1.43 0.0219 Ð 20.3822 $ 65.4268
93 2022-10-11 20:13:27 Randhir Nigels Ð 0.0514 $ 0.16 0.0025 Ð 20.3822 $ 65.4268
94 2022-10-04 00:29:31 AltumbaseWallet rolanseyidov Ð 0.0146 $ 0.05 0.0015 Ð 10.0000 $ 32.1000
95 2022-10-03 03:51:21 AltumbaseWallet darian_parrish Ð 1.2669 $ 4.07 0.1267 Ð 10.0000 $ 32.1000
96 2022-10-03 01:58:38 AltumbaseWallet Randhir Ð 10.0001 $ 32.10 1.0000 Ð 10.0000 $ 32.1000
97 2022-10-03 01:58:38 AltumbaseWallet Randhir Ð 2.7121 $ 8.71 0.2712 Ð 10.0000 $ 32.1000
98 2022-10-03 01:58:38 AltumbaseWallet Randhir Ð 2.2009 $ 7.06 0.2201 Ð 10.0000 $ 32.1000
99 2022-09-23 16:33:15 AltumbaseWallet rolanseyidov Ð 0.2000 $ 0.64 0.0200 Ð 10.0000 $ 32.1000
100 2022-09-04 19:59:58 Jayjohnston13 Nigels Ð 1.2287 $ 3.94 0.0603 Ð 20.3822 $ 65.4268
101 2022-09-01 07:58:46 ashishshetty Nigels Ð 0.3534 $ 1.13 0.0173 Ð 20.3822 $ 65.4268
102 2022-08-27 16:25:37 EntityOne0x1 Nigels Ð 2.0781 $ 6.67 0.1020 Ð 20.3822 $ 65.4268
103 2022-08-26 19:29:36 Jfraz2204 Nigels Ð 0.5000 $ 1.61 0.0245 Ð 20.3822 $ 65.4268
104 2022-08-15 11:57:43 rolanseyidov Nigels Ð 0.0006 $ 0.00 0.0000 Ð 20.3822 $ 65.4268
105 2022-08-02 16:34:43 AltumbaseWallet Lilover Ð 0.3835 $ 1.23 0.0383 Ð 10.0000 $ 32.1000
106 2022-07-22 02:18:02 AltumbaseWallet SpunkArt Ð 0.6227 $ 2.00 0.0623 Ð 10.0000 $ 32.1000
107 2022-07-11 13:24:50 AltumbaseWallet studio_richards Ð 7.4354 $ 23.87 0.7435 Ð 10.0000 $ 32.1000
108 2022-07-10 01:16:35 AltumbaseWallet KingRabbits Ð 0.0012 $ 0.00 0.0001 Ð 10.0000 $ 32.1000
109 2022-07-09 07:41:43 KingRabbits Randhir Ð 0.0025 $ 0.01 0.0001 Ð 20.6985 $ 66.4421
110 2022-07-09 05:04:16 AltumbaseWallet banqigo Ð 0.3649 $ 1.17 0.0365 Ð 10.0000 $ 32.1000
111 2022-07-08 22:59:13 AltumbaseWallet Phat_hedz Ð 0.0017 $ 0.01 0.0002 Ð 10.0000 $ 32.1000
112 2022-07-05 20:03:21 AltumbaseWallet clareifi Ð 0.0472 $ 0.15 0.0047 Ð 10.0000 $ 32.1000
113 2022-07-01 14:41:45 AltumbaseWallet tholonious Ð 0.0200 $ 0.06 0.0020 Ð 10.0000 $ 32.1000
114 2022-06-23 11:17:14 joosh Randhir Ð 0.2059 $ 0.66 0.0099 Ð 20.6985 $ 66.4421
115 2022-06-23 11:17:14 joosh Randhir Ð 0.2059 $ 0.66 0.0099 Ð 20.6985 $ 66.4421
116 2022-06-22 09:55:32 AltumbaseWallet Ufi Ð 0.1464 $ 0.47 0.0146 Ð 10.0000 $ 32.1000
117 2022-06-10 09:31:38 Lilover Nigels Ð 0.3945 $ 1.27 0.0191 Ð 20.6985 $ 66.4421
118 2022-06-08 21:22:03 Ufi Randhir Ð 0.2051 $ 0.66 0.0099 Ð 20.7280 $ 66.5369
119 2022-06-07 03:59:23 AltumbaseWallet Mrxwallet Ð 2.3990 $ 7.70 0.2399 Ð 10.0000 $ 32.1000
120 2022-06-06 13:51:06 AltumbaseWallet _RGS_ Ð 0.0115 $ 0.04 0.0012 Ð 10.0000 $ 32.1000
121 2022-06-06 11:53:45 Deaththirst Mrxwallet Ð 0.0049 $ 0.02 0.0002 Ð 20.9647 $ 67.2968
122 2022-06-06 06:36:00 _RGS_ Mrxwallet Ð 0.0244 $ 0.08 0.0012 Ð 20.9647 $ 67.2968
123 2022-06-04 19:59:06 brutedeforce1 Mrxwallet Ð 0.0199 $ 0.06 0.0009 Ð 20.9647 $ 67.2968
124 2022-06-04 12:19:02 Ufi Mrxwallet Ð 0.0994 $ 0.32 0.0047 Ð 20.9647 $ 67.2968
125 2022-06-03 21:03:21 AltumbaseWallet disruptepreneur Ð 3.8900 $ 12.49 0.3890 Ð 10.0000 $ 32.1000
126 2022-06-02 15:29:50 AltumbaseWallet Phat_hedz Ð 0.2021 $ 0.65 0.0202 Ð 10.0000 $ 32.1000
127 2022-06-01 20:06:05 YehYehYeh MrMusic Ð 0.0089 $ 0.03 0.0004 Ð 24.1667 $ 77.5750
128 2022-06-01 19:34:11 XTincT KAD Ð 0.0242 $ 0.08 0.0010 Ð 24.1667 $ 77.5750
129 2022-06-01 19:34:11 XTincT MrMusic Ð 0.0458 $ 0.15 0.0019 Ð 24.1667 $ 77.5750
130 2022-06-01 14:36:17 mvanhalen Nigels Ð 0.2500 $ 0.80 0.0100 Ð 24.9252 $ 80.0101
131 2022-06-01 07:35:35 AltumBase disruptepreneur Ð 6.0000 $ 19.26 0.5000 Ð 12.0000 $ 38.5200
132 2022-06-01 02:39:39 BC1YLg63ik... SirDAO Ð 2.0000 $ 6.42 0.2000 Ð 10.0000 $ 32.1000
133 2022-05-31 18:32:35 PaulyHart Randhir Ð 0.4049 $ 1.30 0.0162 Ð 24.9337 $ 80.0371
134 2022-05-30 20:53:21 KAD Randhir Ð 0.2381 $ 0.76 0.0095 Ð 24.9337 $ 80.0371
135 2022-05-30 16:44:51 AltumBase PurpleVan9 Ð 0.3250 $ 1.04 0.0325 Ð 10.0000 $ 32.1000
136 2022-05-28 22:58:39 mikflo Randhir Ð 0.0870 $ 0.28 0.0035 Ð 24.6479 $ 79.1197
137 2022-05-27 14:58:46 MrMusic nikolaiii Ð 3.5000 $ 11.24 0.1400 Ð 25.0000 $ 80.2500
138 2022-05-26 14:07:55 Peeboy17 nikolaiii Ð 2.0492 $ 6.58 0.0820 Ð 25.0000 $ 80.2500

AltumBase is not part of DeSo or Farcaster. Nothing on AltumBase should be considered a financial or professional advise.