DeSoCHN DAO Info

Latest DeSoCHN DAO Trades

# Date/Time Buyer Seller Amount, Ð Amount, $ Amount, DAO Rate, Ð Rate, $
1 2024-12-18 06:23:58 aibolit huohuo Ð 0.0120 $ 0.12 475.2000 Ð 0.0000 $ 0.0002
2 2024-12-18 04:01:14 Tevah huohuo Ð 0.0607 $ 0.59 80.0000 Ð 0.0008 $ 0.0073
3 2024-12-18 03:56:12 aibolit huohuo Ð 3.6585 $ 35.45 300.0000 Ð 0.0122 $ 0.1182
4 2024-07-14 15:39:40 Tevah thesarcasm Ð 0.0152 $ 0.15 20.0000 Ð 0.0008 $ 0.0073
5 2024-04-19 14:26:07 pjmas1being Tevah Ð 0.0091 $ 0.09 0.3604 Ð 0.0254 $ 0.2460
6 2024-04-19 14:26:07 pjmas1being Tevah Ð 0.0091 $ 0.09 0.3604 Ð 0.0254 $ 0.2460
7 2024-02-13 19:35:17 SOCofDC Tevah Ð 0.0024 $ 0.02 0.0941 Ð 0.0254 $ 0.2460
8 2024-01-28 05:50:28 DeSoCHN Tevah Ð 1.9600 $ 18.99 1,000.0039 Ð 0.0020 $ 0.0190
9 2024-01-24 20:34:55 DeSoCHN Molena Ð 0.0392 $ 0.38 20.0000 Ð 0.0020 $ 0.0190
10 2024-01-24 18:50:10 DeSoCHN Crypto_Dragon_fruit Ð 0.0196 $ 0.19 10.0000 Ð 0.0020 $ 0.0190
11 2024-01-20 21:21:53 DeSoCHN Randhir Ð 0.4174 $ 4.04 212.9604 Ð 0.0020 $ 0.0190
12 2024-01-20 18:30:23 DeSoCHN Tevah Ð 1.0282 $ 9.96 524.5800 Ð 0.0020 $ 0.0190
13 2024-01-19 09:12:55 DeSoCHN Twinstars Ð 1.6791 $ 16.27 856.6813 Ð 0.0020 $ 0.0190
14 2024-01-16 13:38:23 DeSoCHN vanke Ð 98.0000 $ 949.62 50,000.0000 Ð 0.0020 $ 0.0190
15 2024-01-14 03:26:44 Tevah Twinstars Ð 0.3065 $ 2.97 122.5826 Ð 0.0025 $ 0.0242
16 2024-01-13 10:43:44 Crypto_Dragon_fruit Twinstars Ð 0.0256 $ 0.25 10.0000 Ð 0.0026 $ 0.0248
17 2024-01-03 06:49:18 DeSoCHN DCNY Ð 301.2334 $ 2,918.95 153,847.5000 Ð 0.0020 $ 0.0190
18 2024-01-03 06:49:18 DeSoCHN FengGe Ð 316.4715 $ 3,066.61 161,630.0000 Ð 0.0020 $ 0.0190
19 2023-12-31 18:44:05 3projh Twinstars Ð 0.0038 $ 0.04 0.9807 Ð 0.0039 $ 0.0379
20 2023-12-28 12:04:14 Tevah DESOHK Ð 0.7877 $ 7.63 401.8245 Ð 0.0020 $ 0.0190
21 2023-12-28 12:04:14 DeSoCHN DESOHK Ð 160.7482 $ 1,557.65 82,098.1755 Ð 0.0020 $ 0.0190
22 2023-12-24 04:03:26 FocusToken Twinstars Ð 0.0000 $ 0.00 0.0100 Ð 0.0039 $ 0.0379
23 2023-12-23 06:36:48 DeSoCHN Mr_Zhi Ð 4.9146 $ 47.62 2,510.0000 Ð 0.0020 $ 0.0190
24 2023-12-23 06:12:51 DeSoCHN lxy312 Ð 0.9790 $ 9.49 500.0000 Ð 0.0020 $ 0.0190
25 2023-12-23 05:57:45 DeSoCHN soullate Ð 49.4787 $ 479.45 25,270.0000 Ð 0.0020 $ 0.0190
26 2023-12-23 00:45:41 DeSoCHN leojay Ð 304.2450 $ 2,948.13 155,385.5972 Ð 0.0020 $ 0.0190
27 2023-12-23 00:34:22 DeSoCHN haiyang Ð 98.1118 $ 950.70 50,108.1848 Ð 0.0020 $ 0.0190
28 2023-12-22 17:55:46 DeSoCHN KUNGE Ð 411.0428 $ 3,983.01 209,929.9487 Ð 0.0020 $ 0.0190
29 2023-12-22 16:57:52 DeSoCHN ColdWallet Ð 1.0182 $ 9.87 520.0000 Ð 0.0020 $ 0.0190
30 2023-12-22 15:49:26 FocusToken leojay Ð 0.0000 $ 0.00 0.0155 Ð 0.0022 $ 0.0213
31 2023-12-22 15:46:00 DeSoCHN jingyujiejie Ð 49.0479 $ 475.27 25,050.0000 Ð 0.0020 $ 0.0190
32 2023-12-22 15:37:29 DeSoCHN CrayonShinChan Ð 195.8000 $ 1,897.30 100,000.0000 Ð 0.0020 $ 0.0190
33 2023-12-22 15:26:28 DeSoCHN WeiGe Ð 97.9000 $ 948.65 50,000.0000 Ð 0.0020 $ 0.0190
34 2023-12-22 15:24:23 DeSoCHN MontagueBuono Ð 97.9000 $ 948.65 50,000.0000 Ð 0.0020 $ 0.0190
35 2023-12-22 15:19:01 DeSoCHN Fuck_SEC Ð 215.5758 $ 2,088.93 110,100.0000 Ð 0.0020 $ 0.0190
36 2023-12-22 15:03:35 DeSoCHN ZhuiLan Ð 9.7900 $ 94.87 5,000.0000 Ð 0.0020 $ 0.0190
37 2023-12-22 14:56:40 DeSoCHN xiongyang Ð 48.9500 $ 474.33 25,000.0000 Ð 0.0020 $ 0.0190
38 2023-12-22 14:40:30 DeSoCHN Tahrea Ð 293.7000 $ 2,845.95 150,000.0000 Ð 0.0020 $ 0.0190
39 2023-12-22 14:40:30 DeSoCHN tianjiu Ð 44.0550 $ 426.89 22,500.0000 Ð 0.0020 $ 0.0190
40 2023-12-22 14:26:53 DeSoCHN Globaltradehub Ð 429.2274 $ 4,159.21 219,217.2820 Ð 0.0020 $ 0.0190
41 2023-12-22 14:26:53 DeSoCHN tianjiu Ð 58.9750 $ 571.47 30,120.0000 Ð 0.0020 $ 0.0190
42 2023-12-22 14:16:33 DeSoCHN ChairmanMao Ð 0.4405 $ 4.27 225.0000 Ð 0.0020 $ 0.0190
43 2023-12-22 14:12:06 DeSoCHN Jay_Chou Ð 146.8892 $ 1,423.36 75,020.0000 Ð 0.0020 $ 0.0190
44 2023-12-22 14:12:06 DeSoCHN Painlw Ð 98.1545 $ 951.12 50,130.0000 Ð 0.0020 $ 0.0190
45 2023-12-22 14:12:06 DeSoCHN Deso777 Ð 39.1600 $ 379.46 20,000.0000 Ð 0.0020 $ 0.0190
46 2023-12-22 14:12:06 DeSoCHN BanBan Ð 91.4839 $ 886.48 46,723.1510 Ð 0.0020 $ 0.0190
47 2023-12-22 14:12:06 DeSoCHN CryptoNewsCN Ð 99.9167 $ 968.19 51,030.0000 Ð 0.0020 $ 0.0190
48 2023-12-22 13:56:03 DeSoCHN Bet365CHN Ð 1.9777 $ 19.16 1,010.0500 Ð 0.0020 $ 0.0190
49 2023-12-22 13:56:03 DeSoCHN YiLin Ð 109.6480 $ 1,062.49 56,000.0000 Ð 0.0020 $ 0.0190
50 2023-12-22 13:56:03 DeSoCHN jianda_DESO Ð 11.0040 $ 106.63 5,620.0000 Ð 0.0020 $ 0.0190
51 2023-12-22 04:50:37 rolanseyidov Twinstars Ð 0.0004 $ 0.00 0.0945 Ð 0.0039 $ 0.0379
52 2023-12-22 04:50:37 rolanseyidov Twinstars Ð 0.0004 $ 0.00 0.0945 Ð 0.0039 $ 0.0379
53 2023-12-22 04:50:37 rolanseyidov Twinstars Ð 0.0004 $ 0.00 0.0945 Ð 0.0039 $ 0.0379
54 2023-12-21 20:26:28 Bafq Randhir Ð 0.0485 $ 0.47 40.0000 Ð 0.0012 $ 0.0117
55 2023-12-19 17:00:02 3projh Twinstars Ð 0.0370 $ 0.36 9.4621 Ð 0.0039 $ 0.0379
56 2023-12-13 23:41:13 tianjiu Dirham Ð 0.0106 $ 0.10 20.0000 Ð 0.0005 $ 0.0051
57 2023-12-11 21:08:39 3projh haiyang Ð 0.0053 $ 0.05 1.3629 Ð 0.0039 $ 0.0379
58 2023-12-11 21:08:39 3projh haiyang Ð 0.0107 $ 0.10 2.7433 Ð 0.0039 $ 0.0379
59 2023-12-09 23:01:11 3projh haiyang Ð 0.0014 $ 0.01 0.3606 Ð 0.0039 $ 0.0379
60 2023-12-09 18:07:52 Twinstars studio_richards Ð 0.9990 $ 9.68 998.4442 Ð 0.0010 $ 0.0097
61 2023-12-09 18:07:52 Randhir studio_richards Ð 0.0068 $ 0.07 6.8190 Ð 0.0010 $ 0.0097
62 2023-11-15 08:44:23 3projh haiyang Ð 0.0216 $ 0.21 5.5198 Ð 0.0039 $ 0.0379
63 2023-09-25 16:14:09 3projh haiyang Ð 0.0024 $ 0.02 0.6095 Ð 0.0039 $ 0.0379
64 2023-09-25 16:14:09 3projh haiyang Ð 0.0048 $ 0.05 1.2190 Ð 0.0039 $ 0.0379
65 2023-07-31 02:12:20 Twinstars XRPX Ð 0.0016 $ 0.02 1.5558 Ð 0.0010 $ 0.0097
66 2023-07-28 22:50:50 XRPX KUNGE Ð 0.0038 $ 0.04 1.5558 Ð 0.0025 $ 0.0238
67 2023-07-12 22:14:17 thecryptokenikeniproject KUNGE Ð 0.0056 $ 0.05 2.2600 Ð 0.0025 $ 0.0238
68 2023-06-19 18:05:19 Tevah Miniyo Ð 0.1758 $ 1.70 161.2516 Ð 0.0011 $ 0.0106
69 2023-05-30 02:20:49 Tevah rolanseyidov Ð 0.0011 $ 0.01 1.0000 Ð 0.0011 $ 0.0106
70 2023-05-11 06:33:40 Tevah Oxygen14 Ð 0.0159 $ 0.15 14.6068 Ð 0.0011 $ 0.0106
71 2023-04-29 16:44:45 Tevah Randhir Ð 0.0437 $ 0.42 17.7842 Ð 0.0025 $ 0.0238
72 2023-04-29 16:44:45 Tevah KUNGE Ð 1.9563 $ 18.96 794.9317 Ð 0.0025 $ 0.0238
73 2023-04-29 04:41:33 Oxygen14 Randhir Ð 0.0030 $ 0.03 1.2196 Ð 0.0025 $ 0.0238
74 2023-04-29 04:41:33 Oxygen14 Randhir Ð 0.0030 $ 0.03 1.2196 Ð 0.0025 $ 0.0238
75 2023-04-26 04:36:35 Randhir rolanseyidov Ð 0.0091 $ 0.09 9.0000 Ð 0.0010 $ 0.0098
76 2023-04-25 23:36:09 Oxygen14 KUNGE Ð 0.0070 $ 0.07 2.8476 Ð 0.0025 $ 0.0238
77 2023-04-20 22:58:38 Miniyo KUNGE Ð 0.3968 $ 3.85 161.2516 Ð 0.0025 $ 0.0238
78 2023-04-20 05:20:19 Oxygen14 KUNGE Ð 0.0229 $ 0.22 9.3200 Ð 0.0025 $ 0.0238
79 2023-04-19 18:07:22 DCNY RyanCharleston Ð 2.3383 $ 22.66 1,337.5000 Ð 0.0017 $ 0.0169
80 2023-04-17 23:27:33 Tevah KUNGE Ð 1.0000 $ 9.69 406.3541 Ð 0.0025 $ 0.0238
81 2023-04-17 23:27:33 Tevah KUNGE Ð 1.4870 $ 14.41 604.2485 Ð 0.0025 $ 0.0238
82 2023-04-17 03:47:50 DCNY bryanbassyona Ð 0.0175 $ 0.17 10.0000 Ð 0.0017 $ 0.0169
83 2023-03-29 14:13:55 Globaltradehub KUNGE Ð 47.0000 $ 455.43 19,098.6410 Ð 0.0025 $ 0.0238
84 2023-03-29 14:13:55 Globaltradehub KUNGE Ð 47.0000 $ 455.43 19,098.6410 Ð 0.0025 $ 0.0238
85 2023-03-09 00:06:18 Randhir Deso_Reclout Ð 0.0057 $ 0.06 5.6117 Ð 0.0010 $ 0.0098
86 2023-03-03 21:56:42 Randhir TONIE24 Ð 0.0057 $ 0.06 5.6117 Ð 0.0010 $ 0.0098
87 2023-02-27 22:25:59 leojay LaloMo Ð 0.0202 $ 0.20 20.0000 Ð 0.0010 $ 0.0098
88 2023-02-27 06:23:10 soullate leojay Ð 1.0000 $ 9.69 250.0000 Ð 0.0040 $ 0.0388
89 2023-02-24 13:17:26 HappyRabbit leojay Ð 0.0441 $ 0.43 11.0132 Ð 0.0040 $ 0.0388
90 2023-02-20 22:16:09 tkskkd Randhir Ð 1.0953 $ 10.61 273.8586 Ð 0.0040 $ 0.0388
91 2023-02-17 14:09:55 leojay DESOHK Ð 25.0000 $ 242.25 12,500.0000 Ð 0.0020 $ 0.0194
92 2023-02-17 14:09:55 leojay huohuo Ð 126.5000 $ 1,225.79 63,250.0000 Ð 0.0020 $ 0.0194
93 2023-02-17 12:29:31 DESOHK leojay Ð 50.0000 $ 484.50 12,500.0000 Ð 0.0040 $ 0.0388
94 2023-02-17 12:08:35 huohuo Randhir Ð 1.9865 $ 19.25 496.6935 Ð 0.0040 $ 0.0388
95 2023-02-17 12:08:35 huohuo leojay Ð 99.0135 $ 959.44 24,753.3741 Ð 0.0040 $ 0.0388
96 2023-02-17 05:15:36 tikshok Randhir Ð 0.0110 $ 0.11 2.7567 Ð 0.0040 $ 0.0388
97 2023-02-17 05:15:36 tikshok Randhir Ð 0.0022 $ 0.02 0.5513 Ð 0.0040 $ 0.0388

AltumBase is not part of DeSo or Farcaster. Nothing on AltumBase should be considered a financial or professional advise.