DeSoCHN DAO Info

Latest DeSoCHN DAO Trades

# Date/Time Buyer Seller Amount, Ð Amount, $ Amount, DAO Rate, Ð Rate, $
1 2024-07-14 15:39:40 Tevah thesarcasm Ð 0.0152 $ 0.05 20.0000 Ð 0.0008 $ 0.0024
2 2024-04-19 14:26:07 pjmas1being Tevah Ð 0.0091 $ 0.03 0.3604 Ð 0.0254 $ 0.0817
3 2024-04-19 14:26:07 pjmas1being Tevah Ð 0.0091 $ 0.03 0.3604 Ð 0.0254 $ 0.0817
4 2024-02-13 19:35:17 SOCofDC Tevah Ð 0.0024 $ 0.01 0.0941 Ð 0.0254 $ 0.0817
5 2024-01-28 05:50:28 DeSoCHN Tevah Ð 1.9600 $ 6.31 1,000.0039 Ð 0.0020 $ 0.0063
6 2024-01-24 20:34:55 DeSoCHN Molena Ð 0.0392 $ 0.13 20.0000 Ð 0.0020 $ 0.0063
7 2024-01-24 18:50:10 DeSoCHN Triangle_Traders Ð 0.0196 $ 0.06 10.0000 Ð 0.0020 $ 0.0063
8 2024-01-20 21:21:53 DeSoCHN Randhir Ð 0.4174 $ 1.34 212.9604 Ð 0.0020 $ 0.0063
9 2024-01-20 18:30:23 DeSoCHN Tevah Ð 1.0282 $ 3.31 524.5800 Ð 0.0020 $ 0.0063
10 2024-01-19 09:12:55 DeSoCHN Twinstars Ð 1.6791 $ 5.41 856.6813 Ð 0.0020 $ 0.0063
11 2024-01-16 13:38:23 DeSoCHN vanke Ð 98.0000 $ 315.56 50,000.0000 Ð 0.0020 $ 0.0063
12 2024-01-14 03:26:44 Tevah Twinstars Ð 0.3065 $ 0.99 122.5826 Ð 0.0025 $ 0.0081
13 2024-01-13 10:43:44 Triangle_Traders Twinstars Ð 0.0256 $ 0.08 10.0000 Ð 0.0026 $ 0.0082
14 2024-01-03 06:49:18 DeSoCHN DCNY Ð 301.2334 $ 969.97 153,847.5000 Ð 0.0020 $ 0.0063
15 2024-01-03 06:49:18 DeSoCHN FengGe Ð 316.4715 $ 1,019.04 161,630.0000 Ð 0.0020 $ 0.0063
16 2023-12-31 18:44:05 3projh Twinstars Ð 0.0038 $ 0.01 0.9807 Ð 0.0039 $ 0.0126
17 2023-12-28 12:04:14 Tevah DESOHK Ð 0.7877 $ 2.54 401.8245 Ð 0.0020 $ 0.0063
18 2023-12-28 12:04:14 DeSoCHN DESOHK Ð 160.7482 $ 517.61 82,098.1755 Ð 0.0020 $ 0.0063
19 2023-12-24 04:03:26 FocusToken Twinstars Ð 0.0000 $ 0.00 0.0100 Ð 0.0039 $ 0.0126
20 2023-12-23 06:36:48 DeSoCHN Mr_Zhi Ð 4.9146 $ 15.82 2,510.0000 Ð 0.0020 $ 0.0063
21 2023-12-23 06:12:51 DeSoCHN lxy312 Ð 0.9790 $ 3.15 500.0000 Ð 0.0020 $ 0.0063
22 2023-12-23 05:57:45 DeSoCHN soullate Ð 49.4787 $ 159.32 25,270.0000 Ð 0.0020 $ 0.0063
23 2023-12-23 00:45:41 DeSoCHN leojay Ð 304.2450 $ 979.67 155,385.5972 Ð 0.0020 $ 0.0063
24 2023-12-23 00:34:22 DeSoCHN haiyang Ð 98.1118 $ 315.92 50,108.1848 Ð 0.0020 $ 0.0063
25 2023-12-22 17:55:46 DeSoCHN KUNGE Ð 411.0428 $ 1,323.56 209,929.9487 Ð 0.0020 $ 0.0063
26 2023-12-22 16:57:52 DeSoCHN ColdWallet Ð 1.0182 $ 3.28 520.0000 Ð 0.0020 $ 0.0063
27 2023-12-22 15:49:26 FocusToken leojay Ð 0.0000 $ 0.00 0.0155 Ð 0.0022 $ 0.0071
28 2023-12-22 15:46:00 DeSoCHN jingyujiejie Ð 49.0479 $ 157.93 25,050.0000 Ð 0.0020 $ 0.0063
29 2023-12-22 15:37:29 DeSoCHN CrayonShinChan Ð 195.8000 $ 630.48 100,000.0000 Ð 0.0020 $ 0.0063
30 2023-12-22 15:26:28 DeSoCHN WeiGe Ð 97.9000 $ 315.24 50,000.0000 Ð 0.0020 $ 0.0063
31 2023-12-22 15:24:23 DeSoCHN MontagueBuono Ð 97.9000 $ 315.24 50,000.0000 Ð 0.0020 $ 0.0063
32 2023-12-22 15:19:01 DeSoCHN Fuck_SEC Ð 215.5758 $ 694.15 110,100.0000 Ð 0.0020 $ 0.0063
33 2023-12-22 15:03:35 DeSoCHN ZhuiLan Ð 9.7900 $ 31.52 5,000.0000 Ð 0.0020 $ 0.0063
34 2023-12-22 14:56:40 DeSoCHN xiongyang Ð 48.9500 $ 157.62 25,000.0000 Ð 0.0020 $ 0.0063
35 2023-12-22 14:40:30 DeSoCHN Tahrea Ð 293.7000 $ 945.71 150,000.0000 Ð 0.0020 $ 0.0063
36 2023-12-22 14:40:30 DeSoCHN tianjiu Ð 44.0550 $ 141.86 22,500.0000 Ð 0.0020 $ 0.0063
37 2023-12-22 14:26:53 DeSoCHN Globaltradehub Ð 429.2274 $ 1,382.11 219,217.2820 Ð 0.0020 $ 0.0063
38 2023-12-22 14:26:53 DeSoCHN tianjiu Ð 58.9750 $ 189.90 30,120.0000 Ð 0.0020 $ 0.0063
39 2023-12-22 14:16:33 DeSoCHN ChairmanMao Ð 0.4405 $ 1.42 225.0000 Ð 0.0020 $ 0.0063
40 2023-12-22 14:12:06 DeSoCHN Jay_Chou Ð 146.8892 $ 472.98 75,020.0000 Ð 0.0020 $ 0.0063
41 2023-12-22 14:12:06 DeSoCHN Painlw Ð 98.1545 $ 316.06 50,130.0000 Ð 0.0020 $ 0.0063
42 2023-12-22 14:12:06 DeSoCHN Deso777 Ð 39.1600 $ 126.10 20,000.0000 Ð 0.0020 $ 0.0063
43 2023-12-22 14:12:06 DeSoCHN BanBan Ð 91.4839 $ 294.58 46,723.1510 Ð 0.0020 $ 0.0063
44 2023-12-22 14:12:06 DeSoCHN CryptoNewsCN Ð 99.9167 $ 321.73 51,030.0000 Ð 0.0020 $ 0.0063
45 2023-12-22 13:56:03 DeSoCHN Bet365CHN Ð 1.9777 $ 6.37 1,010.0500 Ð 0.0020 $ 0.0063
46 2023-12-22 13:56:03 DeSoCHN YiLin Ð 109.6480 $ 353.07 56,000.0000 Ð 0.0020 $ 0.0063
47 2023-12-22 13:56:03 DeSoCHN jianda_DESO Ð 11.0040 $ 35.43 5,620.0000 Ð 0.0020 $ 0.0063
48 2023-12-22 04:50:37 rolanseyidov Twinstars Ð 0.0004 $ 0.00 0.0945 Ð 0.0039 $ 0.0126
49 2023-12-22 04:50:37 rolanseyidov Twinstars Ð 0.0004 $ 0.00 0.0945 Ð 0.0039 $ 0.0126
50 2023-12-22 04:50:37 rolanseyidov Twinstars Ð 0.0004 $ 0.00 0.0945 Ð 0.0039 $ 0.0126
51 2023-12-21 20:26:28 Bafq Randhir Ð 0.0485 $ 0.16 40.0000 Ð 0.0012 $ 0.0039
52 2023-12-19 17:00:02 3projh Twinstars Ð 0.0370 $ 0.12 9.4621 Ð 0.0039 $ 0.0126
53 2023-12-13 23:41:13 tianjiu Dirham Ð 0.0106 $ 0.03 20.0000 Ð 0.0005 $ 0.0017
54 2023-12-11 21:08:39 3projh haiyang Ð 0.0053 $ 0.02 1.3629 Ð 0.0039 $ 0.0126
55 2023-12-11 21:08:39 3projh haiyang Ð 0.0107 $ 0.03 2.7433 Ð 0.0039 $ 0.0126
56 2023-12-09 23:01:11 3projh haiyang Ð 0.0014 $ 0.00 0.3606 Ð 0.0039 $ 0.0126
57 2023-12-09 18:07:52 Twinstars studio_richards Ð 0.9990 $ 3.22 998.4442 Ð 0.0010 $ 0.0032
58 2023-12-09 18:07:52 Randhir studio_richards Ð 0.0068 $ 0.02 6.8190 Ð 0.0010 $ 0.0032
59 2023-11-15 08:44:23 3projh haiyang Ð 0.0216 $ 0.07 5.5198 Ð 0.0039 $ 0.0126
60 2023-09-25 16:14:09 3projh haiyang Ð 0.0024 $ 0.01 0.6095 Ð 0.0039 $ 0.0126
61 2023-09-25 16:14:09 3projh haiyang Ð 0.0048 $ 0.02 1.2190 Ð 0.0039 $ 0.0126
62 2023-07-31 02:12:20 Twinstars XRPX Ð 0.0016 $ 0.01 1.5558 Ð 0.0010 $ 0.0032
63 2023-07-28 22:50:50 XRPX KUNGE Ð 0.0038 $ 0.01 1.5558 Ð 0.0025 $ 0.0079
64 2023-07-12 22:14:17 thecryptokenikeniproject KUNGE Ð 0.0056 $ 0.02 2.2600 Ð 0.0025 $ 0.0079
65 2023-06-19 18:05:19 Tevah Miniyo Ð 0.1758 $ 0.57 161.2516 Ð 0.0011 $ 0.0035
66 2023-05-30 02:20:49 Tevah rolanseyidov Ð 0.0011 $ 0.00 1.0000 Ð 0.0011 $ 0.0035
67 2023-05-11 06:33:40 Tevah Oxygen14 Ð 0.0159 $ 0.05 14.6068 Ð 0.0011 $ 0.0035
68 2023-04-29 16:44:45 Tevah Randhir Ð 0.0437 $ 0.14 17.7842 Ð 0.0025 $ 0.0079
69 2023-04-29 16:44:45 Tevah KUNGE Ð 1.9563 $ 6.30 794.9317 Ð 0.0025 $ 0.0079
70 2023-04-29 04:41:33 Oxygen14 Randhir Ð 0.0030 $ 0.01 1.2196 Ð 0.0025 $ 0.0079
71 2023-04-29 04:41:33 Oxygen14 Randhir Ð 0.0030 $ 0.01 1.2196 Ð 0.0025 $ 0.0079
72 2023-04-26 04:36:35 Randhir rolanseyidov Ð 0.0091 $ 0.03 9.0000 Ð 0.0010 $ 0.0033
73 2023-04-25 23:36:09 Oxygen14 KUNGE Ð 0.0070 $ 0.02 2.8476 Ð 0.0025 $ 0.0079
74 2023-04-20 22:58:38 Miniyo KUNGE Ð 0.3968 $ 1.28 161.2516 Ð 0.0025 $ 0.0079
75 2023-04-20 05:20:19 Oxygen14 KUNGE Ð 0.0229 $ 0.07 9.3200 Ð 0.0025 $ 0.0079
76 2023-04-19 18:07:22 DCNY RyanCharleston Ð 2.3383 $ 7.53 1,337.5000 Ð 0.0017 $ 0.0056
77 2023-04-17 23:27:33 Tevah KUNGE Ð 1.0000 $ 3.22 406.3541 Ð 0.0025 $ 0.0079
78 2023-04-17 23:27:33 Tevah KUNGE Ð 1.4870 $ 4.79 604.2485 Ð 0.0025 $ 0.0079
79 2023-04-17 03:47:50 DCNY bryanbassyona Ð 0.0175 $ 0.06 10.0000 Ð 0.0017 $ 0.0056
80 2023-03-29 14:13:55 Globaltradehub KUNGE Ð 47.0000 $ 151.34 19,098.6410 Ð 0.0025 $ 0.0079
81 2023-03-29 14:13:55 Globaltradehub KUNGE Ð 47.0000 $ 151.34 19,098.6410 Ð 0.0025 $ 0.0079
82 2023-03-09 00:06:18 Randhir Deso_Reclout Ð 0.0057 $ 0.02 5.6117 Ð 0.0010 $ 0.0033
83 2023-03-03 21:56:42 Randhir TONIE24 Ð 0.0057 $ 0.02 5.6117 Ð 0.0010 $ 0.0033
84 2023-02-27 22:25:59 leojay LaloMo Ð 0.0202 $ 0.07 20.0000 Ð 0.0010 $ 0.0033
85 2023-02-27 06:23:10 soullate leojay Ð 1.0000 $ 3.22 250.0000 Ð 0.0040 $ 0.0129
86 2023-02-24 13:17:26 HappyRabbit leojay Ð 0.0441 $ 0.14 11.0132 Ð 0.0040 $ 0.0129
87 2023-02-20 22:16:09 tkskkd Randhir Ð 1.0953 $ 3.53 273.8586 Ð 0.0040 $ 0.0129
88 2023-02-17 14:09:55 leojay DESOHK Ð 25.0000 $ 80.50 12,500.0000 Ð 0.0020 $ 0.0064
89 2023-02-17 14:09:55 leojay huohuo Ð 126.5000 $ 407.33 63,250.0000 Ð 0.0020 $ 0.0064
90 2023-02-17 12:29:31 DESOHK leojay Ð 50.0000 $ 161.00 12,500.0000 Ð 0.0040 $ 0.0129
91 2023-02-17 12:08:35 huohuo Randhir Ð 1.9865 $ 6.40 496.6935 Ð 0.0040 $ 0.0129
92 2023-02-17 12:08:35 huohuo leojay Ð 99.0135 $ 318.82 24,753.3741 Ð 0.0040 $ 0.0129
93 2023-02-17 05:15:36 tikshok Randhir Ð 0.0110 $ 0.04 2.7567 Ð 0.0040 $ 0.0129
94 2023-02-17 05:15:36 tikshok Randhir Ð 0.0022 $ 0.01 0.5513 Ð 0.0040 $ 0.0129

AltumBase is not part of DeSo or Farcaster. Nothing on AltumBase should be considered a financial or professional advise.