lmeow DAO Info

Latest lmeow DAO Trades

# Date/Time Buyer Seller Amount, Ð Amount, $ Amount, DAO Rate, Ð Rate, $
1 2024-10-30 16:39:09 RealMcoin RealMcoin Ð 20,000.0000 $ 198,000.00 20,000.0000 Ð 1.0000 $ 9.9000
2 2024-10-29 17:30:47 Johan_Holmberg lmeow Ð 1.0000 $ 9.90 41,527,810,070.0096 Ð 0.0000 $ 0.0000
3 2024-10-07 00:31:02 DarkDev lmeow Ð 0.0001 $ 0.00 4,152,781.0070 Ð 0.0000 $ 0.0000
4 2024-10-06 22:51:10 scriptless lmeow Ð 0.0000 $ 0.00 41.5278 Ð 0.0000 $ 0.0000
5 2024-08-23 22:56:16 degen_doge lmeow Ð 2.8694 $ 28.41 119,161,578,388.5530 Ð 0.0000 $ 0.0000
6 2024-08-23 22:43:35 degen_doge lmeow Ð 4.3042 $ 42.61 178,742,367,562.0657 Ð 0.0000 $ 0.0000
7 2024-08-15 02:43:39 FocusToken lmeow Ð 0.4086 $ 4.04 16,967,190,697.3830 Ð 0.0000 $ 0.0000
8 2024-07-09 21:33:20 Tareke27 lmeow Ð 0.9670 $ 9.57 40,157,723,023.6508 Ð 0.0000 $ 0.0000
9 2024-07-06 20:53:49 ArnoudvanderPlas lmeow Ð 0.1112 $ 1.10 4,619,333,702.4335 Ð 0.0000 $ 0.0000
10 2024-06-21 07:22:46 Bafq lmeow Ð 0.0539 $ 0.53 2,236,284,864.5018 Ð 0.0000 $ 0.0000
11 2024-06-20 20:15:48 TheDutchMafia lmeow Ð 0.0602 $ 0.60 2,501,675,269.8985 Ð 0.0000 $ 0.0000
12 2024-06-20 20:15:48 ArnoudvanderPlas lmeow Ð 0.0602 $ 0.60 2,501,675,269.8985 Ð 0.0000 $ 0.0000
13 2024-04-29 23:24:19 ArnoudvanderPlas lmeow Ð 0.1915 $ 1.90 7,952,472,224.1598 Ð 0.0000 $ 0.0000
14 2024-04-29 09:11:10 ArnoudvanderPlas lmeow Ð 0.2287 $ 2.26 9,499,308,440.7373 Ð 0.0000 $ 0.0000
15 2024-04-28 21:05:14 ArnoudvanderPlas lmeow Ð 0.0380 $ 0.38 1,579,004,156.5915 Ð 0.0000 $ 0.0000
16 2024-04-28 20:10:25 ArnoudvanderPlas lmeow Ð 0.0380 $ 0.38 1,577,205,088.8036 Ð 0.0000 $ 0.0000
17 2024-04-27 20:15:53 ArnoudvanderPlas lmeow Ð 0.0378 $ 0.37 1,567,678,733.7570 Ð 0.0000 $ 0.0000
18 2024-04-26 19:14:18 ArnoudvanderPlas lmeow Ð 0.3693 $ 3.66 15,335,232,644.4754 Ð 0.0000 $ 0.0000
19 2024-04-26 19:11:36 ArnoudvanderPlas lmeow Ð 0.3694 $ 3.66 15,340,897,660.6861 Ð 0.0000 $ 0.0000
20 2024-04-25 20:39:41 ArnoudvanderPlas lmeow Ð 0.0369 $ 0.36 1,530,697,014.5832 Ð 0.0000 $ 0.0000
21 2024-04-22 20:25:37 gawergy lmeow Ð 0.0158 $ 0.16 654,632,614.5200 Ð 0.0000 $ 0.0000
22 2024-04-22 18:32:40 Pecunia lmeow Ð 0.3651 $ 3.61 15,161,668,491.1778 Ð 0.0000 $ 0.0000
23 2024-04-21 10:14:21 GlobalClout lmeow Ð 0.0241 $ 0.24 1,000,000,000.0000 Ð 0.0000 $ 0.0000
24 2024-04-20 18:16:49 nathanwells lmeow Ð 0.7377 $ 7.30 30,636,525,315.7534 Ð 0.0000 $ 0.0000
25 2024-04-20 16:25:29 ArnoudvanderPlas lmeow Ð 0.0362 $ 0.36 1,501,366,918.9982 Ð 0.0000 $ 0.0000
26 2024-04-20 08:05:08 Sweetlakecity lmeow Ð 0.0703 $ 0.70 2,919,353,927.1875 Ð 0.0000 $ 0.0000
27 2024-04-19 22:32:30 ArnoudvanderPlas lmeow Ð 0.0343 $ 0.34 1,422,672,466.4161 Ð 0.0000 $ 0.0000
28 2024-04-17 10:31:40 FocusVN lmeow Ð 0.0120 $ 0.12 500,000,000.0000 Ð 0.0000 $ 0.0000
29 2024-04-16 21:03:26 ArnoudvanderPlas lmeow Ð 0.2015 $ 2.00 8,369,167,669.0175 Ð 0.0000 $ 0.0000
30 2024-04-15 19:32:04 RomeTrader lmeow Ð 1.4139 $ 14.00 58,717,299,466.9198 Ð 0.0000 $ 0.0000
31 2024-04-10 23:18:48 nathanwells lmeow Ð 1.2040 $ 11.92 50,000,000,000.0000 Ð 0.0000 $ 0.0000
32 2024-04-10 23:18:48 nathanwells lmeow Ð 0.3275 $ 3.24 13,602,296,108.4631 Ð 0.0000 $ 0.0000
33 2024-04-10 13:27:05 DonBarnhart lmeow Ð 0.0169 $ 0.17 700,300,321.5015 Ð 0.0000 $ 0.0000
34 2024-04-07 19:53:30 degen_doge lmeow Ð 0.1499 $ 1.48 6,224,226,005.1280 Ð 0.0000 $ 0.0000
35 2024-04-07 19:43:11 degen_doge lmeow Ð 0.6805 $ 6.74 28,259,823,089.9791 Ð 0.0000 $ 0.0000
36 2024-04-07 19:43:11 degen_doge lmeow Ð 0.6807 $ 6.74 28,269,441,844.4031 Ð 0.0000 $ 0.0000
37 2024-04-05 23:28:20 RealMcoin lmeow Ð 0.0000 $ 0.00 1,453.4734 Ð 0.0000 $ 0.0000
38 2024-04-05 23:28:20 RealMcoin lmeow Ð 0.0000 $ 0.00 1,453.4734 Ð 0.0000 $ 0.0000
39 2024-04-05 05:34:30 nathanwells lmeow Ð 0.3489 $ 3.45 14,489,815,093.3246 Ð 0.0000 $ 0.0000
40 2024-04-04 00:23:32 BirdyBirds lmeow Ð 1.2000 $ 11.88 49,833,372,084.0115 Ð 0.0000 $ 0.0000
41 2024-04-02 21:14:53 RomeTrader lmeow Ð 5.1653 $ 51.14 214,503,151,179.8290 Ð 0.0000 $ 0.0000
42 2024-04-01 22:43:14 CrowdWallet lmeow Ð 0.2408 $ 2.38 10,000,000,000.0000 Ð 0.0000 $ 0.0000
43 2024-04-01 22:38:47 CrowdWallet lmeow Ð 0.0241 $ 0.24 1,000,000,000.0000 Ð 0.0000 $ 0.0000
44 2024-04-01 16:55:53 nathanwells lmeow Ð 0.3536 $ 3.50 14,684,515,573.0579 Ð 0.0000 $ 0.0000
45 2024-03-31 17:41:11 RomeTrader lmeow Ð 4.8528 $ 48.04 201,526,092,215.0533 Ð 0.0000 $ 0.0000
46 2024-03-24 22:51:43 RomeTrader lmeow Ð 1.5225 $ 15.07 63,227,481,805.5879 Ð 0.0000 $ 0.0000
47 2024-03-17 19:57:59 RomeTrader lmeow Ð 4.2301 $ 41.88 175,667,555,274.5486 Ð 0.0000 $ 0.0000
48 2024-03-11 01:56:30 HeavenlyPigeon lmeow Ð 0.6621 $ 6.55 27,494,577,633.9482 Ð 0.0000 $ 0.0000
49 2024-03-05 21:34:41 HeavenlyPigeon lmeow Ð 0.6740 $ 6.67 27,991,244,303.9087 Ð 0.0000 $ 0.0000
50 2024-02-27 02:43:05 SphereOne lmeow Ð 0.1225 $ 1.21 5,087,945,346.6894 Ð 0.0000 $ 0.0000
51 2024-02-12 05:54:57 RomeTrader lmeow Ð 0.5896 $ 5.84 24,485,737,048.4254 Ð 0.0000 $ 0.0000
52 2024-02-08 11:32:08 ItsAditya lmeow Ð 0.0026 $ 0.03 106,727,842.2977 Ð 0.0000 $ 0.0000
53 2024-02-08 11:32:08 ItsAditya lmeow Ð 0.0026 $ 0.03 106,727,842.2977 Ð 0.0000 $ 0.0000
54 2024-02-08 11:32:08 ItsAditya lmeow Ð 0.0026 $ 0.03 106,727,842.2977 Ð 0.0000 $ 0.0000
55 2024-02-08 11:32:08 ItsAditya lmeow Ð 0.0026 $ 0.03 106,727,842.2977 Ð 0.0000 $ 0.0000
56 2024-02-03 21:45:46 ItsAditya lmeow Ð 0.1376 $ 1.36 5,715,360,582.4873 Ð 0.0000 $ 0.0000
57 2024-01-30 18:01:30 web3rocks lmeow Ð 0.0100 $ 0.10 415,278,100.7001 Ð 0.0000 $ 0.0000
58 2024-01-30 18:01:30 web3rocks lmeow Ð 0.0100 $ 0.10 415,278,100.7001 Ð 0.0000 $ 0.0000
59 2024-01-30 18:01:30 web3rocks lmeow Ð 0.0100 $ 0.10 415,278,100.7001 Ð 0.0000 $ 0.0000
60 2024-01-30 17:22:55 ZenithGopher38 lmeow Ð 0.0010 $ 0.01 42,053,469.0899 Ð 0.0000 $ 0.0000
61 2024-01-29 18:10:29 ZenithGopher38 lmeow Ð 0.0005 $ 0.01 21,064,026.5184 Ð 0.0000 $ 0.0000
62 2024-01-29 10:58:08 ZenithGopher38 lmeow Ð 0.0003 $ 0.00 10,626,343.6798 Ð 0.0000 $ 0.0000
63 2024-01-28 18:28:11 ZenithGopher38 lmeow Ð 0.0020 $ 0.02 83,055,620.1400 Ð 0.0000 $ 0.0000
64 2024-01-28 02:07:19 XAGXRP lmeow Ð 2.6895 $ 26.63 111,691,087,520.9900 Ð 0.0000 $ 0.0000
65 2024-01-22 15:57:22 TechnoPlatypus11 lmeow Ð 0.0028 $ 0.03 115,837,673.4093 Ð 0.0000 $ 0.0000
66 2024-01-21 14:04:34 ItsAditya lmeow Ð 0.0249 $ 0.25 1,035,606,200.4314 Ð 0.0000 $ 0.0000
67 2024-01-20 08:17:19 TheWolfOfDeSo lmeow Ð 0.0051 $ 0.05 212,581,565.7212 Ð 0.0000 $ 0.0000
68 2024-01-20 08:17:19 TheWolfOfDeSo lmeow Ð 0.0051 $ 0.05 212,581,565.7212 Ð 0.0000 $ 0.0000
69 2024-01-20 08:13:03 TheWolfOfDeSo lmeow Ð 0.0256 $ 0.25 1,063,179,960.3451 Ð 0.0000 $ 0.0000
70 2024-01-19 22:22:23 SpudzPasta DesoLovers007 Ð 0.1000 $ 0.99 4,005,000,000.0000 Ð 0.0000 $ 0.0000
71 2024-01-19 18:52:58 AMurloc lmeow Ð 0.0257 $ 0.25 1,031,635,622.7654 Ð 0.0000 $ 0.0000
72 2024-01-16 07:44:05 FocusTokens DesoLovers007 Ð 0.0003 $ 0.00 13,099,874.4000 Ð 0.0000 $ 0.0000
73 2024-01-15 04:28:21 FocusToken lmeow Ð 0.0000 $ 0.00 1.0000 Ð 0.0000 $ 0.0000
74 2024-01-15 04:28:21 FocusToken lmeow Ð 0.0000 $ 0.00 1.0000 Ð 0.0000 $ 0.0000
75 2024-01-03 19:02:55 RomeTrader lmeow Ð 3.8604 $ 38.22 148,355,466,335.3700 Ð 0.0000 $ 0.0000
76 2024-01-03 18:54:26 RomeTrader lmeow Ð 0.7742 $ 7.66 29,753,793,712.4400 Ð 0.0000 $ 0.0000
77 2024-01-01 19:32:53 markvanzee lmeow Ð 0.5000 $ 4.95 19,215,000,000.0000 Ð 0.0000 $ 0.0000
78 2023-12-24 21:50:01 Jujul207 Apetism Ð 0.0000 $ 0.00 1.0000 Ð 0.0000 $ 0.0000
79 2023-12-24 07:24:27 FocusToken Apetism Ð 0.0000 $ 0.00 1.0000 Ð 0.0000 $ 0.0000
80 2023-12-24 07:06:10 FocusToken Apetism Ð 0.0001 $ 0.00 2,859,000.0000 Ð 0.0000 $ 0.0000
81 2023-12-21 16:54:16 nathanwells lmeow Ð 0.0349 $ 0.35 1,094,083,837.9921 Ð 0.0000 $ 0.0000
82 2023-12-21 16:54:16 nathanwells lmeow Ð 0.1743 $ 1.73 5,468,511,802.0879 Ð 0.0000 $ 0.0000
83 2023-12-21 16:13:59 nathanwells lmeow Ð 0.0351 $ 0.35 1,099,838,121.8108 Ð 0.0000 $ 0.0000
84 2023-12-21 08:01:08 joosh lmeow Ð 0.0002 $ 0.00 5,053,433.2800 Ð 0.0000 $ 0.0000
85 2023-12-20 04:19:02 0xT lmeow Ð 2.2131 $ 21.91 69,420,000,000.0000 Ð 0.0000 $ 0.0000
86 2023-12-20 04:19:02 0xT lmeow Ð 0.2213 $ 2.19 6,942,000,000.0000 Ð 0.0000 $ 0.0000
87 2023-12-19 22:35:28 Ugottalovit lmeow Ð 0.2500 $ 2.48 7,841,845,943.7046 Ð 0.0000 $ 0.0000
88 2023-12-19 12:21:05 MintedTweets lmeow Ð 0.0780 $ 0.77 2,447,708,435.6310 Ð 0.0000 $ 0.0000
89 2023-12-19 12:10:12 MintedTweets lmeow Ð 0.0782 $ 0.77 2,452,492,839.9434 Ð 0.0000 $ 0.0000
90 2023-12-19 10:12:44 CrowdWallet Apetism Ð 0.0386 $ 0.38 1,000,000,000.0000 Ð 0.0000 $ 0.0000
91 2023-12-19 02:51:33 darian_parrish bryanbassyona Ð 0.0422 $ 0.42 1,000,000,000.0000 Ð 0.0000 $ 0.0000
92 2023-12-18 20:30:15 Petrh lmeow Ð 0.0004 $ 0.00 10,085,503.4700 Ð 0.0000 $ 0.0000
93 2023-12-18 20:30:15 Petrh lmeow Ð 0.0004 $ 0.00 10,085,503.4700 Ð 0.0000 $ 0.0000
94 2023-12-18 20:09:19 Petrh lmeow Ð 0.0855 $ 0.85 2,017,101,307.3400 Ð 0.0000 $ 0.0000
95 2023-12-18 20:09:19 Petrh lmeow Ð 0.0428 $ 0.42 1,008,550,653.6700 Ð 0.0000 $ 0.0000
96 2023-12-18 20:09:19 Petrh lmeow Ð 0.0428 $ 0.42 1,008,550,653.6700 Ð 0.0000 $ 0.0000
97 2023-12-18 20:06:16 ColdWallet Apetism Ð 0.4237 $ 4.19 577,118,643.3060 Ð 0.0000 $ 0.0000
98 2023-12-18 20:06:16 ColdWallet lmeow Ð 0.1568 $ 1.55 3,577,253,864.5000 Ð 0.0000 $ 0.0000
99 2023-12-18 20:06:16 ColdWallet Apetism Ð 0.2669 $ 2.64 363,518,479.6380 Ð 0.0000 $ 0.0000
100 2023-12-18 19:16:44 darian_parrish lmeow Ð 0.2095 $ 2.07 4,777,963,962.3100 Ð 0.0000 $ 0.0000
101 2023-12-18 18:25:07 MintedTweets lmeow Ð 0.0424 $ 0.42 967,345,207.0100 Ð 0.0000 $ 0.0000
102 2023-12-18 18:08:45 MintedTweets lmeow Ð 0.0043 $ 0.04 97,436,975.1800 Ð 0.0000 $ 0.0000

AltumBase is not part of DeSo or Farcaster. Nothing on AltumBase should be considered a financial or professional advise.