OvercloutDESO DAO Info

Latest OvercloutDESO DAO Trades

# Date/Time Buyer Seller Amount, Ð Amount, $ Amount, DAO Rate, Ð Rate, $
1 2023-04-22 20:26:34 KUNGE Jobs_ Ð 7.1426 $ 63.71 33,733.8968 Ð 0.0002 $ 0.0019
2 2023-01-03 15:17:18 KUNGE kuririn Ð 0.0000 $ 0.00 0.0000 Ð 0.0002 $ 0.0018
3 2022-12-28 21:04:02 KUNGE kuririn Ð 0.0000 $ 0.00 0.0000 Ð 0.0000 $ 0.0000
4 2022-12-28 21:04:02 KUNGE kuririn Ð 0.0000 $ 0.00 0.0000 Ð 0.0000 $ 0.0000
5 2022-12-28 20:57:50 KUNGE kuririn Ð 0.0000 $ 0.00 0.0000 Ð 0.0000 $ 0.0000
6 2022-12-26 11:48:55 KUNGE Spacexdao Ð 0.3216 $ 2.87 1,518.9713 Ð 0.0002 $ 0.0019
7 2022-12-16 12:12:03 KUNGE kuririn Ð 1.9497 $ 17.39 9,208.3781 Ð 0.0002 $ 0.0019
8 2022-11-27 21:20:57 KUNGE pandamistake Ð 0.0635 $ 0.57 300.0000 Ð 0.0002 $ 0.0019
9 2022-10-26 11:30:44 KUNGE studio_richards Ð 0.4875 $ 4.35 2,302.4738 Ð 0.0002 $ 0.0019
10 2022-10-18 16:49:08 KUNGE MechellLord Ð 0.0839 $ 0.75 396.2276 Ð 0.0002 $ 0.0019
11 2022-10-17 20:11:28 KUNGE tholonious Ð 0.0000 $ 0.00 0.1668 Ð 0.0002 $ 0.0019
12 2022-10-17 20:11:28 KUNGE tholonious Ð 0.0000 $ 0.00 0.0100 Ð 0.0002 $ 0.0019
13 2022-10-17 20:11:28 tholonious Nigels Ð 0.0006 $ 0.01 0.1768 Ð 0.0035 $ 0.0315
14 2022-10-17 20:09:27 KUNGE tholonious Ð 0.0000 $ 0.00 0.1768 Ð 0.0002 $ 0.0019
15 2022-10-17 20:09:27 tholonious Nigels Ð 0.0006 $ 0.01 0.1768 Ð 0.0035 $ 0.0315
16 2022-10-17 18:08:35 KUNGE CrowdWallet Ð 8.6488 $ 77.15 40,847.3884 Ð 0.0002 $ 0.0019
17 2022-10-08 19:21:44 ashishshetty darian_parrish Ð 0.3340 $ 2.98 226.9190 Ð 0.0015 $ 0.0131
18 2022-10-08 19:21:44 ashishshetty Nigels Ð 0.0027 $ 0.02 0.7548 Ð 0.0035 $ 0.0315
19 2022-10-08 15:46:37 huohuo darian_parrish Ð 0.2000 $ 1.78 135.8667 Ð 0.0015 $ 0.0131
20 2022-10-08 15:46:37 huohuo darian_parrish Ð 0.2000 $ 1.78 135.8667 Ð 0.0015 $ 0.0131
21 2022-10-08 15:46:37 huohuo StandardDAO Ð 0.1980 $ 1.77 659.3938 Ð 0.0003 $ 0.0027
22 2022-10-08 15:46:37 huohuo darian_parrish Ð 0.0020 $ 0.02 1.3477 Ð 0.0015 $ 0.0131
23 2022-10-08 10:54:22 044peace StandardDAO Ð 0.0220 $ 0.20 68.1339 Ð 0.0003 $ 0.0029
24 2022-10-07 16:55:29 044peace PeaKing Ð 0.8724 $ 7.78 2,700.0000 Ð 0.0003 $ 0.0029
25 2022-10-03 13:04:12 044peace tianjiu Ð 0.1961 $ 1.75 607.0359 Ð 0.0003 $ 0.0029
26 2022-10-03 03:51:21 044peace darian_parrish Ð 0.1616 $ 1.44 500.0000 Ð 0.0003 $ 0.0029
27 2022-09-29 11:59:25 044peace JDArmstrong Ð 0.1658 $ 1.48 513.0611 Ð 0.0003 $ 0.0029
28 2022-08-24 21:56:18 044peace darian_parrish Ð 0.1977 $ 1.76 611.7690 Ð 0.0003 $ 0.0029
29 2022-07-28 09:47:27 rolanseyidov Nigels Ð 0.0010 $ 0.01 0.2066 Ð 0.0048 $ 0.0432
30 2022-07-28 09:47:27 rolanseyidov Nigels Ð 0.0010 $ 0.01 0.2066 Ð 0.0048 $ 0.0432
31 2022-07-16 22:45:30 Muvon darian_parrish Ð 0.0146 $ 0.13 58.1936 Ð 0.0003 $ 0.0022
32 2022-07-07 09:57:17 rhubarb PeaKing Ð 0.1266 $ 1.13 22.0253 Ð 0.0057 $ 0.0513
33 2022-07-07 09:57:17 rhubarb PeaKing Ð 0.1266 $ 1.13 22.0253 Ð 0.0057 $ 0.0513
34 2022-07-06 19:37:33 donhardman gelo Ð 1.5909 $ 14.19 600.0000 Ð 0.0027 $ 0.0237
35 2022-07-06 19:37:33 Muvon gelo Ð 0.0078 $ 0.07 3.0102 Ð 0.0026 $ 0.0231
36 2022-07-06 19:37:33 JacksonDean gelo Ð 0.0010 $ 0.01 1.0000 Ð 0.0010 $ 0.0085
37 2022-07-06 19:37:33 Korchnoi gelo Ð 0.0412 $ 0.37 1,029.9712 Ð 0.0000 $ 0.0004
38 2022-07-06 15:32:56 tianjiu VishalGulia Ð 3.7500 $ 33.45 607.0359 Ð 0.0062 $ 0.0551
39 2022-07-04 09:21:19 factsadmin przemyslawdygdon Ð 0.5000 $ 4.46 77.3000 Ð 0.0065 $ 0.0577
40 2022-07-02 20:10:28 Muvon MrMusic Ð 0.2070 $ 1.85 80.0000 Ð 0.0026 $ 0.0231
41 2022-07-02 11:27:10 Muvon PeaKing Ð 1.7662 $ 15.75 578.4411 Ð 0.0031 $ 0.0272
42 2022-07-02 11:27:10 KUNGE PeaKing Ð 0.0139 $ 0.12 4.5691 Ð 0.0030 $ 0.0271
43 2022-07-02 11:27:10 Muvon PeaKing Ð 4.9599 $ 44.24 1,916.9898 Ð 0.0026 $ 0.0231
44 2022-06-30 20:39:10 Muvon joosh Ð 0.7950 $ 7.09 260.3595 Ð 0.0031 $ 0.0272
45 2022-06-30 18:03:42 Muvon Rhynelf Ð 1.6839 $ 15.02 500.0000 Ð 0.0034 $ 0.0300
46 2022-06-30 18:03:42 Muvon Rhynelf Ð 0.4462 $ 3.98 141.5223 Ð 0.0032 $ 0.0281
47 2022-06-30 18:03:42 Muvon Rhynelf Ð 0.4922 $ 4.39 161.1993 Ð 0.0031 $ 0.0272
48 2022-06-30 14:41:35 Muvon DennisKarssie Ð 0.9458 $ 8.44 300.0000 Ð 0.0032 $ 0.0281
49 2022-06-30 14:19:44 Muvon menajem Ð 0.8149 $ 7.27 258.4777 Ð 0.0032 $ 0.0281
50 2022-06-30 10:03:44 Muvon donhardman Ð 3.8342 $ 34.20 552.8266 Ð 0.0069 $ 0.0619
51 2022-06-30 10:03:44 Muvon donhardman Ð 0.0468 $ 0.42 4.6342 Ð 0.0101 $ 0.0900
52 2022-06-30 09:32:04 Muvon darian_parrish Ð 2.4742 $ 22.07 470.6151 Ð 0.0053 $ 0.0469
53 2022-06-30 09:32:04 Muvon MemeGod Ð 0.9669 $ 8.62 174.8383 Ð 0.0055 $ 0.0493
54 2022-06-30 09:32:04 Muvon donhardman Ð 0.3757 $ 3.35 54.1734 Ð 0.0069 $ 0.0619
55 2022-06-30 09:32:04 Muvon Senattor Ð 2.2837 $ 20.37 598.3333 Ð 0.0038 $ 0.0340
56 2022-06-30 09:32:04 Muvon darian_parrish Ð 0.2608 $ 2.33 49.6090 Ð 0.0053 $ 0.0469
57 2022-06-30 09:32:04 donhardman Senattor Ð 0.0064 $ 0.06 1.6667 Ð 0.0038 $ 0.0340
58 2022-06-30 07:23:38 Muvon MrTrip1et Ð 0.9458 $ 8.44 300.0000 Ð 0.0032 $ 0.0281
59 2022-06-30 06:45:31 donhardman darian_parrish Ð 2.5135 $ 22.42 478.0797 Ð 0.0053 $ 0.0469
60 2022-06-30 06:45:31 donhardman PeaKing Ð 6.4019 $ 57.11 1,296.3891 Ð 0.0049 $ 0.0440
61 2022-06-30 06:13:32 donhardman alantrevort Ð 2.9623 $ 26.42 600.0000 Ð 0.0049 $ 0.0440
62 2022-06-30 06:13:32 donhardman PeaKing Ð 0.0377 $ 0.34 7.6397 Ð 0.0049 $ 0.0440
63 2022-06-30 00:12:31 KUNGE HiveDeso Ð 0.0304 $ 0.27 10.0000 Ð 0.0030 $ 0.0271
64 2022-06-26 11:35:03 Spacexdao Nigels Ð 4.0325 $ 35.97 823.0000 Ð 0.0049 $ 0.0437
65 2022-06-26 11:35:03 Spacexdao PeaKing Ð 3.4369 $ 30.66 695.9713 Ð 0.0049 $ 0.0440
66 2022-06-25 13:53:30 studio_richards PeaKing Ð 0.5185 $ 4.63 150.0000 Ð 0.0035 $ 0.0308
67 2022-06-25 13:53:30 Nigels PeaKing Ð 2.4201 $ 21.59 724.5691 Ð 0.0033 $ 0.0298
68 2022-06-25 13:53:30 przemyslawdygdon PeaKing Ð 0.3100 $ 2.77 100.0000 Ð 0.0031 $ 0.0277
69 2022-06-25 13:53:30 CreepyPoe PeaKing Ð 0.8845 $ 7.89 290.0000 Ð 0.0031 $ 0.0272
70 2022-06-25 13:53:30 KUNGE PeaKing Ð 30.3524 $ 270.74 9,985.4309 Ð 0.0030 $ 0.0271
71 2022-06-23 09:10:45 joosh Africuz Ð 0.6807 $ 6.07 156.5587 Ð 0.0043 $ 0.0388
72 2022-06-23 09:10:45 joosh studio_richards Ð 0.5373 $ 4.79 103.8008 Ð 0.0052 $ 0.0462
73 2022-06-23 09:10:45 Nigels BanBan Ð 0.7305 $ 6.52 218.6998 Ð 0.0033 $ 0.0298
74 2022-06-23 08:46:09 studio_richards TheRainbowland Ð 0.1144 $ 1.02 34.0524 Ð 0.0034 $ 0.0300
75 2022-06-23 08:46:09 studio_richards TheRainbowland Ð 0.0000 $ 0.00 0.0000 Ð 0.0035 $ 0.0314
76 2022-06-23 06:41:37 Nigels Ufi Ð 0.1895 $ 1.69 56.7312 Ð 0.0033 $ 0.0298
77 2022-06-22 17:06:44 Nigels TheRainbowland Ð 0.0000 $ 0.00 0.0000 Ð 0.0033 $ 0.0295
78 2022-06-22 17:06:44 donhardman TheRainbowland Ð 0.0325 $ 0.29 9.1439 Ð 0.0035 $ 0.0317
79 2022-06-22 13:36:32 donhardman Wolf_of_Africa Ð 0.0234 $ 0.21 6.5947 Ð 0.0035 $ 0.0317
80 2022-06-19 13:16:25 studio_richards darian_parrish Ð 0.0000 $ 0.00 0.0007 Ð 0.0053 $ 0.0469
81 2022-06-19 13:16:25 studio_richards darian_parrish Ð 0.0035 $ 0.03 0.6707 Ð 0.0053 $ 0.0469
82 2022-06-17 12:42:40 studio_richards darian_parrish Ð 0.3638 $ 3.24 76.0000 Ð 0.0048 $ 0.0427
83 2022-06-17 08:18:44 studio_richards SeanSlater Ð 0.4005 $ 3.57 83.7093 Ð 0.0048 $ 0.0427
84 2022-06-15 16:43:28 Eric_W SeanSlater Ð 1.0000 $ 8.92 209.0000 Ð 0.0048 $ 0.0427
85 2022-06-15 15:53:58 artwalker77 SeanSlater Ð 0.0349 $ 0.31 7.2907 Ð 0.0048 $ 0.0427
86 2022-06-15 03:10:01 darian_parrish bugsfree Ð 0.0449 $ 0.40 12.3400 Ð 0.0036 $ 0.0324
87 2022-06-15 03:10:01 donhardman bugsfree Ð 0.0197 $ 0.18 5.5511 Ð 0.0035 $ 0.0317
88 2022-06-12 19:54:14 artwalker77 darian_parrish Ð 0.0054 $ 0.05 1.0248 Ð 0.0053 $ 0.0469
89 2022-06-11 18:54:51 darian_parrish kanshi Ð 3.5897 $ 32.02 987.6600 Ð 0.0036 $ 0.0324
90 2022-06-10 14:36:01 rolanseyidov Nigels Ð 0.0200 $ 0.18 3.6357 Ð 0.0055 $ 0.0490
91 2022-06-10 02:06:13 donhardman MrMusic Ð 0.0110 $ 0.10 3.1000 Ð 0.0035 $ 0.0317
92 2022-06-10 02:01:30 donhardman MrMusic Ð 0.3444 $ 3.07 97.0000 Ð 0.0035 $ 0.0317
93 2022-06-10 02:01:30 donhardman MrMusic Ð 0.2481 $ 2.21 69.9000 Ð 0.0036 $ 0.0317
94 2022-06-07 14:21:10 Ufi MemeGod Ð 0.1032 $ 0.92 18.6618 Ð 0.0055 $ 0.0493
95 2022-06-07 12:27:53 PeaKing V3RT Ð 1.0657 $ 9.51 300.1847 Ð 0.0036 $ 0.0317
96 2022-06-07 12:27:53 PeaKing MemeGod Ð 0.0025 $ 0.02 0.4438 Ð 0.0055 $ 0.0493
97 2022-06-07 11:48:05 DylanBousfield V3RT Ð 2.0293 $ 18.10 499.8153 Ð 0.0041 $ 0.0362
98 2022-06-07 11:48:05 przemyslawdygdon V3RT Ð 0.7220 $ 6.44 200.0000 Ð 0.0036 $ 0.0322
99 2022-06-07 10:32:14 rolanseyidov MemeGod Ð 0.2049 $ 1.83 37.0561 Ð 0.0055 $ 0.0493
100 2022-06-06 15:03:40 Ufi darian_parrish Ð 0.1899 $ 1.69 28.5180 Ð 0.0067 $ 0.0594
101 2022-06-06 10:00:38 mohitbadwal donhardman Ð 1.3175 $ 11.75 197.8153 Ð 0.0067 $ 0.0594
102 2022-06-06 10:00:38 DylanBousfield donhardman Ð 0.0007 $ 0.01 0.1847 Ð 0.0041 $ 0.0362
103 2022-06-05 14:39:24 DylanBousfield darian_parrish Ð 0.6660 $ 5.94 100.0000 Ð 0.0067 $ 0.0594
104 2022-06-05 03:10:10 Jfraz2204 darian_parrish Ð 0.6706 $ 5.98 100.6922 Ð 0.0067 $ 0.0594
105 2022-06-04 21:47:32 DylanBousfield 044peace Ð 1.2180 $ 10.86 300.0000 Ð 0.0041 $ 0.0362
106 2022-06-04 20:01:02 TitoOrtiz darian_parrish Ð 0.0099 $ 0.09 1.4925 Ð 0.0067 $ 0.0594
107 2022-06-04 08:50:28 donhardman MrMusic Ð 0.0902 $ 0.80 22.3328 Ð 0.0040 $ 0.0360
108 2022-06-03 20:37:27 darian_parrish MrMusic Ð 1.9403 $ 17.31 479.0910 Ð 0.0040 $ 0.0361
109 2022-06-02 19:30:37 darian_parrish JARU Ð 1.5293 $ 13.64 377.6000 Ð 0.0041 $ 0.0361
110 2022-06-02 19:04:19 Peeboy17 Nigels Ð 1.8850 $ 16.81 247.7017 Ð 0.0076 $ 0.0679
111 2022-06-02 15:09:22 chuckaikens Muvon Ð 0.5830 $ 5.20 100.0000 Ð 0.0058 $ 0.0520
112 2022-06-02 15:02:30 JARU Nigels Ð 2.8681 $ 25.58 376.8817 Ð 0.0076 $ 0.0679
113 2022-06-02 11:25:22 jmoski Nigels Ð 0.9452 $ 8.43 124.2024 Ð 0.0076 $ 0.0679
114 2022-06-02 10:42:26 przemyslawdygdon Kaan1989 Ð 0.4060 $ 3.62 100.0000 Ð 0.0041 $ 0.0362
115 2022-06-02 10:42:26 darian_parrish Kaan1989 Ð 0.5804 $ 5.18 143.3090 Ð 0.0040 $ 0.0361
116 2022-06-02 09:11:56 XTincT Nigels Ð 0.0039 $ 0.03 0.5112 Ð 0.0076 $ 0.0679
117 2022-06-01 19:34:11 KAD paulburke Ð 0.2106 $ 1.88 52.0000 Ð 0.0041 $ 0.0361
118 2022-06-01 19:34:11 donhardman paulburke Ð 1.0019 $ 8.94 248.0000 Ð 0.0040 $ 0.0360
119 2022-06-01 19:24:25 XTincT Nigels Ð 0.0664 $ 0.59 8.2419 Ð 0.0081 $ 0.0719
120 2022-06-01 19:24:25 KAD JARU Ð 0.1944 $ 1.73 48.0000 Ð 0.0041 $ 0.0361
121 2022-06-01 18:35:20 KAD osxzxso Ð 0.0985 $ 0.88 18.9500 Ð 0.0052 $ 0.0464
122 2022-06-01 18:35:20 KAD Nigels Ð 0.1617 $ 1.44 20.0558 Ð 0.0081 $ 0.0719
123 2022-06-01 17:37:52 OneLemonHalfLemon Nigels Ð 0.0867 $ 0.77 10.7605 Ð 0.0081 $ 0.0719
124 2022-06-01 17:11:46 testacct21 Nigels Ð 0.0867 $ 0.77 10.7519 Ð 0.0081 $ 0.0719
125 2022-06-01 14:36:17 mvanhalen Nigels Ð 0.2500 $ 2.23 31.0174 Ð 0.0081 $ 0.0719
126 2022-06-01 08:52:28 menajem Nigels Ð 2.0833 $ 18.58 258.4777 Ð 0.0081 $ 0.0719
127 2022-06-01 01:33:42 melissapendergrassesq Nigels Ð 1.6611 $ 14.82 206.0955 Ð 0.0081 $ 0.0719
128 2022-05-31 18:32:35 PaulyHart Nigels Ð 0.4049 $ 3.61 50.2308 Ð 0.0081 $ 0.0719
129 2022-05-31 13:54:15 levimoto Korchnoi Ð 0.9700 $ 8.65 200.0000 Ð 0.0049 $ 0.0433
130 2022-05-31 09:48:02 bugsfree Nigels Ð 0.0330 $ 0.29 4.0134 Ð 0.0082 $ 0.0733
131 2022-05-31 08:48:48 Kaan1989 Nigels Ð 1.0000 $ 8.92 121.6545 Ð 0.0082 $ 0.0733
132 2022-05-31 08:48:48 Kaan1989 Nigels Ð 1.0000 $ 8.92 121.6545 Ð 0.0082 $ 0.0733
133 2022-05-31 00:19:13 StubbornDad PeaKing Ð 1.0000 $ 8.92 120.1923 Ð 0.0083 $ 0.0742
134 2022-05-31 00:19:13 Muvon znmead Ð 1.6552 $ 14.76 391.2896 Ð 0.0042 $ 0.0377
135 2022-05-31 00:19:13 OvercloutDESO znmead Ð 1.9550 $ 17.44 500.0000 Ð 0.0039 $ 0.0349
136 2022-05-31 00:19:13 donhardman znmead Ð 1.0959 $ 9.78 308.7104 Ð 0.0035 $ 0.0317
137 2022-05-30 23:02:40 Complexty_Oguzhan SGxGD Ð 0.0011 $ 0.01 0.2500 Ð 0.0046 $ 0.0409
138 2022-05-30 23:02:40 Muvon SGxGD Ð 1.2679 $ 11.31 299.7500 Ð 0.0042 $ 0.0377
139 2022-05-30 20:50:40 KAD PeaKing Ð 0.1589 $ 1.42 19.0938 Ð 0.0083 $ 0.0742
140 2022-05-30 20:46:47 Bitclout_FR PeaKing Ð 0.0832 $ 0.74 10.0000 Ð 0.0083 $ 0.0742
141 2022-05-30 20:25:09 Bitclout_FR PeaKing Ð 0.0829 $ 0.74 9.9579 Ð 0.0083 $ 0.0742
142 2022-05-30 16:25:08 Muvon NimalYas Ð 1.3069 $ 11.66 308.9604 Ð 0.0042 $ 0.0377
143 2022-05-30 09:30:20 rolanseyidov donhardman Ð 0.0500 $ 0.45 5.9242 Ð 0.0084 $ 0.0753
144 2022-05-29 22:23:47 Africuz donhardman Ð 1.0000 $ 8.92 118.4834 Ð 0.0084 $ 0.0753
145 2022-05-29 14:56:35 Africuz MemeGod Ð 0.1762 $ 1.57 19.2369 Ð 0.0092 $ 0.0817
146 2022-05-28 17:04:02 Petrh MemeGod Ð 0.0863 $ 0.77 9.4192 Ð 0.0092 $ 0.0817
147 2022-05-28 12:20:01 JARU MemeGod Ð 0.0895 $ 0.80 9.7653 Ð 0.0092 $ 0.0817
148 2022-05-27 22:36:13 Ufi MemeGod Ð 0.0875 $ 0.78 9.5513 Ð 0.0092 $ 0.0817
149 2022-05-27 19:55:30 itsNancy MemeGod Ð 0.0863 $ 0.77 9.4192 Ð 0.0092 $ 0.0817
150 2022-05-27 19:55:30 Africuz MemeGod Ð 0.1726 $ 1.54 18.8384 Ð 0.0092 $ 0.0817
151 2022-05-27 16:04:02 bugsfree MemeGod Ð 0.1271 $ 1.13 13.8777 Ð 0.0092 $ 0.0817
152 2022-05-27 08:08:08 dgsus MemeGod Ð 0.0818 $ 0.73 9.9963 Ð 0.0082 $ 0.0730
153 2022-05-27 05:47:19 Bafq MemeGod Ð 1.2265 $ 10.94 149.9377 Ð 0.0082 $ 0.0730
154 2022-05-27 05:00:36 JARU MemeGod Ð 0.0818 $ 0.73 9.9963 Ð 0.0082 $ 0.0730
155 2022-05-27 05:00:36 JARU MemeGod Ð 0.2453 $ 2.19 29.9878 Ð 0.0082 $ 0.0730
156 2022-05-27 01:05:18 LORDABEL MemeGod Ð 0.1934 $ 1.73 20.0000 Ð 0.0097 $ 0.0863
157 2022-05-26 22:26:00 Voomaid MemeGod Ð 0.0485 $ 0.43 5.0000 Ð 0.0097 $ 0.0865
158 2022-05-26 20:01:00 Rhynelf MemeGod Ð 2.3962 $ 21.37 202.7217 Ð 0.0118 $ 0.1054
159 2022-05-26 19:23:51 Petrh Nigels Ð 0.0810 $ 0.72 6.7871 Ð 0.0119 $ 0.1064
160 2022-05-26 16:08:50 studio_richards Nigels Ð 0.8006 $ 7.14 66.5536 Ð 0.0120 $ 0.1073
161 2022-05-26 13:01:59 Peeboy17 Nigels Ð 0.5466 $ 4.88 58.7775 Ð 0.0093 $ 0.0830
162 2022-05-26 13:01:59 Peeboy17 MemeGod Ð 2.3175 $ 20.67 142.4419 Ð 0.0163 $ 0.1451
163 2022-05-26 12:17:49 mobitoro Nigels Ð 1.5000 $ 13.38 161.2903 Ð 0.0093 $ 0.0830
164 2022-05-26 12:08:49 mvanhalen Nigels Ð 0.1627 $ 1.45 17.4978 Ð 0.0093 $ 0.0830
165 2022-05-26 11:24:50 kishor Nigels Ð 0.1627 $ 1.45 17.4978 Ð 0.0093 $ 0.0830
166 2022-05-26 11:08:27 Ashinjohnson Nigels Ð 1.5000 $ 13.38 161.2903 Ð 0.0093 $ 0.0830
167 2022-05-26 10:11:21 mvanhalen Nigels Ð 0.1550 $ 1.38 16.6710 Ð 0.0093 $ 0.0830

AltumBase is not part of DeSo. Nothing on AltumBase should be considered a financial or professional advise.