PBMC DAO Info

Latest PBMC DAO Trades

# Date/Time Buyer Seller Amount, Ð Amount, $ Amount, DAO Rate, Ð Rate, $
1 2024-03-10 09:51:32 Godwrath MrsNorris Ð 0.0238 $ 0.39 6.4335 Ð 0.0037 $ 0.0603
2 2023-08-22 11:47:14 LeBigMac OliB Ð 0.0196 $ 0.32 155.9020 Ð 0.0001 $ 0.0020
3 2023-04-29 17:17:33 PBMC PeaKing Ð 0.5997 $ 9.77 402.5115 Ð 0.0015 $ 0.0243
4 2023-04-29 17:17:33 LeBigMac PeaKing Ð 0.0084 $ 0.14 67.2433 Ð 0.0001 $ 0.0020
5 2023-02-04 23:19:23 SLAVA kanshi Ð 0.1496 $ 2.44 60.0000 Ð 0.0025 $ 0.0406
6 2023-01-10 19:31:04 Sajan PeaKing Ð 0.0037 $ 0.06 0.1016 Ð 0.0364 $ 0.5929
7 2023-01-10 19:31:04 Sajan PeaKing Ð 0.0037 $ 0.06 0.1016 Ð 0.0364 $ 0.5929
8 2022-11-19 00:04:35 DrRob znmead Ð 1.5145 $ 24.67 40.4513 Ð 0.0374 $ 0.6099
9 2022-11-19 00:04:35 DrRob znmead Ð 0.7417 $ 12.08 19.8112 Ð 0.0374 $ 0.6099
10 2022-11-11 14:49:21 DrRob znmead Ð 2.2439 $ 36.55 59.9326 Ð 0.0374 $ 0.6099
11 2022-11-11 14:49:21 DrRob znmead Ð 1.9512 $ 31.79 52.1153 Ð 0.0374 $ 0.6099
12 2022-11-11 14:49:21 DrRob znmead Ð 2.1463 $ 34.96 57.3268 Ð 0.0374 $ 0.6099
13 2022-11-01 23:23:16 CryptoDwang SpunkArt Ð 0.6835 $ 11.13 15.3934 Ð 0.0444 $ 0.7233
14 2022-11-01 23:23:16 FollowBigMikeR35 SpunkArt Ð 6.6644 $ 108.56 150.0861 Ð 0.0444 $ 0.7233
15 2022-11-01 14:01:43 DrRob SpunkArt Ð 0.7304 $ 11.90 16.4493 Ð 0.0444 $ 0.7233
16 2022-11-01 14:01:43 DrRob SpunkArt Ð 0.6965 $ 11.35 15.6867 Ð 0.0444 $ 0.7233
17 2022-10-31 13:41:35 rolanseyidov SpunkArt Ð 0.0131 $ 0.21 0.2944 Ð 0.0444 $ 0.7233
18 2022-10-30 21:55:34 PBMC TheRainbowland Ð 0.0311 $ 0.51 20.8627 Ð 0.0015 $ 0.0243
19 2022-09-29 19:58:18 tobiasschmid PeaKing Ð 0.2484 $ 4.05 3.3789 Ð 0.0735 $ 1.1978
20 2022-09-28 20:38:17 jodybossert PeaKing Ð 2.0000 $ 32.58 27.2000 Ð 0.0735 $ 1.1978
21 2022-09-28 20:21:13 FollowBigMikeR35 PeaKing Ð 0.0015 $ 0.02 0.0200 Ð 0.0757 $ 1.2328
22 2022-09-28 20:21:13 FollowBigMikeR35 PeaKing Ð 0.0002 $ 0.00 0.0030 Ð 0.0745 $ 1.2129
23 2022-09-28 18:19:18 Dragonstone PeaKing Ð 4.6537 $ 75.81 61.4914 Ð 0.0757 $ 1.2328
24 2022-09-28 18:19:18 Dragonstone rhubarb Ð 2.6349 $ 42.92 30.6137 Ð 0.0861 $ 1.4021
25 2022-09-28 18:00:04 Bitclout_FR PeaKing Ð 0.1458 $ 2.37 1.9261 Ð 0.0757 $ 1.2328
26 2022-09-28 15:48:06 mashelenn PeaKing Ð 1.5533 $ 25.30 20.5237 Ð 0.0757 $ 1.2328
27 2022-09-27 04:16:51 rhubarb PeaKing Ð 7.1633 $ 116.69 94.6514 Ð 0.0757 $ 1.2328
28 2022-09-27 04:16:51 rhubarb PeaKing Ð 7.1633 $ 116.69 94.6514 Ð 0.0757 $ 1.2328
29 2022-09-27 04:01:22 MissKatiann PeaKing Ð 2.5788 $ 42.01 34.0745 Ð 0.0757 $ 1.2328
30 2022-09-20 09:59:25 FollowBigMikeR35 SpunkArt Ð 0.5525 $ 9.00 7.3000 Ð 0.0757 $ 1.2328
31 2022-09-20 07:01:43 FollowBigMikeR35 znmead Ð 22.7043 $ 369.85 300.0000 Ð 0.0757 $ 1.2328
32 2022-09-18 15:37:10 FollowBigMikeR35 MrsNorris Ð 3.5959 $ 58.58 48.2970 Ð 0.0745 $ 1.2129
33 2022-09-16 06:50:38 SeanSlater MrsNorris Ð 0.8306 $ 13.53 11.1553 Ð 0.0745 $ 1.2129
34 2022-07-26 04:31:01 SpunkArt bugsfree Ð 0.0167 $ 0.27 11.2227 Ð 0.0015 $ 0.0243
35 2022-07-20 16:37:29 SpunkArt PeaKing Ð 1.1111 $ 18.10 14.6815 Ð 0.0757 $ 1.2328
36 2022-07-12 03:14:12 BMR35 PBMC Ð 29.9745 $ 488.28 500.0000 Ð 0.0599 $ 0.9766
37 2022-07-12 03:14:12 BMR35 GoblinVault Ð 19.3225 $ 314.76 200.0000 Ð 0.0966 $ 1.5738
38 2022-07-12 03:14:12 BMR35 zopel Ð 22.0828 $ 359.73 200.0000 Ð 0.1104 $ 1.7986
39 2022-07-12 03:14:12 BMR35 kanshi Ð 8.6202 $ 140.42 76.7201 Ð 0.1124 $ 1.8303
40 2022-07-11 06:23:59 SpunkArt zopel Ð 0.0245 $ 0.40 16.1846 Ð 0.0015 $ 0.0247
41 2022-07-07 10:57:23 rhubarb PeaKing Ð 0.1266 $ 2.06 2.0380 Ð 0.0621 $ 1.0118
42 2022-07-07 10:57:23 rhubarb PeaKing Ð 1.3924 $ 22.68 22.4177 Ð 0.0621 $ 1.0118
43 2022-07-07 10:57:23 rhubarb PeaKing Ð 0.1266 $ 2.06 2.0380 Ð 0.0621 $ 1.0118
44 2022-07-06 16:51:36 June_God PeaKing Ð 3.1686 $ 51.62 51.0139 Ð 0.0621 $ 1.0118
45 2022-07-05 15:53:06 znmead kanshi Ð 5.1122 $ 83.28 45.4988 Ð 0.1124 $ 1.8303
46 2022-07-05 15:53:06 znmead MrsNorris Ð 1.9752 $ 32.18 24.2744 Ð 0.0814 $ 1.3255
47 2022-07-05 15:53:06 znmead kanshi Ð 0.1445 $ 2.35 1.2860 Ð 0.1124 $ 1.8303
48 2022-07-05 02:02:31 LizaJane PBMC Ð 2.0279 $ 33.03 31.1406 Ð 0.0651 $ 1.0608
49 2022-07-05 02:02:31 LizaJane MrsNorris Ð 0.4659 $ 7.59 5.7256 Ð 0.0814 $ 1.3255
50 2022-07-05 00:09:18 znmead PeaKing Ð 1.4148 $ 23.05 73.1936 Ð 0.0193 $ 0.3149
51 2022-07-05 00:09:18 znmead PeaKing Ð 8.0594 $ 131.29 326.8076 Ð 0.0247 $ 0.4017
52 2022-07-05 00:09:18 znmead PBMC Ð 0.2515 $ 4.10 3.8619 Ð 0.0651 $ 1.0608
53 2022-07-02 21:34:43 Jayjohnston13 PeaKing Ð 0.2907 $ 4.73 15.0364 Ð 0.0193 $ 0.3149
54 2022-07-01 00:35:01 Jfraz2204 PeaKing Ð 0.2275 $ 3.71 11.7699 Ð 0.0193 $ 0.3149
55 2022-07-01 00:06:43 clayoglesby HiveDeso Ð 0.0120 $ 0.19 5.0000 Ð 0.0024 $ 0.0389
56 2022-07-01 00:06:43 clayoglesby HiveDeso Ð 0.1607 $ 2.62 78.0000 Ð 0.0021 $ 0.0336
57 2022-07-01 00:06:43 PBMC HiveDeso Ð 0.0784 $ 1.28 52.6258 Ð 0.0015 $ 0.0243
58 2022-06-30 16:49:47 Jobs_ PeaKing Ð 0.8679 $ 14.14 35.1924 Ð 0.0247 $ 0.4017
59 2022-06-29 18:58:49 jodybossert PBMC Ð 1.0000 $ 16.29 15.3563 Ð 0.0651 $ 1.0608
60 2022-06-29 18:45:20 MichaelMeesseman ShadyAcres Ð 2.9619 $ 48.25 55.0917 Ð 0.0538 $ 0.8758
61 2022-06-29 18:45:20 MichaelMeesseman PBMC Ð 17.0381 $ 277.55 261.6413 Ð 0.0651 $ 1.0608
62 2022-06-29 17:30:26 June_God ShadyAcres Ð 0.6234 $ 10.16 11.5960 Ð 0.0538 $ 0.8758
63 2022-06-28 19:44:05 tobiasschmid ShadyAcres Ð 0.3672 $ 5.98 6.8299 Ð 0.0538 $ 0.8758
64 2022-06-28 03:45:55 trippyb3ats ShadyAcres Ð 0.2000 $ 3.26 3.7200 Ð 0.0538 $ 0.8758
65 2022-06-27 22:40:32 joosh ShadyAcres Ð 0.1028 $ 1.67 1.9116 Ð 0.0538 $ 0.8758
66 2022-06-27 16:19:57 CloutNinja ShadyAcres Ð 0.6905 $ 11.25 12.8434 Ð 0.0538 $ 0.8758
67 2022-06-27 13:30:00 CloutNinja ShadyAcres Ð 0.4305 $ 7.01 8.0074 Ð 0.0538 $ 0.8758
68 2022-06-05 13:44:12 PBMC PeaKing Ð 0.5017 $ 8.17 173.0000 Ð 0.0029 $ 0.0472
69 2022-06-05 13:44:12 clayoglesby PeaKing Ð 0.0645 $ 1.05 27.0000 Ð 0.0024 $ 0.0389
70 2022-06-02 19:13:21 Peeboy17 PeaKing Ð 1.1310 $ 18.42 188.5017 Ð 0.0060 $ 0.0977
71 2022-06-02 04:30:30 SpunkArt lowprice Ð 0.1421 $ 2.32 31.6560 Ð 0.0045 $ 0.0731
72 2022-06-02 04:30:30 SpunkArt PeaKing Ð 0.0006 $ 0.01 0.0974 Ð 0.0060 $ 0.0977
73 2022-06-02 01:11:44 SpunkArt lowprice Ð 0.9259 $ 15.08 206.2205 Ð 0.0045 $ 0.0731
74 2022-06-01 19:01:36 Peeboy17 lowprice Ð 0.8850 $ 14.42 197.0958 Ð 0.0045 $ 0.0731
75 2022-06-01 18:10:59 Peeboy17 lowprice Ð 0.4337 $ 7.06 96.5813 Ð 0.0045 $ 0.0731
76 2022-05-29 02:19:43 HiveDeso whoami Ð 0.5037 $ 8.21 112.1794 Ð 0.0045 $ 0.0731
77 2022-05-29 02:19:43 HiveDeso lowprice Ð 0.1053 $ 1.71 23.4465 Ð 0.0045 $ 0.0731
78 2022-05-26 15:40:36 Peeboy17 PeaKing Ð 2.0335 $ 33.13 452.8956 Ð 0.0045 $ 0.0731
79 2022-05-26 15:40:36 Peeboy17 whoami Ð 1.0210 $ 16.63 227.4006 Ð 0.0045 $ 0.0731
80 2022-05-26 12:08:49 mvanhalen PeaKing Ð 0.4068 $ 6.63 90.6080 Ð 0.0045 $ 0.0731
81 2022-05-26 12:01:36 mvanhalen PeaKing Ð 0.0814 $ 1.33 18.1225 Ð 0.0045 $ 0.0731
82 2022-05-26 10:33:25 OliB PeaKing Ð 0.7000 $ 11.40 155.9020 Ð 0.0045 $ 0.0731
83 2022-05-26 06:11:00 bugsfree PeaKing Ð 0.0116 $ 0.19 2.5902 Ð 0.0045 $ 0.0731
84 2022-05-26 06:10:07 bugsfree PeaKing Ð 0.0388 $ 0.63 8.6325 Ð 0.0045 $ 0.0731

AltumBase is not part of DeSo. Nothing on AltumBase should be considered a financial or professional advise.