SharkGang DAO Info

Latest SharkGang DAO Trades

# Date/Time Buyer Seller Amount, Ð Amount, $ Amount, DAO Rate, Ð Rate, $
1 2024-05-02 17:40:50 SharkGang Gatucu Ð 0.2491 $ 5.49 16.0000 Ð 0.0156 $ 0.3430
2 2024-04-30 22:17:26 SharkGang Gatucu Ð 0.0623 $ 1.37 4.0000 Ð 0.0156 $ 0.3430
3 2024-04-30 12:30:03 MatthewODonnell Gatucu Ð 0.0048 $ 0.11 0.3085 Ð 0.0156 $ 0.3430
4 2024-04-29 22:09:17 ArnoudvanderPlas Gatucu Ð 1.0000 $ 22.03 64.2195 Ð 0.0156 $ 0.3430
5 2024-04-29 21:35:35 SharkGang Gatucu Ð 0.0623 $ 1.37 4.0000 Ð 0.0156 $ 0.3430
6 2024-04-29 19:21:23 Valtran Gatucu Ð 0.2933 $ 6.46 18.8377 Ð 0.0156 $ 0.3430
7 2024-04-29 14:22:54 Valtran Gatucu Ð 0.7602 $ 16.75 48.8176 Ð 0.0156 $ 0.3430
8 2024-04-29 12:42:22 SharkGang Gatucu Ð 0.0623 $ 1.37 4.0000 Ð 0.0156 $ 0.3430
9 2024-04-28 21:54:33 Valtran Gatucu Ð 1.1000 $ 24.23 70.6415 Ð 0.0156 $ 0.3430
10 2024-04-28 21:50:05 Valtran Gatucu Ð 0.3788 $ 8.34 24.3256 Ð 0.0156 $ 0.3430
11 2024-04-28 19:04:27 SharkGang Gatucu Ð 0.2491 $ 5.49 16.0000 Ð 0.0156 $ 0.3430
12 2024-04-28 16:39:25 Jhayppy Ugottaloveit Ð 0.7919 $ 17.44 100.0000 Ð 0.0079 $ 0.1744
13 2024-04-27 21:58:12 Valtran Ugottaloveit Ð 0.3682 $ 8.11 30.4431 Ð 0.0121 $ 0.2664
14 2024-04-27 21:58:12 Valtran Jhayppy Ð 0.6318 $ 13.92 39.5582 Ð 0.0160 $ 0.3519
15 2024-04-27 21:52:57 Valtran Ugottaloveit Ð 0.0381 $ 0.84 3.1512 Ð 0.0121 $ 0.2664
16 2024-04-27 14:56:26 SharkGang Ugottaloveit Ð 0.0484 $ 1.07 4.0000 Ð 0.0121 $ 0.2664
17 2024-04-27 14:56:26 Valtran Ugottaloveit Ð 0.7547 $ 16.63 62.4057 Ð 0.0121 $ 0.2664
18 2024-04-27 14:39:35 Jhayppy Ugottaloveit Ð 0.7818 $ 17.22 100.0000 Ð 0.0078 $ 0.1722
19 2024-04-27 08:42:35 SharkGang Jhayppy Ð 0.0799 $ 1.76 5.0000 Ð 0.0160 $ 0.3519
20 2024-04-26 22:14:49 ArnoudvanderPlas Jhayppy Ð 0.5576 $ 12.28 34.9121 Ð 0.0160 $ 0.3519
21 2024-04-26 20:59:39 SharkGang Jhayppy Ð 0.1597 $ 3.52 10.0000 Ð 0.0160 $ 0.3519
22 2024-04-26 19:14:18 ArnoudvanderPlas Jhayppy Ð 1.8464 $ 40.68 115.6002 Ð 0.0160 $ 0.3519
23 2024-04-25 22:41:13 SharkGang Jhayppy Ð 0.1597 $ 3.52 10.0000 Ð 0.0160 $ 0.3519
24 2024-04-25 18:21:09 SharkGang Jhayppy Ð 0.1118 $ 2.46 7.0000 Ð 0.0160 $ 0.3519
25 2024-04-25 18:21:09 ArnoudvanderPlas Jhayppy Ð 0.3663 $ 8.07 22.9337 Ð 0.0160 $ 0.3519
26 2024-04-23 12:28:08 AngieLuthien JamesBarrett Ð 0.0007 $ 0.02 0.0208 Ð 0.0340 $ 0.7501
27 2024-04-22 21:41:26 SharkGang JamesBarrett Ð 0.1021 $ 2.25 3.0000 Ð 0.0340 $ 0.7501
28 2024-04-22 05:35:40 ArnoudvanderPlas JamesBarrett Ð 0.1458 $ 3.21 4.2829 Ð 0.0340 $ 0.7501
29 2024-04-20 18:36:48 ArnoudvanderPlas JamesBarrett Ð 0.1827 $ 4.02 5.3654 Ð 0.0340 $ 0.7501
30 2024-04-19 02:02:13 Miniyo JamesBarrett Ð 3.0000 $ 66.09 88.1100 Ð 0.0340 $ 0.7501
31 2024-04-19 02:02:13 Miniyo JamesBarrett Ð 3.0000 $ 66.09 88.1100 Ð 0.0340 $ 0.7501
32 2024-04-18 21:46:05 carry2web JamesBarrett Ð 0.0821 $ 1.81 2.4123 Ð 0.0340 $ 0.7501
33 2024-04-18 20:19:40 ArnoudvanderPlas JamesBarrett Ð 0.0828 $ 1.82 2.4323 Ð 0.0340 $ 0.7501
34 2024-04-17 16:08:13 SeWiJuGA JamesBarrett Ð 0.3793 $ 8.36 11.1391 Ð 0.0340 $ 0.7501
35 2024-04-17 16:08:13 SeWiJuGA JamesBarrett Ð 0.3793 $ 8.36 11.1391 Ð 0.0340 $ 0.7501
36 2024-04-10 07:18:46 StevoNagy JamesBarrett Ð 0.0855 $ 1.88 2.5111 Ð 0.0340 $ 0.7501

AltumBase is not part of DeSo. Nothing on AltumBase should be considered a financial or professional advise.