DAO Stats
DAO Trades by Day
Date | Amount, Ð | Amount, $ |
2024-12-27 | Ð 2,032.2755 | $ 18,961.13 |
2024-12-26 | Ð 41,688,829,181,586.1094 | $ 388,956,776,264,198.38 |
2024-12-25 | Ð 150,822,949,466.2128 | $ 1,407,178,118,519.77 |
2024-12-24 | Ð 68,213,829,648,188.2578 | $ 636,435,030,617,596.50 |
2024-12-23 | Ð 11,633,887,720,917.1113 | $ 108,544,172,436,156.66 |
2024-12-22 | Ð 7,854,163,263,356.2793 | $ 73,279,343,247,114.09 |
2024-12-21 | Ð 4,582,972,131,016.8672 | $ 42,759,129,982,387.38 |
2024-12-20 | Ð 32,306,875,700,959.0820 | $ 301,423,150,289,948.25 |
2024-12-19 | Ð 9,825,746,540,216.9453 | $ 91,674,215,220,224.09 |
2024-12-18 | Ð 17,159,939,055,232.6816 | $ 160,102,231,385,320.91 |
2024-12-17 | Ð 7,235,944,483,437.2939 | $ 67,511,362,030,469.95 |
2024-12-16 | Ð 9,885,489,978,363.4922 | $ 92,231,621,498,131.38 |
2024-12-15 | Ð 4,050,221,695,947.7168 | $ 37,788,568,423,192.20 |
2024-12-14 | Ð 1,355,331,081,075.9773 | $ 12,645,238,986,438.87 |
2024-12-13 | Ð 4,937,932,687,763.4697 | $ 46,070,911,976,833.17 |
2024-12-12 | Ð 9,757,758,736,511.6211 | $ 91,039,889,011,653.42 |
2024-12-11 | Ð 13,038,614,859,117.6699 | $ 121,650,276,635,567.86 |
2024-12-10 | Ð 12,604,235,626,864.7656 | $ 117,597,518,398,648.27 |
2024-12-09 | Ð 16,196,946,824,981.2051 | $ 151,117,513,877,074.66 |
2024-12-08 | Ð 2,378,702,167,866.5825 | $ 22,193,291,226,195.21 |
2024-12-07 | Ð 2,903,172,106,636.9370 | $ 27,086,595,754,922.62 |
2024-12-06 | Ð 25,083,044,389,830.7734 | $ 234,024,804,157,121.12 |
2024-12-05 | Ð 29,400,471,329,903.4375 | $ 274,306,397,507,999.06 |
2024-12-04 | Ð 10,188,024,161,527.6230 | $ 95,054,265,427,052.72 |
2024-12-03 | Ð 7,566,497,179,802.3398 | $ 70,595,418,687,555.83 |
2024-12-02 | Ð 14,563,680,023,350.7227 | $ 135,879,134,617,862.25 |
2024-12-01 | Ð 1,023,694,716,221.5521 | $ 9,551,071,702,347.08 |
2024-11-30 | Ð 830,130,709,974.0350 | $ 7,745,119,524,057.75 |
2024-11-29 | Ð 6,939,615,487,343.2588 | $ 64,746,612,496,912.60 |
2024-11-28 | Ð 3,005,861,460,658.9551 | $ 28,044,687,427,948.05 |
2024-11-27 | Ð 18,180,900,694,259.7734 | $ 169,627,803,477,443.69 |
2024-11-26 | Ð 18,567,157,731,500.0430 | $ 173,231,581,634,895.41 |
2024-11-25 | Ð 14,381,555,576,046.8750 | $ 134,179,913,524,517.34 |
2024-11-24 | Ð 15,330,750,404,549.7871 | $ 143,035,901,274,449.50 |
2024-11-23 | Ð 1,322,867,383,562.9524 | $ 12,342,352,688,642.35 |
2024-11-22 | Ð 3,582,443,160,106.0928 | $ 33,424,194,683,789.85 |
2024-11-21 | Ð 18,108,173,856,897.8789 | $ 168,949,262,084,857.22 |
2024-11-20 | Ð 71,521,439,902,848.6719 | $ 667,295,034,293,578.12 |
2024-11-19 | Ð 180,777,129,723,610.0312 | $ 1,686,650,620,321,281.50 |
2024-11-18 | Ð 6,867,289,661,514.7900 | $ 64,071,812,541,932.99 |
2024-11-17 | Ð 5,849,320,369,519.7910 | $ 54,574,159,047,619.65 |
2024-11-16 | Ð 2,229,843,012,643.2920 | $ 20,804,435,307,961.91 |
2024-11-15 | Ð 9,231,891,257,293.9512 | $ 86,133,545,430,552.56 |
2024-11-14 | Ð 11,382,912,235,846.2422 | $ 106,202,571,160,445.44 |
2024-11-13 | Ð 45,704,552,320,709.4141 | $ 426,423,473,152,218.81 |
2024-11-12 | Ð 11,345,999,206,004.9316 | $ 105,858,172,592,026.02 |
2024-11-11 | Ð 32,577,103,532,549.7695 | $ 303,944,375,958,689.38 |
2024-11-10 | Ð 20,859,770,022,767.9141 | $ 194,621,654,312,424.62 |
2024-11-09 | Ð 11,267,260,841,572.0527 | $ 105,123,543,651,867.25 |
2024-11-08 | Ð 8,397,098,664,227.0723 | $ 78,344,930,537,238.58 |
2024-11-07 | Ð 14,232,138,017,840.6973 | $ 132,785,847,706,453.70 |
2024-11-06 | Ð 34,685,161,794,283.3555 | $ 323,612,559,540,663.69 |
2024-11-05 | Ð 4,295,700,614,283.1328 | $ 40,078,886,731,261.63 |
2024-11-04 | Ð 1,653,693,187,792.7234 | $ 15,428,957,442,106.11 |
2024-11-03 | Ð 7,245,899,713,709.9043 | $ 67,604,244,328,913.41 |
2024-11-02 | Ð 281,228,866,227.6123 | $ 2,623,865,321,903.62 |
2024-11-01 | Ð 3,342,799,078,202.6621 | $ 31,188,315,399,630.84 |
2024-10-31 | Ð 8,329,519,352,732.6748 | $ 77,714,415,560,995.86 |
2024-10-30 | Ð 22,149,471,762,367.9062 | $ 206,654,571,542,892.56 |
2024-10-29 | Ð 15,723,772,462,543.7871 | $ 146,702,797,075,533.53 |
2024-10-28 | Ð 6,310,926,936,058.2578 | $ 58,880,948,313,423.55 |
2024-10-27 | Ð 2,379,324,315,670.7827 | $ 22,199,095,865,208.40 |
2024-10-26 | Ð 1,920,924,437,090.7231 | $ 17,922,224,998,056.45 |
2024-10-25 | Ð 9,635,113,612,945.6055 | $ 89,895,610,008,782.50 |
2024-10-24 | Ð 8,584,077,174,089.3242 | $ 80,089,440,034,253.39 |
2024-10-23 | Ð 13,576,641,254,894.0488 | $ 126,670,062,908,161.47 |
2024-10-22 | Ð 32,173,108.2220 | $ 300,175,099.71 |
2024-10-21 | Ð 6,850,991,021,236.7617 | $ 63,919,746,228,138.98 |
2024-10-20 | Ð 3,111,535,231,635.7334 | $ 29,030,623,711,161.39 |
2024-10-19 | Ð 3,144.3080 | $ 29,336.39 |
2024-10-18 | Ð 3,332,672,466,581.3350 | $ 31,093,834,113,203.86 |
2024-10-17 | Ð 216.7829 | $ 2,022.58 |
2024-10-16 | Ð 92,216,857,442.8104 | $ 860,383,279,941.42 |
2024-10-15 | Ð 20,451,771,768,739.0508 | $ 190,815,030,602,335.34 |
2024-10-14 | Ð 12,683,086,272,900.7559 | $ 118,333,194,926,164.05 |
2024-10-13 | Ð 947.0056 | $ 8,835.56 |
2024-10-12 | Ð 1,168.5232 | $ 10,902.32 |
2024-10-11 | Ð 13,176,812,146,224.8672 | $ 122,939,657,324,278.02 |
2024-10-10 | Ð 10,346,980,299,707.0098 | $ 96,537,326,196,266.41 |
2024-10-09 | Ð 1,853,252,975,664.4209 | $ 17,290,850,262,949.05 |
2024-10-08 | Ð 5,762,048,157,251.3730 | $ 53,759,909,307,155.31 |
2024-10-07 | Ð 8,951,321,326,947.8066 | $ 83,515,827,980,423.03 |
2024-10-06 | Ð 5,346.1557 | $ 49,879.63 |
2024-10-05 | Ð 4,137.4384 | $ 38,602.30 |
2024-10-04 | Ð 5,813,163,265,126.0166 | $ 54,236,813,263,625.73 |
2024-10-03 | Ð 2,573,254,739,158.5347 | $ 24,008,466,716,349.13 |
2024-10-02 | Ð 1,578,879,714,747.1138 | $ 14,730,947,738,590.57 |
2024-10-01 | Ð 14,405,105,222,222.2383 | $ 134,399,631,723,333.48 |
2024-09-30 | Ð 7,508,851,550,020.1934 | $ 70,057,584,961,688.41 |
2024-09-29 | Ð 5,280.0156 | $ 49,262.55 |
2024-09-28 | Ð 4,703.3128 | $ 43,881.91 |
2024-09-27 | Ð 6,420,519,756,226.3389 | $ 59,903,449,325,591.74 |
2024-09-26 | Ð 1,759,418,060,944.8745 | $ 16,415,370,508,615.68 |
2024-09-25 | Ð 404,690,909,294.4623 | $ 3,775,766,183,717.33 |
2024-09-24 | Ð 5,003,686,316,691.5537 | $ 46,684,393,334,732.20 |
2024-09-23 | Ð 1,425,061,330,165.5295 | $ 13,295,822,210,444.39 |
2024-09-22 | Ð 552,751,479,943.4863 | $ 5,157,171,307,872.73 |
2024-09-21 | Ð 1,034,886,983,108.2832 | $ 9,655,495,552,400.28 |
2024-09-20 | Ð 6,253,370,818,470.8701 | $ 58,343,949,736,333.22 |
2024-09-19 | Ð 12,719,929,974,296.8320 | $ 118,676,946,660,189.44 |
2024-09-18 | Ð 2,232,185,999,393.1592 | $ 20,826,295,374,338.18 |
2024-09-17 | Ð 5,619,155,070,648.8057 | $ 52,426,716,809,153.36 |
2024-09-16 | Ð 8,985,339,234,486.1641 | $ 83,833,215,057,755.91 |
2024-09-15 | Ð 12,959.2499 | $ 120,909.80 |
2024-09-14 | Ð 1,072,057,593,070.2804 | $ 10,002,297,343,345.72 |
2024-09-13 | Ð 16,374,476,377,997.9668 | $ 152,773,864,606,721.03 |
2024-09-12 | Ð 10,856,776,862,842.0176 | $ 101,293,728,130,316.03 |
2024-09-11 | Ð 2,669,793,406,581.7500 | $ 24,909,172,483,407.73 |
2024-09-10 | Ð 1,620,221,789,710.7939 | $ 15,116,669,298,001.71 |
2024-09-09 | Ð 12,139,074,098,694.2129 | $ 113,257,561,340,817.00 |
2024-09-08 | Ð 5,049,136,342,734.7783 | $ 47,108,442,077,715.48 |
2024-09-07 | Ð 6,280,656,526,746.9844 | $ 58,598,525,394,549.37 |
2024-09-06 | Ð 20,261,577,330,468.4727 | $ 189,040,516,493,270.84 |
2024-09-05 | Ð 6,202,764,259,285.2285 | $ 57,871,790,539,131.18 |
2024-09-04 | Ð 3,697,064,633,646.5757 | $ 34,493,613,031,922.55 |
2024-09-03 | Ð 14,914,179,108,945.0547 | $ 139,149,291,086,457.36 |
2024-09-02 | Ð 7,566,347,055,565.8291 | $ 70,594,018,028,429.19 |
2024-09-01 | Ð 1,097,119,485,648.1482 | $ 10,236,124,801,097.22 |
2024-08-31 | Ð 19.4212 | $ 181.20 |
2024-08-30 | Ð 2,131,492,194,593.4832 | $ 19,886,822,175,557.20 |
2024-08-29 | Ð 578,612,118,102.3926 | $ 5,398,451,061,895.32 |
2024-08-28 | Ð 9,674,652,367,329.7656 | $ 90,264,506,587,186.72 |
2024-08-27 | Ð 8,337,724,286,755.7725 | $ 77,790,967,595,431.36 |
2024-08-26 | Ð 104.0997 | $ 971.25 |
2024-08-25 | Ð 9.9108 | $ 92.47 |
2024-08-24 | Ð 3,465,225,057,119.7295 | $ 32,330,549,782,927.08 |
2024-08-23 | Ð 12,585,258,985,493.2559 | $ 117,420,466,334,652.08 |
2024-08-22 | Ð 65,531,571,060.2704 | $ 611,409,557,992.32 |
2024-08-21 | Ð 952,892,418,190.7491 | $ 8,890,486,261,719.69 |
2024-08-20 | Ð 4,122,048,935,657.4839 | $ 38,458,716,569,684.33 |
2024-08-19 | Ð 161.6382 | $ 1,508.08 |
2024-08-18 | Ð 1,089,684,381,692.5875 | $ 10,166,755,281,191.84 |
2024-08-17 | Ð 39.9049 | $ 372.31 |
2024-08-16 | Ð 43.8772 | $ 409.37 |
2024-08-15 | Ð 11,064,234,228,445.1211 | $ 103,229,305,351,392.98 |
2024-08-14 | Ð 2,174,387,066,371.5935 | $ 20,287,031,329,246.97 |
2024-08-13 | Ð 6,869,681,231,709.5332 | $ 64,094,125,891,849.95 |
2024-08-12 | Ð 5,834,582,776,497.1973 | $ 54,436,657,304,718.85 |
2024-08-11 | Ð 2,138,881,307,867.2473 | $ 19,955,762,602,401.42 |
2024-08-10 | Ð 6,334,853,368,257.3232 | $ 59,104,181,925,840.83 |
2024-08-09 | Ð 8,466,975,976,079.0127 | $ 78,996,885,856,817.19 |
2024-08-08 | Ð 15,419,247,166,862.3770 | $ 143,861,576,066,825.97 |
2024-08-07 | Ð 8,699,666,414,505.9375 | $ 81,167,887,647,340.39 |
2024-08-06 | Ð 2,011,763,882,462.8992 | $ 18,769,757,023,378.85 |
2024-08-05 | Ð 29,429,128,968,512.4258 | $ 274,573,773,276,220.94 |
2024-08-04 | Ð 12,746,139,659,182.3516 | $ 118,921,483,020,171.34 |
2024-08-03 | Ð 14,275,493,762,015.5000 | $ 133,190,356,799,604.61 |
2024-08-02 | Ð 5,687,754,818,497.2080 | $ 53,066,752,456,578.95 |
2024-08-01 | Ð 4,960,668,692,779.7334 | $ 46,283,038,903,634.91 |
2024-07-31 | Ð 167,941,786,223.7426 | $ 1,566,896,865,467.52 |
2024-07-30 | Ð 7,298,327,133,110.1377 | $ 68,093,392,151,917.59 |
2024-07-29 | Ð 603,969,927,396.5129 | $ 5,635,039,422,609.47 |
2024-07-28 | Ð 2,605,201,255,927.5117 | $ 24,306,527,717,803.68 |
2024-07-27 | Ð 8,048,056,646,191.1699 | $ 75,088,368,508,963.61 |
2024-07-26 | Ð 7,237,932,507,492.9873 | $ 67,529,910,294,909.57 |
2024-07-25 | Ð 13,952,471,439,492.8906 | $ 130,176,558,530,468.67 |
2024-07-24 | Ð 391,617,578,623.4656 | $ 3,653,792,008,556.93 |
2024-07-23 | Ð 1,969,009,806,084.3774 | $ 18,370,861,490,767.24 |
2024-07-22 | Ð 1,080,960,128,501.4353 | $ 10,085,357,998,918.39 |
2024-07-21 | Ð 3,577,659,224,952.6875 | $ 33,379,560,568,808.57 |
2024-07-20 | Ð 6,166,734,524,457.4365 | $ 57,535,633,113,187.88 |
2024-07-19 | Ð 5,456,912,434,940.9492 | $ 50,912,993,017,999.05 |
2024-07-18 | Ð 2,867.6436 | $ 26,755.12 |
2024-07-17 | Ð 1,143,346,675,884.2720 | $ 10,667,424,486,000.26 |
2024-07-16 | Ð 5,698,628,590,473.2646 | $ 53,168,204,749,115.56 |
2024-07-15 | Ð 13,947,251,923,581.7559 | $ 130,127,860,447,017.78 |
2024-07-14 | Ð 55,367,652,172,666.8672 | $ 516,580,194,770,981.88 |
2024-07-13 | Ð 438,762,308,843.1541 | $ 4,093,652,341,506.63 |
2024-07-12 | Ð 94,702,543,553.8159 | $ 883,574,731,357.10 |
2024-07-11 | Ð 955,257,277,504.9933 | $ 8,912,550,399,121.59 |
2024-07-10 | Ð 3,832,927,121,190.2246 | $ 35,761,210,040,704.80 |
2024-07-09 | Ð 4,676,773,256,107.1465 | $ 43,634,294,479,479.68 |
2024-07-08 | Ð 20,086,113,374,049.2500 | $ 187,403,437,779,879.50 |
2024-07-07 | Ð 3,156,529,262,314.8267 | $ 29,450,418,017,397.33 |
2024-07-06 | Ð 1,786,075,979,035.1284 | $ 16,664,088,884,397.75 |
2024-07-05 | Ð 256.3974 | $ 2,392.19 |
2024-07-04 | Ð 577.6599 | $ 5,389.57 |
2024-07-03 | Ð 132.3551 | $ 1,234.87 |
2024-07-02 | Ð 70.7825 | $ 660.40 |
2024-07-01 | Ð 409.2024 | $ 3,817.86 |
2024-06-30 | Ð 169.2897 | $ 1,579.47 |
2024-06-29 | Ð 566.1426 | $ 5,282.11 |
2024-06-28 | Ð 131.4551 | $ 1,226.48 |
2024-06-27 | Ð 5.4720 | $ 51.05 |
2024-06-26 | Ð 99.9391 | $ 932.43 |
2024-06-25 | Ð 28.6724 | $ 267.51 |
2024-06-24 | Ð 134.1238 | $ 1,251.37 |
2024-06-23 | Ð 362.0906 | $ 3,378.31 |
2024-06-22 | Ð 259.0953 | $ 2,417.36 |
2024-06-21 | Ð 342,451,796,673.3926 | $ 3,195,075,262,962.75 |
2024-06-20 | Ð 19.5172 | $ 182.10 |
2024-06-19 | Ð 1,603.8032 | $ 14,963.48 |
2024-06-18 | Ð 3,202.3462 | $ 29,877.89 |
2024-06-17 | Ð 2,009,898,073.7806 | $ 18,752,349,028.37 |
2024-06-16 | Ð 2.8242 | $ 26.35 |
2024-06-15 | Ð 0.0000 | $ 0.00 |
2024-06-14 | Ð 0.0000 | $ 0.00 |
2024-06-13 | Ð 0.1308 | $ 1.22 |
2024-06-12 | Ð 0.0000 | $ 0.00 |
2024-06-11 | Ð 0.0000 | $ 0.00 |
2024-06-10 | Ð 19.9247 | $ 185.90 |
2024-06-09 | Ð 0.0000 | $ 0.00 |
2024-06-08 | Ð 0.0129 | $ 0.12 |
2024-06-07 | Ð 0.0006 | $ 0.01 |
2024-06-06 | Ð 8.6110 | $ 80.34 |
2024-06-05 | Ð 0.0000 | $ 0.00 |
2024-06-04 | Ð 0.0000 | $ 0.00 |
2024-06-03 | Ð 0.1002 | $ 0.93 |
2024-06-02 | Ð 0.0801 | $ 0.75 |
2024-06-01 | Ð 0.0000 | $ 0.00 |
2024-05-31 | Ð 0.0001 | $ 0.00 |
2024-05-30 | Ð 0.0000 | $ 0.00 |
2024-05-29 | Ð 0.0000 | $ 0.00 |
2024-05-28 | Ð 0.0016 | $ 0.02 |
2024-05-27 | Ð 0.0003 | $ 0.00 |
2024-05-26 | Ð 0.6052 | $ 5.65 |
2024-05-25 | Ð 0.1560 | $ 1.46 |
2024-05-24 | Ð 122,413,805,395.2877 | $ 1,142,120,804,338.03 |
2024-05-23 | Ð 691,082,639,048.9919 | $ 6,447,801,022,327.10 |
2024-05-22 | Ð 0.2004 | $ 1.87 |
2024-05-21 | Ð 0.0000 | $ 0.00 |
2024-05-20 | Ð 0.0767 | $ 0.72 |
2024-05-19 | Ð 0.1605 | $ 1.50 |
2024-05-18 | Ð 1.8468 | $ 17.23 |
2024-05-17 | Ð 10.0012 | $ 93.31 |
2024-05-16 | Ð 4.5499 | $ 42.45 |
2024-05-15 | Ð 0.2513 | $ 2.34 |
2024-05-14 | Ð 0.1987 | $ 1.85 |
2024-05-13 | Ð 0.0007 | $ 0.01 |
2024-05-12 | Ð 0.0027 | $ 0.03 |
2024-05-11 | Ð 2.5283 | $ 23.59 |
2024-05-10 | Ð 20.5299 | $ 191.54 |
2024-05-09 | Ð 5,191,128,211,780.8564 | $ 48,433,226,215,915.39 |
2024-05-08 | Ð 5.8347 | $ 54.44 |
2024-05-07 | Ð 4.8193 | $ 44.96 |
2024-05-06 | Ð 2,467.0022 | $ 23,017.13 |
2024-05-05 | Ð 0.2809 | $ 2.62 |
2024-05-04 | Ð 9.2149 | $ 85.97 |
2024-05-03 | Ð 0.4952 | $ 4.62 |
2024-05-02 | Ð 0.2491 | $ 2.32 |
2024-05-01 | Ð 0.0062 | $ 0.06 |
2024-04-30 | Ð 33.8428 | $ 315.75 |
2024-04-29 | Ð 271.8655 | $ 2,536.50 |
2024-04-28 | Ð 36.4148 | $ 339.75 |
2024-04-27 | Ð 2.7406 | $ 25.57 |
2024-04-26 | Ð 13.2126 | $ 123.27 |
2024-04-25 | Ð 1.0441 | $ 9.74 |
2024-04-24 | Ð 4.1172 | $ 38.41 |
2024-04-23 | Ð 2.7040 | $ 25.23 |
2024-04-22 | Ð 0.9244 | $ 8.63 |
2024-04-21 | Ð 1.2007 | $ 11.20 |
2024-04-20 | Ð 1.2063 | $ 11.25 |
2024-04-19 | Ð 6.4829 | $ 60.49 |
2024-04-18 | Ð 0.2082 | $ 1.94 |
2024-04-17 | Ð 2.8602 | $ 26.69 |
2024-04-16 | Ð 2.6636 | $ 24.85 |
2024-04-15 | Ð 4.4524 | $ 41.54 |
2024-04-14 | Ð 2.0007 | $ 18.67 |
2024-04-13 | Ð 26.1808 | $ 244.27 |
2024-04-12 | Ð 717,628,920.0811 | $ 6,695,477,824.36 |
2024-04-11 | Ð 79.1338 | $ 738.32 |
2024-04-10 | Ð 2.2113 | $ 20.63 |
2024-04-09 | Ð 0.1474 | $ 1.38 |
2024-04-08 | Ð 1.4429 | $ 13.46 |
2024-04-07 | Ð 5.6215 | $ 52.45 |
2024-04-06 | Ð 5,483,461,002.0453 | $ 51,160,691,149.08 |
2024-04-05 | Ð 11.5534 | $ 107.79 |
2024-04-04 | Ð 22.2727 | $ 207.80 |
2024-04-03 | Ð 15.3028 | $ 142.77 |
2024-04-02 | Ð 14.1899 | $ 132.39 |
2024-04-01 | Ð 1,310,000,001.6226 | $ 12,222,300,015.14 |
2024-03-31 | Ð 39.4939 | $ 368.48 |
2024-03-30 | Ð 3,969,024,203,580.4614 | $ 37,030,995,819,405.70 |
2024-03-29 | Ð 0.0041 | $ 0.04 |
2024-03-28 | Ð 0.0017 | $ 0.02 |
2024-03-27 | Ð 8.1600 | $ 76.13 |
2024-03-26 | Ð 0.0542 | $ 0.51 |
2024-03-25 | Ð 10,230,014,790.7014 | $ 95,446,037,997.24 |
2024-03-24 | Ð 8.2254 | $ 76.74 |
2024-03-23 | Ð 0.0017 | $ 0.02 |
2024-03-22 | Ð 27.6833 | $ 258.29 |
2024-03-21 | Ð 0.0022 | $ 0.02 |
2024-03-20 | Ð 28,666,666,670.7193 | $ 267,460,000,037.81 |
2024-03-19 | Ð 7.0209 | $ 65.50 |
2024-03-18 | Ð 7.7267 | $ 72.09 |
2024-03-17 | Ð 4.3579 | $ 40.66 |
2024-03-16 | Ð 117.9457 | $ 1,100.43 |
2024-03-15 | Ð 21.2651 | $ 198.40 |
2024-03-14 | Ð 2.2365 | $ 20.87 |
2024-03-13 | Ð 9.1429 | $ 85.30 |
2024-03-12 | Ð 237.9987 | $ 2,220.53 |
2024-03-11 | Ð 15.7169 | $ 146.64 |
2024-03-10 | Ð 50.6230 | $ 472.31 |
2024-03-09 | Ð 6.0293 | $ 56.25 |
2024-03-08 | Ð 0.6099 | $ 5.69 |
2024-03-07 | Ð 0.1522 | $ 1.42 |
2024-03-06 | Ð 2.5546 | $ 23.83 |
2024-03-05 | Ð 11.7061 | $ 109.22 |
2024-03-04 | Ð 38.5068 | $ 359.27 |
2024-03-03 | Ð 8.4040 | $ 78.41 |
2024-03-02 | Ð 0.0280 | $ 0.26 |
2024-03-01 | Ð 184,004,694,959.6272 | $ 1,716,763,803,973.32 |
2024-02-29 | Ð 453,008,713.6642 | $ 4,226,571,298.49 |
2024-02-28 | Ð 330,006,371.4721 | $ 3,078,959,445.83 |
2024-02-27 | Ð 31.9035 | $ 297.66 |
2024-02-26 | Ð 0.0182 | $ 0.17 |
2024-02-25 | Ð 1.4983 | $ 13.98 |
2024-02-24 | Ð 0.1884 | $ 1.76 |
2024-02-23 | Ð 2.9934 | $ 27.93 |
2024-02-22 | Ð 132.1069 | $ 1,232.56 |
2024-02-21 | Ð 3,500,067,346.2181 | $ 32,655,628,340.21 |
2024-02-20 | Ð 18.5076 | $ 172.68 |
2024-02-19 | Ð 5.7786 | $ 53.91 |
2024-02-18 | Ð 1.3000 | $ 12.13 |
2024-02-17 | Ð 110,650,945,681.2692 | $ 1,032,373,323,206.24 |
2024-02-16 | Ð 0.4131 | $ 3.85 |
2024-02-15 | Ð 122.2446 | $ 1,140.54 |
2024-02-14 | Ð 11.3146 | $ 105.56 |
2024-02-13 | Ð 6.7692 | $ 63.16 |
2024-02-12 | Ð 3.3644 | $ 31.39 |
2024-02-11 | Ð 0.4202 | $ 3.92 |
2024-02-10 | Ð 7.6782 | $ 71.64 |
2024-02-09 | Ð 10,220,029,552.4845 | $ 95,352,875,724.68 |
2024-02-08 | Ð 29.4441 | $ 274.71 |
2024-02-07 | Ð 0.5812 | $ 5.42 |
2024-02-06 | Ð 6.1027 | $ 56.94 |
2024-02-05 | Ð 4.4045 | $ 41.09 |
2024-02-04 | Ð 7.8762 | $ 73.49 |
2024-02-03 | Ð 1,441,573,177.6858 | $ 13,449,877,747.81 |
2024-02-02 | Ð 1.8233 | $ 17.01 |
2024-02-01 | Ð 6.2457 | $ 58.27 |
2024-01-31 | Ð 2.8161 | $ 26.27 |
2024-01-30 | Ð 22.1217 | $ 206.40 |
2024-01-29 | Ð 20,000,000,053.5734 | $ 186,600,000,499.84 |
2024-01-28 | Ð 35,060,000,019.3156 | $ 327,109,800,180.22 |
2024-01-27 | Ð 134,785,138,322.9902 | $ 1,257,545,340,553.50 |
2024-01-26 | Ð 236,500,000,007.0657 | $ 2,206,545,000,065.92 |
2024-01-25 | Ð 180,755,240,070.0922 | $ 1,686,446,389,853.96 |
2024-01-24 | Ð 234,116,881,628.2201 | $ 2,184,310,505,591.29 |
2024-01-23 | Ð 25,450,000,027.2490 | $ 237,448,500,254.23 |
2024-01-22 | Ð 8.7956 | $ 82.06 |
2024-01-21 | Ð 8.1032 | $ 75.60 |
2024-01-20 | Ð 79.4248 | $ 741.03 |
2024-01-19 | Ð 622,615,384,627.6039 | $ 5,809,001,538,575.54 |
2024-01-18 | Ð 546.0737 | $ 5,094.87 |
2024-01-17 | Ð 853,734,870.7917 | $ 7,965,346,344.49 |
2024-01-16 | Ð 2,114,035,358,704.9431 | $ 19,723,949,896,717.12 |
2024-01-15 | Ð 16,384,625.9527 | $ 152,868,560.14 |
2024-01-14 | Ð 54.1947 | $ 505.64 |
2024-01-13 | Ð 50.2479 | $ 468.81 |
2024-01-12 | Ð 13.6520 | $ 127.37 |
2024-01-11 | Ð 1,100,000,299.0354 | $ 10,263,002,790.00 |
2024-01-10 | Ð 117,366,010,001.9091 | $ 1,095,024,873,317.81 |
2024-01-09 | Ð 85,516,519,791.1500 | $ 797,869,129,651.43 |
2024-01-08 | Ð 307.1920 | $ 2,866.10 |
2024-01-07 | Ð 7.8823 | $ 73.54 |
2024-01-06 | Ð 126.0859 | $ 1,176.38 |
2024-01-05 | Ð 118.2804 | $ 1,103.56 |
2024-01-04 | Ð 63.7601 | $ 594.88 |
2024-01-03 | Ð 699,655,173,083.0421 | $ 6,527,782,764,864.78 |
2024-01-02 | Ð 75.9054 | $ 708.20 |
2024-01-01 | Ð 9,973,127,181,836.8457 | $ 93,049,276,606,537.77 |
2023-12-31 | Ð 745,430,610,249.6281 | $ 6,954,867,593,629.03 |
2023-12-30 | Ð 199,316,923,609.4499 | $ 1,859,626,897,276.17 |
2023-12-29 | Ð 84,802,787,091.1502 | $ 791,210,003,560.43 |
2023-12-28 | Ð 193.9047 | $ 1,809.13 |
2023-12-27 | Ð 41.9148 | $ 391.07 |
2023-12-26 | Ð 68.8064 | $ 641.96 |
2023-12-25 | Ð 3.6968 | $ 34.49 |
2023-12-24 | Ð 1,010,000,956.7867 | $ 9,423,308,926.82 |
2023-12-23 | Ð 16,818,757.9572 | $ 156,919,011.74 |
2023-12-22 | Ð 2,566.6876 | $ 23,947.20 |
2023-12-21 | Ð 39.2508 | $ 366.21 |
2023-12-20 | Ð 3,818,946,886,858.4668 | $ 35,630,774,454,389.49 |
2023-12-19 | Ð 49.9230 | $ 465.78 |
2023-12-18 | Ð 124.4914 | $ 1,161.50 |
2023-12-17 | Ð 917.7363 | $ 8,562.48 |
2023-12-16 | Ð 35.0874 | $ 327.37 |
2023-12-15 | Ð 25.8545 | $ 241.22 |
2023-12-14 | Ð 1,227,708,065.1660 | $ 11,454,516,248.00 |
2023-12-13 | Ð 821,026,868.9276 | $ 7,660,180,687.09 |
2023-12-12 | Ð 30,826,153,095.5051 | $ 287,608,008,381.06 |
2023-12-11 | Ð 32,710,212,907.9768 | $ 305,186,286,431.42 |
2023-12-10 | Ð 8,504,251,080.7069 | $ 79,344,662,583.00 |
2023-12-09 | Ð 2,478,114,093,602.8501 | $ 23,120,804,493,314.59 |
2023-12-08 | Ð 2.0469 | $ 19.10 |
2023-12-07 | Ð 35,730,243,593.0334 | $ 333,363,172,723.00 |
2023-12-06 | Ð 107.5027 | $ 1,003.00 |
2023-12-05 | Ð 8.4231 | $ 78.59 |
