GatewayDAO DAO Info

Latest GatewayDAO DAO Trades

# Date/Time Buyer Seller Amount, Ð Amount, $ Amount, DAO Rate, Ð Rate, $
1 2024-02-14 20:45:58 Homey Crypto_Dragon_fruit Ð 0.0050 $ 0.07 100.0000 Ð 0.0000 $ 0.0007
2 2024-02-10 20:50:34 Crypto_Dragon_fruit Lilover Ð 0.0230 $ 0.32 50.0000 Ð 0.0005 $ 0.0063
3 2024-02-10 20:50:34 Crypto_Dragon_fruit Lilover Ð 0.0230 $ 0.32 50.0000 Ð 0.0005 $ 0.0063
4 2024-02-10 20:50:34 haiyang Lilover Ð 0.0000 $ 0.00 0.6868 Ð 0.0001 $ 0.0007
5 2024-02-10 20:50:34 Homey Lilover Ð 0.0224 $ 0.31 447.3830 Ð 0.0000 $ 0.0007
6 2024-01-04 20:15:05 haiyang CrowdWallet Ð 2.1747 $ 29.86 42,200.0000 Ð 0.0001 $ 0.0007
7 2023-06-12 17:40:56 haiyang clarity94 Ð 0.1785 $ 2.45 3,464.3132 Ð 0.0001 $ 0.0007
8 2023-05-11 06:28:09 thecryptokenikeniproject Oxygen14 Ð 0.0182 $ 0.25 13.1975 Ð 0.0014 $ 0.0189
9 2023-05-11 06:28:09 Homey Oxygen14 Ð 0.0010 $ 0.01 19.2140 Ð 0.0000 $ 0.0007
10 2023-04-29 21:28:54 Thebitcloutcat PeaKing Ð 0.2444 $ 3.36 1,163.7677 Ð 0.0002 $ 0.0029
11 2023-04-29 21:28:54 Homey PeaKing Ð 0.4419 $ 6.07 8,837.0585 Ð 0.0000 $ 0.0007
12 2023-04-20 05:24:05 Oxygen14 Nigels Ð 0.0229 $ 0.31 16.2057 Ð 0.0014 $ 0.0194
13 2023-04-20 05:10:37 Oxygen14 Nigels Ð 0.0229 $ 0.31 16.2057 Ð 0.0014 $ 0.0194
14 2023-02-14 01:05:32 Taeo_RestoraFoods Nigels Ð 0.2000 $ 2.75 141.3141 Ð 0.0014 $ 0.0194
15 2023-02-12 19:43:04 Taeo_RestoraFoods darian_parrish Ð 0.1388 $ 1.91 128.5558 Ð 0.0011 $ 0.0148
16 2023-02-12 19:43:04 Taeo_RestoraFoods Nigels Ð 0.0612 $ 0.84 43.2600 Ð 0.0014 $ 0.0194
17 2023-02-05 19:22:51 Thebitcloutcat DonBarnhart Ð 0.0000 $ 0.00 0.0211 Ð 0.0002 $ 0.0029
18 2023-01-22 08:47:13 haiyang darian_parrish Ð 1.3598 $ 18.67 1,259.6995 Ð 0.0011 $ 0.0148
19 2023-01-22 08:47:13 haiyang darian_parrish Ð 1.1346 $ 15.58 1,284.6226 Ð 0.0009 $ 0.0121
20 2023-01-22 08:47:13 haiyang darian_parrish Ð 0.1206 $ 1.66 111.7447 Ð 0.0011 $ 0.0148
21 2023-01-09 20:55:37 Thebitcloutcat NodeRunner Ð 0.1422 $ 1.95 677.1031 Ð 0.0002 $ 0.0029
22 2023-01-05 01:33:21 stedfastLLC darian_parrish Ð 0.0754 $ 1.04 85.3863 Ð 0.0009 $ 0.0121
23 2022-12-09 11:50:14 ___Love___ rolanseyidov Ð 0.0467 $ 0.64 69.7672 Ð 0.0007 $ 0.0092
24 2022-11-28 23:26:58 ___Love___ darian_parrish Ð 0.1148 $ 1.58 129.9911 Ð 0.0009 $ 0.0121
25 2022-11-03 06:24:17 Thebitcloutcat StandardDAO Ð 0.1082 $ 1.48 515.0000 Ð 0.0002 $ 0.0029
26 2022-10-26 11:30:44 Thebitcloutcat studio_richards Ð 0.7165 $ 9.84 3,411.9903 Ð 0.0002 $ 0.0029
27 2022-10-03 03:45:49 Thebitcloutcat darian_parrish Ð 0.8010 $ 11.00 3,814.4700 Ð 0.0002 $ 0.0029
28 2022-09-29 16:19:21 przemyslawdygdon disruptepreneur Ð 0.5495 $ 7.54 1,500.0000 Ð 0.0004 $ 0.0050
29 2022-09-29 16:19:21 darian_parrish disruptepreneur Ð 1.1737 $ 16.12 5,000.0000 Ð 0.0002 $ 0.0032
30 2022-09-29 16:19:21 Thebitcloutcat disruptepreneur Ð 0.0876 $ 1.20 417.1100 Ð 0.0002 $ 0.0029
31 2022-09-27 22:13:19 thecryptokenikeniproject Nigels Ð 0.4868 $ 6.68 343.9311 Ð 0.0014 $ 0.0194
32 2022-07-06 15:32:56 tianjiu PeaKing Ð 2.5000 $ 34.33 1,315.0000 Ð 0.0019 $ 0.0261
33 2022-07-06 15:32:56 tianjiu PeaKing Ð 1.2500 $ 17.16 657.5000 Ð 0.0019 $ 0.0261
34 2022-06-25 14:20:22 Lilover Nigels Ð 0.6165 $ 8.46 302.2171 Ð 0.0020 $ 0.0280
35 2022-06-22 18:32:57 PeaKing TheRainbowland Ð 0.0319 $ 0.44 135.1738 Ð 0.0002 $ 0.0032
36 2022-06-22 18:32:57 PeaKing Nigels Ð 0.0931 $ 1.28 45.6491 Ð 0.0020 $ 0.0280
37 2022-06-22 17:16:13 darian_parrish TheRainbowland Ð 0.0000 $ 0.00 0.0000 Ð 0.0000 $ 0.0000
38 2022-06-13 06:44:17 przemyslawdygdon disruptepreneur Ð 0.3696 $ 5.07 499.4621 Ð 0.0007 $ 0.0102
39 2022-06-13 06:44:17 Thebitcloutcat disruptepreneur Ð 0.0001 $ 0.00 0.5379 Ð 0.0002 $ 0.0029
40 2022-06-12 19:54:14 artwalker77 Nigels Ð 0.0054 $ 0.07 2.6526 Ð 0.0020 $ 0.0280
41 2022-06-10 14:38:58 rolanseyidov Nigels Ð 0.0100 $ 0.14 4.8922 Ð 0.0020 $ 0.0280
42 2022-06-10 07:37:46 Lilover bugsfree Ð 0.1765 $ 2.42 90.8766 Ð 0.0019 $ 0.0267
43 2022-06-10 07:37:46 Lilover Nigels Ð 0.3162 $ 4.34 154.9762 Ð 0.0020 $ 0.0280
44 2022-06-10 01:16:30 przemyslawdygdon MrMusic Ð 0.0004 $ 0.01 0.5379 Ð 0.0007 $ 0.0102
45 2022-06-10 01:16:30 darian_parrish MrMusic Ð 0.4050 $ 5.56 500.0000 Ð 0.0008 $ 0.0111
46 2022-06-08 20:31:11 rolanseyidov Bitclout_FR Ð 0.1015 $ 1.39 47.0000 Ð 0.0022 $ 0.0297
47 2022-06-05 17:13:56 Kaan1989 Bitclout_FR Ð 0.9901 $ 13.59 458.3796 Ð 0.0022 $ 0.0297
48 2022-06-05 16:25:52 rolanseyidov Bitclout_FR Ð 0.0089 $ 0.12 4.1250 Ð 0.0022 $ 0.0297
49 2022-06-05 16:14:20 rolanseyidov Bitclout_FR Ð 0.0297 $ 0.41 13.7500 Ð 0.0022 $ 0.0297
50 2022-06-04 20:41:04 tobiasschmid Bitclout_FR Ð 0.0993 $ 1.36 45.9722 Ð 0.0022 $ 0.0297
51 2022-06-03 18:02:42 wlkkwm Nigels Ð 1.3308 $ 18.27 610.4358 Ð 0.0022 $ 0.0299
52 2022-06-02 11:25:22 jmoski Nigels Ð 0.9452 $ 12.98 447.9526 Ð 0.0021 $ 0.0290
53 2022-06-02 09:04:36 mvanhalen Nigels Ð 0.9515 $ 13.06 450.9336 Ð 0.0021 $ 0.0290
54 2022-06-02 00:26:28 StubbornDad scottcents Ð 1.1060 $ 15.19 500.4480 Ð 0.0022 $ 0.0303
55 2022-06-01 06:46:17 bugsfree MagicCarpet Ð 0.0124 $ 0.17 5.2894 Ð 0.0024 $ 0.0323
56 2022-05-31 10:07:03 bugsfree MagicCarpet Ð 0.2011 $ 2.76 85.5872 Ð 0.0024 $ 0.0323
57 2022-05-31 02:01:48 clayoglesby MagicCarpet Ð 0.7819 $ 10.73 332.7064 Ð 0.0024 $ 0.0323
58 2022-05-31 02:01:48 clayoglesby MagicCarpet Ð 0.0782 $ 1.07 33.2723 Ð 0.0024 $ 0.0323

AltumBase is not part of DeSo or Farcaster. Nothing on AltumBase should be considered a financial or professional advise.