FUCKEDUPCATS DAO Info

Latest FUCKEDUPCATS DAO Trades

# Date/Time Buyer Seller Amount, Ð Amount, $ Amount, DAO Rate, Ð Rate, $
1 2023-08-22 11:47:14 LeBigMac OliB Ð 0.0911 $ 0.81 20,868.8567 Ð 0.0000 $ 0.0000
2 2023-07-28 04:58:34 LeBigMac ShadyAcres Ð 0.1144 $ 1.02 26,222.0000 Ð 0.0000 $ 0.0000
3 2023-04-30 06:37:05 LeBigMac ambitiouslynch Ð 0.0012 $ 0.01 265.8633 Ð 0.0000 $ 0.0000
4 2023-03-25 22:34:53 Johan_Holmberg rolanseyidov Ð 0.0058 $ 0.05 50.0000 Ð 0.0001 $ 0.0010
5 2023-03-21 02:46:24 Johan_Holmberg rolanseyidov Ð 0.0115 $ 0.10 100.0000 Ð 0.0001 $ 0.0010
6 2023-03-20 20:42:20 Johan_Holmberg rolanseyidov Ð 0.0197 $ 0.18 171.3153 Ð 0.0001 $ 0.0010
7 2023-03-10 21:49:15 Johan_Holmberg DIGITALFR33DOM Ð 1.2535 $ 11.19 11,444.3376 Ð 0.0001 $ 0.0010
8 2023-03-10 21:49:15 Randhir DIGITALFR33DOM Ð 1.2744 $ 11.38 100,000.0000 Ð 0.0000 $ 0.0001
9 2023-03-08 15:36:17 Johan_Holmberg SpunkArt Ð 1.7525 $ 15.65 16,000.0000 Ð 0.0001 $ 0.0010
10 2022-12-31 07:46:29 CobraIsh Randhir Ð 0.4360 $ 3.89 1,214.3912 Ð 0.0004 $ 0.0032
11 2022-11-07 13:35:20 MarcoDietrich SpunkArt Ð 1.6366 $ 14.61 20,000.0000 Ð 0.0001 $ 0.0007
12 2022-10-31 19:20:33 Randhir illuMEMEnati Ð 0.0001 $ 0.00 5.9029 Ð 0.0000 $ 0.0001
13 2022-10-31 19:20:33 LeBigMac illuMEMEnati Ð 0.1569 $ 1.40 10,000.0000 Ð 0.0000 $ 0.0001
14 2022-10-31 19:20:33 visnesuluayran illuMEMEnati Ð 0.0804 $ 0.72 6,332.9518 Ð 0.0000 $ 0.0001
15 2022-10-29 17:23:13 ambitiouslynch Randhir Ð 0.0989 $ 0.88 265.8633 Ð 0.0004 $ 0.0033
16 2022-09-30 11:11:08 studio_richards Randhir Ð 0.3451 $ 3.08 2,500.0000 Ð 0.0001 $ 0.0012
17 2022-09-30 11:11:08 MrPerson177 Randhir Ð 0.1895 $ 1.69 1,372.7700 Ð 0.0001 $ 0.0012
18 2022-09-30 11:11:08 studio_richards Randhir Ð 0.1545 $ 1.38 1,119.1400 Ð 0.0001 $ 0.0012
19 2022-09-27 23:52:19 cryptokenikeni Randhir Ð 0.0000 $ 0.00 0.0129 Ð 0.0014 $ 0.0123
20 2022-09-20 17:14:59 MrMusic Randhir Ð 0.0004 $ 0.00 8.7495 Ð 0.0000 $ 0.0004
21 2022-09-20 17:14:59 MrMusic Randhir Ð 0.0050 $ 0.04 1.3497 Ð 0.0037 $ 0.0333
22 2022-09-20 09:17:34 studio_richards Randhir Ð 0.0033 $ 0.03 1.0000 Ð 0.0033 $ 0.0292
23 2022-09-18 17:12:05 LeBigMac DeSoDev Ð 0.6333 $ 5.66 20,000.0000 Ð 0.0000 $ 0.0003
24 2022-09-18 17:12:05 Randhir DeSoDev Ð 1.4724 $ 13.15 50,000.0000 Ð 0.0000 $ 0.0003
25 2022-09-09 12:44:13 MrMusic Randhir Ð 0.8591 $ 7.67 2,261.2603 Ð 0.0004 $ 0.0034
26 2022-08-02 18:30:23 rolanseyidov TrustLab Ð 0.0127 $ 0.11 5.1266 Ð 0.0025 $ 0.0220
27 2022-07-28 20:08:51 rolanseyidov Nigels Ð 0.0012 $ 0.01 0.3230 Ð 0.0038 $ 0.0341
28 2022-07-24 03:20:57 tianjiu Randhir Ð 1.2151 $ 10.85 299.2149 Ð 0.0041 $ 0.0363
29 2022-07-16 11:02:06 Lilover Randhir Ð 0.4202 $ 3.75 54.6429 Ð 0.0077 $ 0.0687
30 2022-07-15 05:30:42 OldBigMikeR35 Randhir Ð 2.2387 $ 19.99 2,072.1188 Ð 0.0011 $ 0.0096
31 2022-07-15 05:30:42 OldBigMikeR35 Randhir Ð 22.7613 $ 203.26 3,087.1806 Ð 0.0074 $ 0.0658
32 2022-07-10 10:09:31 Miniyo Randhir Ð 1.0000 $ 8.93 925.6098 Ð 0.0011 $ 0.0096
33 2022-07-10 01:16:35 LeBigMac KingRabbits Ð 0.0001 $ 0.00 2.2714 Ð 0.0000 $ 0.0002
34 2022-07-09 06:28:47 KingRabbits Randhir Ð 0.0025 $ 0.02 2.2714 Ð 0.0011 $ 0.0096
35 2022-06-29 14:41:00 DegenDudesDAO ShadyAcres Ð 0.0885 $ 0.79 900.0000 Ð 0.0001 $ 0.0009
36 2022-06-29 14:41:00 LeBigMac ShadyAcres Ð 0.1099 $ 0.98 3,000.0000 Ð 0.0000 $ 0.0003
37 2022-06-29 14:41:00 LeBigMac ShadyAcres Ð 0.1245 $ 1.11 5,100.0000 Ð 0.0000 $ 0.0002
38 2022-06-28 20:01:54 tobiasschmid DegenDudesDAO Ð 0.1224 $ 1.09 16.5973 Ð 0.0074 $ 0.0659
39 2022-06-27 12:45:43 CloutNinja DegenDudesDAO Ð 0.2469 $ 2.20 40.0000 Ð 0.0062 $ 0.0551
40 2022-06-25 22:35:03 LeBigMac ShadyAcres Ð 0.6227 $ 5.56 17,000.0000 Ð 0.0000 $ 0.0003
41 2022-06-24 08:10:03 tobiasschmid DegenDudesDAO Ð 0.2227 $ 1.99 36.0802 Ð 0.0062 $ 0.0551
42 2022-06-23 07:39:42 mvanhalen SpunkArt Ð 1.2225 $ 10.92 159.4645 Ð 0.0077 $ 0.0685
43 2022-06-20 00:12:05 whoami TrustLab Ð 0.0001 $ 0.00 0.0159 Ð 0.0077 $ 0.0685
44 2022-06-12 14:15:42 Petrh SpunkArt Ð 0.1095 $ 0.98 14.2802 Ð 0.0077 $ 0.0685
45 2022-06-09 08:02:21 tobiasschmid SpunkArt Ð 0.0419 $ 0.37 4.5554 Ð 0.0092 $ 0.0822
46 2022-06-08 23:28:17 Peeboy17 SpunkArt Ð 2.6585 $ 23.74 288.9663 Ð 0.0092 $ 0.0822
47 2022-06-08 23:28:17 Peeboy17 SpunkArt Ð 2.0450 $ 18.26 222.2815 Ð 0.0092 $ 0.0822

AltumBase is not part of DeSo. Nothing on AltumBase should be considered a financial or professional advise.