Crew3 DAO Info

Latest Crew3 DAO Trades

# Date/Time Buyer Seller Amount, Ð Amount, $ Amount, DAO Rate, Ð Rate, $
1 2023-04-07 20:02:31 haiyang disruptepreneur Ð 0.1566 $ 1.40 8,000.0000 Ð 0.0000 $ 0.0002
2 2023-03-23 13:46:38 haiyang OliB Ð 0.0098 $ 0.09 500.0000 Ð 0.0000 $ 0.0002
3 2023-01-04 16:20:48 haiyang disruptepreneur Ð 2.8621 $ 25.53 9,656.0000 Ð 0.0003 $ 0.0026
4 2023-01-04 16:20:48 haiyang disruptepreneur Ð 0.3214 $ 2.87 8,952.0000 Ð 0.0000 $ 0.0003
5 2023-01-04 16:20:48 haiyang disruptepreneur Ð 2.0626 $ 18.40 69,585.0000 Ð 0.0000 $ 0.0003
6 2022-12-04 07:25:31 haiyang rolanseyidov Ð 0.0296 $ 0.26 100.0000 Ð 0.0003 $ 0.0026
7 2022-12-04 07:25:31 haiyang rolanseyidov Ð 0.0296 $ 0.26 100.0000 Ð 0.0003 $ 0.0026
8 2022-11-30 20:55:58 ___Love___ rolanseyidov Ð 0.2062 $ 1.84 444.0000 Ð 0.0005 $ 0.0041
9 2022-11-30 15:47:30 ___Love___ Randhir Ð 0.1046 $ 0.93 185.9797 Ð 0.0006 $ 0.0050
10 2022-10-31 20:58:07 Atotsm Randhir Ð 0.0065 $ 0.06 11.6207 Ð 0.0006 $ 0.0050
11 2022-10-03 15:08:06 Randhir disruptepreneur Ð 2.5361 $ 22.62 10,000.0000 Ð 0.0003 $ 0.0023
12 2022-09-09 03:57:06 disruptepreneur rolanseyidov Ð 0.4266 $ 3.81 5.0000 Ð 0.0853 $ 0.7611
13 2022-09-05 22:19:42 rolanseyidov disruptepreneur Ð 0.0893 $ 0.80 30.0000 Ð 0.0030 $ 0.0266
14 2022-08-25 00:56:07 Peeboy17 disruptepreneur Ð 0.8117 $ 7.24 272.5564 Ð 0.0030 $ 0.0266
15 2022-08-24 19:52:49 rolanseyidov disruptepreneur Ð 0.7949 $ 7.09 266.9233 Ð 0.0030 $ 0.0266
16 2022-08-24 19:52:34 rolanseyidov disruptepreneur Ð 0.7949 $ 7.09 266.9233 Ð 0.0030 $ 0.0266
17 2022-08-23 22:03:04 rolanseyidov disruptepreneur Ð 0.0596 $ 0.53 20.0295 Ð 0.0030 $ 0.0266
18 2022-08-23 21:52:27 rolanseyidov disruptepreneur Ð 0.1053 $ 0.94 35.3463 Ð 0.0030 $ 0.0266
19 2022-08-23 21:50:13 rolanseyidov disruptepreneur Ð 0.1053 $ 0.94 35.3463 Ð 0.0030 $ 0.0266

AltumBase is not part of DeSo. Nothing on AltumBase should be considered a financial or professional advise.