/success  |
2025-01-15 15:34:13 UTC
|
SELL | 354630 | rokke | 1.00 | 8,123.62 | 8,044.97 |
/success  |
2025-01-15 10:02:49 UTC
|
BUY | 🔥🔥🔥 | 0.07 | 8,128.85 | 537.12 | |
/success  |
2025-01-15 05:53:41 UTC
|
SELL | 18096 | roguerig | 10.00 | 8,127.85 | 80,724.07 |
/success  |
2025-01-14 08:54:29 UTC
|
BUY | 🔥🔥🔥 | 0.06 | 8,180.00 | 459.60 | |
/success  |
2025-01-14 03:23:13 UTC
|
SELL | 510956 | avel723 | 1.00 | 8,179.14 | 8,099.93 |
/success  |
2025-01-13 19:22:27 UTC
|
SELL | 218142 | smashthunderston | 1.00 | 8,184.34 | 8,105.07 |
/success  |
2025-01-13 14:07:19 UTC
|
SELL | 0.98 | 8,189.54 | 7,907.39 | ||
/success  |
2025-01-13 09:03:05 UTC
|
BUY | 🔥🔥🔥 | 0.07 | 8,194.60 | 563.31 | |
/success  |
2025-01-12 19:48:43 UTC
|
SELL | 433876 | reeeny | 0.20 | 8,193.56 | 1,622.43 |
/success  |
2025-01-12 17:42:19 UTC
|
SELL | 12048 | mathew | 1.00 | 8,194.60 | 8,115.22 |
Showing 1 to 10 of results
maretus.eth | 403619 | 220.01 | 24,390.00 | 0.00 | 24,390.00 | 1,788,442.98 | 1,764,052.98 |
jph.eth | 243771 | 212.00 | 1,234,399.72 | 0.00 | 1,234,399.72 | 1,723,316.71 | 488,916.99 |
zeni.eth | 446697 | 106.50 | 1,312,384.09 | 0.00 | 1,312,384.09 | 865,722.78 | -446,661.31 |
degen-chad | 336022 | 105.09 | 407,467.10 | 60,217.25 | 364,267.10 | 854,234.00 | 506,984.15 |
flexasaurusrex | 7418 | 100.00 | 0.00 | 0.00 | 0.00 | 812,885.24 | 812,885.24 |
maretus | 403619 | 99.50 | 0.00 | 0.00 | 0.00 | 808,820.81 | 808,820.81 |
mugi0526 | 508261 | 86.20 | 693,295.81 | 0.00 | 693,295.81 | 700,707.08 | 7,411.26 |
jiwoozoo | 459170 | 70.00 | 0.00 | 0.00 | 0.00 | 569,019.67 | 569,019.67 |
collectorscanyon.eth | 466926 | 69.33 | 0.00 | 0.00 | 0.00 | 563,600.43 | 563,600.43 |
roguehax.eth | 377111 | 69.00 | 842,804.60 | 697,495.97 | 454,898.15 | 560,891.72 | 415,583.08 |
Showing 1 to 10 of results