FOCUS_reservation DAO Info

Latest FOCUS_reservation DAO Trades

# Date/Time Buyer Seller Amount, Ð Amount, $ Amount, DAO Rate, Ð Rate, $
1 2024-03-18 14:00:37 Dragonz FOCUS_reservation Ð 0.0002 $ 0.00 93.3759 Ð 0.0000 $ 0.0000
2 2024-03-13 23:37:06 Dallascart3 FOCUS_reservation Ð 0.5122 $ 11.24 231,127.2387 Ð 0.0000 $ 0.0000
3 2024-03-13 23:33:47 Dallascart3 FOCUS_reservation Ð 1.9340 $ 42.45 872,683.6925 Ð 0.0000 $ 0.0000
4 2024-03-13 23:33:47 Dallascart3 FOCUS_reservation Ð 1.9340 $ 42.45 872,683.6925 Ð 0.0000 $ 0.0000
5 2024-03-13 23:15:46 Dallascart3 FOCUS_reservation Ð 0.2626 $ 5.76 118,488.3904 Ð 0.0000 $ 0.0000
6 2024-03-13 09:19:52 Zeya888 FOCUS_reservation Ð 2.0000 $ 43.90 902,444.4444 Ð 0.0000 $ 0.0000
7 2024-03-12 23:45:38 Dallascart3 FOCUS_reservation Ð 0.0343 $ 0.75 15,485.4232 Ð 0.0000 $ 0.0000
8 2024-03-09 03:50:17 huobao FOCUS_reservation Ð 0.2687 $ 5.90 121,231.1180 Ð 0.0000 $ 0.0000
9 2024-03-09 03:50:17 huobao FOCUS_reservation Ð 0.2687 $ 5.90 121,231.1180 Ð 0.0000 $ 0.0000
10 2024-03-08 17:46:56 CarterDiamond1 FOCUS_reservation Ð 0.5119 $ 11.24 230,981.4290 Ð 0.0000 $ 0.0000
11 2024-02-28 15:57:41 jetGP2 FOCUS_reservation Ð 13.4672 $ 295.60 6,076,694.9612 Ð 0.0000 $ 0.0000
12 2024-02-28 15:57:41 jetGP2 FOCUS_reservation Ð 1.2243 $ 26.87 552,426.8143 Ð 0.0000 $ 0.0000
13 2024-02-27 22:19:40 ManuF FOCUS_reservation Ð 22.7150 $ 498.59 10,249,518.7637 Ð 0.0000 $ 0.0000

AltumBase is not part of DeSo. Nothing on AltumBase should be considered a financial or professional advise.