OvercloutDESO DAO Info

Latest OvercloutDESO DAO Trades

# Date/Time Buyer Seller Amount, Ð Amount, $ Amount, DAO Rate, Ð Rate, $
1 2023-01-03 15:17:18 KUNGE kuririn Ð 0.0000 $ 0.00 0.0000 Ð 0.0002 $ 0.0020
2 2022-12-28 21:04:02 KUNGE kuririn Ð 0.0000 $ 0.00 0.0000 Ð 0.0000 $ 0.0000
3 2022-12-28 21:04:02 KUNGE kuririn Ð 0.0000 $ 0.00 0.0000 Ð 0.0000 $ 0.0000
4 2022-12-28 20:57:50 KUNGE kuririn Ð 0.0000 $ 0.00 0.0000 Ð 0.0000 $ 0.0000
5 2022-12-26 11:48:55 KUNGE Spacexdao Ð 0.3216 $ 3.06 1,518.9713 Ð 0.0002 $ 0.0020
6 2022-12-16 12:12:03 KUNGE kuririn Ð 1.9497 $ 18.52 9,208.3781 Ð 0.0002 $ 0.0020
7 2022-11-27 21:20:57 KUNGE elzubeir Ð 0.0635 $ 0.60 300.0000 Ð 0.0002 $ 0.0020
8 2022-10-26 11:30:44 KUNGE studio_richards Ð 0.4875 $ 4.63 2,302.4738 Ð 0.0002 $ 0.0020
9 2022-10-18 16:49:08 KUNGE MechellLord Ð 0.0839 $ 0.80 396.2276 Ð 0.0002 $ 0.0020
10 2022-10-17 20:11:28 KUNGE tholonious Ð 0.0000 $ 0.00 0.1668 Ð 0.0002 $ 0.0020
11 2022-10-17 20:11:28 KUNGE tholonious Ð 0.0000 $ 0.00 0.0100 Ð 0.0002 $ 0.0020
12 2022-10-17 20:11:28 tholonious Nigels Ð 0.0006 $ 0.01 0.1768 Ð 0.0035 $ 0.0336
13 2022-10-17 20:09:27 KUNGE tholonious Ð 0.0000 $ 0.00 0.1768 Ð 0.0002 $ 0.0020
14 2022-10-17 20:09:27 tholonious Nigels Ð 0.0006 $ 0.01 0.1768 Ð 0.0035 $ 0.0336
15 2022-10-17 18:08:35 KUNGE CrowdWallet Ð 8.6488 $ 82.16 40,847.3884 Ð 0.0002 $ 0.0020
16 2022-10-08 19:21:44 ashishshetty darian_parrish Ð 0.3340 $ 3.17 226.9190 Ð 0.0015 $ 0.0140
17 2022-10-08 19:21:44 ashishshetty Nigels Ð 0.0027 $ 0.03 0.7548 Ð 0.0035 $ 0.0336
18 2022-10-08 15:46:37 huohuo darian_parrish Ð 0.2000 $ 1.90 135.8667 Ð 0.0015 $ 0.0140
19 2022-10-08 15:46:37 huohuo darian_parrish Ð 0.2000 $ 1.90 135.8667 Ð 0.0015 $ 0.0140
20 2022-10-08 15:46:37 huohuo StandardDAO Ð 0.1980 $ 1.88 659.3938 Ð 0.0003 $ 0.0029
21 2022-10-08 15:46:37 huohuo darian_parrish Ð 0.0020 $ 0.02 1.3477 Ð 0.0015 $ 0.0140
22 2022-10-08 10:54:22 044peace StandardDAO Ð 0.0220 $ 0.21 68.1339 Ð 0.0003 $ 0.0031
23 2022-10-07 16:55:29 044peace PeaKing Ð 0.8724 $ 8.29 2,700.0000 Ð 0.0003 $ 0.0031
24 2022-10-03 13:04:12 044peace tianjiu Ð 0.1961 $ 1.86 607.0359 Ð 0.0003 $ 0.0031
25 2022-10-03 03:51:21 044peace darian_parrish Ð 0.1616 $ 1.53 500.0000 Ð 0.0003 $ 0.0031
26 2022-09-29 11:59:25 044peace JDArmstrong Ð 0.1658 $ 1.57 513.0611 Ð 0.0003 $ 0.0031
27 2022-08-24 21:56:18 044peace darian_parrish Ð 0.1977 $ 1.88 611.7690 Ð 0.0003 $ 0.0031
28 2022-07-28 09:47:27 rolanseyidov Nigels Ð 0.0010 $ 0.01 0.2066 Ð 0.0048 $ 0.0460
29 2022-07-28 09:47:27 rolanseyidov Nigels Ð 0.0010 $ 0.01 0.2066 Ð 0.0048 $ 0.0460
30 2022-07-16 22:45:30 Muvon darian_parrish Ð 0.0146 $ 0.14 58.1936 Ð 0.0003 $ 0.0024
31 2022-07-07 09:57:17 rhubarb PeaKing Ð 0.1266 $ 1.20 22.0253 Ð 0.0057 $ 0.0546
32 2022-07-07 09:57:17 rhubarb PeaKing Ð 0.1266 $ 1.20 22.0253 Ð 0.0057 $ 0.0546
33 2022-07-06 19:37:33 donhardman gelo Ð 1.5909 $ 15.11 600.0000 Ð 0.0027 $ 0.0252
34 2022-07-06 19:37:33 Muvon gelo Ð 0.0078 $ 0.07 3.0102 Ð 0.0026 $ 0.0246
35 2022-07-06 19:37:33 JacksonDean gelo Ð 0.0010 $ 0.01 1.0000 Ð 0.0010 $ 0.0090
36 2022-07-06 19:37:33 Korchnoi gelo Ð 0.0412 $ 0.39 1,029.9712 Ð 0.0000 $ 0.0004
37 2022-07-06 15:32:56 tianjiu VishalGulia Ð 3.7500 $ 35.63 607.0359 Ð 0.0062 $ 0.0587
38 2022-07-04 09:21:19 factsadmin przemyslawdygdon Ð 0.5000 $ 4.75 77.3000 Ð 0.0065 $ 0.0614
39 2022-07-02 20:10:28 Muvon MrMusic Ð 0.2070 $ 1.97 80.0000 Ð 0.0026 $ 0.0246
40 2022-07-02 11:27:10 Muvon PeaKing Ð 1.7662 $ 16.78 578.4411 Ð 0.0031 $ 0.0290
41 2022-07-02 11:27:10 KUNGE PeaKing Ð 0.0139 $ 0.13 4.5691 Ð 0.0030 $ 0.0289
42 2022-07-02 11:27:10 Muvon PeaKing Ð 4.9599 $ 47.12 1,916.9898 Ð 0.0026 $ 0.0246
43 2022-06-30 20:39:10 Muvon joosh Ð 0.7950 $ 7.55 260.3595 Ð 0.0031 $ 0.0290
44 2022-06-30 18:03:42 Muvon Rhynelf Ð 1.6839 $ 16.00 500.0000 Ð 0.0034 $ 0.0320
45 2022-06-30 18:03:42 Muvon Rhynelf Ð 0.4462 $ 4.24 141.5223 Ð 0.0032 $ 0.0299
46 2022-06-30 18:03:42 Muvon Rhynelf Ð 0.4922 $ 4.68 161.1993 Ð 0.0031 $ 0.0290
47 2022-06-30 14:41:35 Muvon DennisKarssie Ð 0.9458 $ 8.98 300.0000 Ð 0.0032 $ 0.0299
48 2022-06-30 14:19:44 Muvon menajem Ð 0.8149 $ 7.74 258.4777 Ð 0.0032 $ 0.0299
49 2022-06-30 10:03:44 Muvon donhardman Ð 3.8342 $ 36.43 552.8266 Ð 0.0069 $ 0.0659
50 2022-06-30 10:03:44 Muvon donhardman Ð 0.0468 $ 0.44 4.6342 Ð 0.0101 $ 0.0958
51 2022-06-30 09:32:04 Muvon MemeGod Ð 0.9669 $ 9.19 174.8383 Ð 0.0055 $ 0.0525
52 2022-06-30 09:32:04 Muvon donhardman Ð 0.3757 $ 3.57 54.1734 Ð 0.0069 $ 0.0659
53 2022-06-30 09:32:04 Muvon darian_parrish Ð 2.4742 $ 23.50 470.6151 Ð 0.0053 $ 0.0499
54 2022-06-30 09:32:04 Muvon darian_parrish Ð 0.2608 $ 2.48 49.6090 Ð 0.0053 $ 0.0499
55 2022-06-30 09:32:04 Muvon Senattor Ð 2.2837 $ 21.70 598.3333 Ð 0.0038 $ 0.0363
56 2022-06-30 09:32:04 donhardman Senattor Ð 0.0064 $ 0.06 1.6667 Ð 0.0038 $ 0.0363
57 2022-06-30 07:23:38 Muvon MrTrip1et Ð 0.9458 $ 8.98 300.0000 Ð 0.0032 $ 0.0299
58 2022-06-30 06:45:31 donhardman darian_parrish Ð 2.5135 $ 23.88 478.0797 Ð 0.0053 $ 0.0499
59 2022-06-30 06:45:31 donhardman PeaKing Ð 6.4019 $ 60.82 1,296.3891 Ð 0.0049 $ 0.0469
60 2022-06-30 06:13:32 donhardman alantrevort Ð 2.9623 $ 28.14 600.0000 Ð 0.0049 $ 0.0469
61 2022-06-30 06:13:32 donhardman PeaKing Ð 0.0377 $ 0.36 7.6397 Ð 0.0049 $ 0.0469
62 2022-06-30 00:12:31 KUNGE HiveDeso Ð 0.0304 $ 0.29 10.0000 Ð 0.0030 $ 0.0289
63 2022-06-26 11:35:03 Spacexdao Nigels Ð 4.0325 $ 38.31 823.0000 Ð 0.0049 $ 0.0465
64 2022-06-26 11:35:03 Spacexdao PeaKing Ð 3.4369 $ 32.65 695.9713 Ð 0.0049 $ 0.0469
65 2022-06-25 13:53:30 Nigels PeaKing Ð 2.4201 $ 22.99 724.5691 Ð 0.0033 $ 0.0317
66 2022-06-25 13:53:30 studio_richards PeaKing Ð 0.5185 $ 4.93 150.0000 Ð 0.0035 $ 0.0328
67 2022-06-25 13:53:30 przemyslawdygdon PeaKing Ð 0.3100 $ 2.95 100.0000 Ð 0.0031 $ 0.0295
68 2022-06-25 13:53:30 CreepyPoe PeaKing Ð 0.8845 $ 8.40 290.0000 Ð 0.0031 $ 0.0290
69 2022-06-25 13:53:30 KUNGE PeaKing Ð 30.3524 $ 288.35 9,985.4309 Ð 0.0030 $ 0.0289
70 2022-06-23 09:10:45 joosh Africuz Ð 0.6807 $ 6.47 156.5587 Ð 0.0043 $ 0.0413
71 2022-06-23 09:10:45 joosh studio_richards Ð 0.5373 $ 5.10 103.8008 Ð 0.0052 $ 0.0492
72 2022-06-23 09:10:45 Nigels BanBan Ð 0.7305 $ 6.94 218.6998 Ð 0.0033 $ 0.0317
73 2022-06-23 08:46:09 studio_richards TheRainbowland Ð 0.1144 $ 1.09 34.0524 Ð 0.0034 $ 0.0319
74 2022-06-23 08:46:09 studio_richards TheRainbowland Ð 0.0000 $ 0.00 0.0000 Ð 0.0035 $ 0.0334
75 2022-06-23 06:41:37 Nigels Ufi Ð 0.1895 $ 1.80 56.7312 Ð 0.0033 $ 0.0317
76 2022-06-22 17:06:44 Nigels TheRainbowland Ð 0.0000 $ 0.00 0.0000 Ð 0.0033 $ 0.0314
77 2022-06-22 17:06:44 donhardman TheRainbowland Ð 0.0325 $ 0.31 9.1439 Ð 0.0035 $ 0.0337
78 2022-06-22 13:36:32 donhardman Wolf_of_Africa Ð 0.0234 $ 0.22 6.5947 Ð 0.0035 $ 0.0337
79 2022-06-19 13:16:25 studio_richards darian_parrish Ð 0.0000 $ 0.00 0.0007 Ð 0.0053 $ 0.0499
80 2022-06-19 13:16:25 studio_richards darian_parrish Ð 0.0035 $ 0.03 0.6707 Ð 0.0053 $ 0.0499
81 2022-06-17 12:42:40 studio_richards darian_parrish Ð 0.3638 $ 3.46 76.0000 Ð 0.0048 $ 0.0455
82 2022-06-17 08:18:44 studio_richards SeanSlater Ð 0.4005 $ 3.80 83.7093 Ð 0.0048 $ 0.0455
83 2022-06-15 16:43:28 Eric_W SeanSlater Ð 1.0000 $ 9.50 209.0000 Ð 0.0048 $ 0.0455
84 2022-06-15 15:53:58 artwalker77 SeanSlater Ð 0.0349 $ 0.33 7.2907 Ð 0.0048 $ 0.0455
85 2022-06-15 03:10:01 darian_parrish bugsfree Ð 0.0449 $ 0.43 12.3400 Ð 0.0036 $ 0.0345
86 2022-06-15 03:10:01 donhardman bugsfree Ð 0.0197 $ 0.19 5.5511 Ð 0.0035 $ 0.0337
87 2022-06-12 19:54:14 artwalker77 darian_parrish Ð 0.0054 $ 0.05 1.0248 Ð 0.0053 $ 0.0499
88 2022-06-11 18:54:51 darian_parrish kanshi Ð 3.5897 $ 34.10 987.6600 Ð 0.0036 $ 0.0345
89 2022-06-10 14:36:01 rolanseyidov Nigels Ð 0.0200 $ 0.19 3.6357 Ð 0.0055 $ 0.0522
90 2022-06-10 02:06:13 donhardman MrMusic Ð 0.0110 $ 0.10 3.1000 Ð 0.0035 $ 0.0337
91 2022-06-10 02:01:30 donhardman MrMusic Ð 0.3444 $ 3.27 97.0000 Ð 0.0035 $ 0.0337
92 2022-06-10 02:01:30 donhardman MrMusic Ð 0.2481 $ 2.36 69.9000 Ð 0.0036 $ 0.0337
93 2022-06-07 14:21:10 Ufi MemeGod Ð 0.1032 $ 0.98 18.6618 Ð 0.0055 $ 0.0525
94 2022-06-07 12:27:53 PeaKing V3RT Ð 1.0657 $ 10.12 300.1847 Ð 0.0036 $ 0.0337
95 2022-06-07 12:27:53 PeaKing MemeGod Ð 0.0025 $ 0.02 0.4438 Ð 0.0055 $ 0.0525
96 2022-06-07 11:48:05 DylanBousfield V3RT Ð 2.0293 $ 19.28 499.8153 Ð 0.0041 $ 0.0386
97 2022-06-07 11:48:05 przemyslawdygdon V3RT Ð 0.7220 $ 6.86 200.0000 Ð 0.0036 $ 0.0343
98 2022-06-07 10:32:14 rolanseyidov MemeGod Ð 0.2049 $ 1.95 37.0561 Ð 0.0055 $ 0.0525
99 2022-06-06 15:03:40 Ufi darian_parrish Ð 0.1899 $ 1.80 28.5180 Ð 0.0067 $ 0.0633
100 2022-06-06 10:00:38 mohitbadwal donhardman Ð 1.3175 $ 12.52 197.8153 Ð 0.0067 $ 0.0633
101 2022-06-06 10:00:38 DylanBousfield donhardman Ð 0.0007 $ 0.01 0.1847 Ð 0.0041 $ 0.0386
102 2022-06-05 14:39:24 DylanBousfield darian_parrish Ð 0.6660 $ 6.33 100.0000 Ð 0.0067 $ 0.0633
103 2022-06-05 03:10:10 Jfraz2204 darian_parrish Ð 0.6706 $ 6.37 100.6922 Ð 0.0067 $ 0.0633
104 2022-06-04 21:47:32 DylanBousfield 044peace Ð 1.2180 $ 11.57 300.0000 Ð 0.0041 $ 0.0386
105 2022-06-04 20:01:02 TitoOrtiz darian_parrish Ð 0.0099 $ 0.09 1.4925 Ð 0.0067 $ 0.0633
106 2022-06-04 08:50:28 donhardman MrMusic Ð 0.0902 $ 0.86 22.3328 Ð 0.0040 $ 0.0384
107 2022-06-03 20:37:27 darian_parrish MrMusic Ð 1.9403 $ 18.43 479.0910 Ð 0.0040 $ 0.0385
108 2022-06-02 19:30:37 darian_parrish JARU Ð 1.5293 $ 14.53 377.6000 Ð 0.0041 $ 0.0385
109 2022-06-02 19:04:19 Peeboy17 Nigels Ð 1.8850 $ 17.91 247.7017 Ð 0.0076 $ 0.0723
110 2022-06-02 15:09:22 chuckaikens Muvon Ð 0.5830 $ 5.54 100.0000 Ð 0.0058 $ 0.0554
111 2022-06-02 15:02:30 JARU Nigels Ð 2.8681 $ 27.25 376.8817 Ð 0.0076 $ 0.0723
112 2022-06-02 11:25:22 jmoski Nigels Ð 0.9452 $ 8.98 124.2024 Ð 0.0076 $ 0.0723
113 2022-06-02 10:42:26 przemyslawdygdon Kaan1989 Ð 0.4060 $ 3.86 100.0000 Ð 0.0041 $ 0.0386
114 2022-06-02 10:42:26 darian_parrish Kaan1989 Ð 0.5804 $ 5.51 143.3090 Ð 0.0040 $ 0.0385
115 2022-06-02 09:11:56 XTincT Nigels Ð 0.0039 $ 0.04 0.5112 Ð 0.0076 $ 0.0723
116 2022-06-01 19:34:11 KAD paulburke Ð 0.2106 $ 2.00 52.0000 Ð 0.0041 $ 0.0385
117 2022-06-01 19:34:11 donhardman paulburke Ð 1.0019 $ 9.52 248.0000 Ð 0.0040 $ 0.0384
118 2022-06-01 19:24:25 XTincT Nigels Ð 0.0664 $ 0.63 8.2419 Ð 0.0081 $ 0.0766
119 2022-06-01 19:24:25 KAD JARU Ð 0.1944 $ 1.85 48.0000 Ð 0.0041 $ 0.0385
120 2022-06-01 18:35:20 KAD osxzxso Ð 0.0985 $ 0.94 18.9500 Ð 0.0052 $ 0.0494
121 2022-06-01 18:35:20 KAD Nigels Ð 0.1617 $ 1.54 20.0558 Ð 0.0081 $ 0.0766
122 2022-06-01 17:37:52 OneLemonHalfLemon Nigels Ð 0.0867 $ 0.82 10.7605 Ð 0.0081 $ 0.0766
123 2022-06-01 17:11:46 testacct21 Nigels Ð 0.0867 $ 0.82 10.7519 Ð 0.0081 $ 0.0766
124 2022-06-01 14:36:17 mvanhalen Nigels Ð 0.2500 $ 2.38 31.0174 Ð 0.0081 $ 0.0766
125 2022-06-01 08:52:28 menajem Nigels Ð 2.0833 $ 19.79 258.4777 Ð 0.0081 $ 0.0766
126 2022-06-01 01:33:42 melissapendergrassesq Nigels Ð 1.6611 $ 15.78 206.0955 Ð 0.0081 $ 0.0766
127 2022-05-31 18:32:35 PaulyHart Nigels Ð 0.4049 $ 3.85 50.2308 Ð 0.0081 $ 0.0766
128 2022-05-31 13:54:15 levimoto Korchnoi Ð 0.9700 $ 9.22 200.0000 Ð 0.0049 $ 0.0461
129 2022-05-31 09:48:02 bugsfree Nigels Ð 0.0330 $ 0.31 4.0134 Ð 0.0082 $ 0.0781
130 2022-05-31 08:48:48 Kaan1989 Nigels Ð 1.0000 $ 9.50 121.6545 Ð 0.0082 $ 0.0781
131 2022-05-31 08:48:48 Kaan1989 Nigels Ð 1.0000 $ 9.50 121.6545 Ð 0.0082 $ 0.0781
132 2022-05-31 00:19:13 StubbornDad PeaKing Ð 1.0000 $ 9.50 120.1923 Ð 0.0083 $ 0.0790
133 2022-05-31 00:19:13 Muvon znmead Ð 1.6552 $ 15.72 391.2896 Ð 0.0042 $ 0.0402
134 2022-05-31 00:19:13 OvercloutDESO znmead Ð 1.9550 $ 18.57 500.0000 Ð 0.0039 $ 0.0371
135 2022-05-31 00:19:13 donhardman znmead Ð 1.0959 $ 10.41 308.7104 Ð 0.0035 $ 0.0337
136 2022-05-30 23:02:40 Complexty_Oguzhan SGxGD Ð 0.0011 $ 0.01 0.2500 Ð 0.0046 $ 0.0435
137 2022-05-30 23:02:40 Muvon SGxGD Ð 1.2679 $ 12.05 299.7500 Ð 0.0042 $ 0.0402
138 2022-05-30 20:50:40 KAD PeaKing Ð 0.1589 $ 1.51 19.0938 Ð 0.0083 $ 0.0790
139 2022-05-30 20:46:47 Bitclout_FR PeaKing Ð 0.0832 $ 0.79 10.0000 Ð 0.0083 $ 0.0790
140 2022-05-30 20:25:09 Bitclout_FR PeaKing Ð 0.0829 $ 0.79 9.9579 Ð 0.0083 $ 0.0790
141 2022-05-30 16:25:08 Muvon NimalYas Ð 1.3069 $ 12.42 308.9604 Ð 0.0042 $ 0.0402
142 2022-05-30 09:30:20 rolanseyidov donhardman Ð 0.0500 $ 0.48 5.9242 Ð 0.0084 $ 0.0802
143 2022-05-29 22:23:47 Africuz donhardman Ð 1.0000 $ 9.50 118.4834 Ð 0.0084 $ 0.0802
144 2022-05-29 14:56:35 Africuz MemeGod Ð 0.1762 $ 1.67 19.2369 Ð 0.0092 $ 0.0870
145 2022-05-28 17:04:02 Petrh MemeGod Ð 0.0863 $ 0.82 9.4192 Ð 0.0092 $ 0.0870
146 2022-05-28 12:20:01 JARU MemeGod Ð 0.0895 $ 0.85 9.7653 Ð 0.0092 $ 0.0870
147 2022-05-27 22:36:13 Ufi MemeGod Ð 0.0875 $ 0.83 9.5513 Ð 0.0092 $ 0.0870
148 2022-05-27 19:55:30 itsNancy MemeGod Ð 0.0863 $ 0.82 9.4192 Ð 0.0092 $ 0.0870
149 2022-05-27 19:55:30 Africuz MemeGod Ð 0.1726 $ 1.64 18.8384 Ð 0.0092 $ 0.0870
150 2022-05-27 16:04:02 bugsfree MemeGod Ð 0.1271 $ 1.21 13.8777 Ð 0.0092 $ 0.0870
151 2022-05-27 08:08:08 dgsus MemeGod Ð 0.0818 $ 0.78 9.9963 Ð 0.0082 $ 0.0777
152 2022-05-27 05:47:19 Bafq MemeGod Ð 1.2265 $ 11.65 149.9377 Ð 0.0082 $ 0.0777
153 2022-05-27 05:00:36 JARU MemeGod Ð 0.0818 $ 0.78 9.9963 Ð 0.0082 $ 0.0777
154 2022-05-27 05:00:36 JARU MemeGod Ð 0.2453 $ 2.33 29.9878 Ð 0.0082 $ 0.0777
155 2022-05-27 01:05:18 LORDABEL MemeGod Ð 0.1934 $ 1.84 20.0000 Ð 0.0097 $ 0.0919
156 2022-05-26 22:26:00 Voomaid MemeGod Ð 0.0485 $ 0.46 5.0000 Ð 0.0097 $ 0.0922
157 2022-05-26 20:01:00 Rhynelf MemeGod Ð 2.3962 $ 22.76 202.7217 Ð 0.0118 $ 0.1123
158 2022-05-26 19:23:51 Petrh Nigels Ð 0.0810 $ 0.77 6.7871 Ð 0.0119 $ 0.1133
159 2022-05-26 16:08:50 studio_richards Nigels Ð 0.8006 $ 7.61 66.5536 Ð 0.0120 $ 0.1143
160 2022-05-26 13:01:59 Peeboy17 Nigels Ð 0.5466 $ 5.19 58.7775 Ð 0.0093 $ 0.0883
161 2022-05-26 13:01:59 Peeboy17 MemeGod Ð 2.3175 $ 22.02 142.4419 Ð 0.0163 $ 0.1546
162 2022-05-26 12:17:49 mobitoro Nigels Ð 1.5000 $ 14.25 161.2903 Ð 0.0093 $ 0.0884
163 2022-05-26 12:08:49 mvanhalen Nigels Ð 0.1627 $ 1.55 17.4978 Ð 0.0093 $ 0.0884
164 2022-05-26 11:24:50 kishor Nigels Ð 0.1627 $ 1.55 17.4978 Ð 0.0093 $ 0.0884
165 2022-05-26 11:08:27 Ashinjohnson Nigels Ð 1.5000 $ 14.25 161.2903 Ð 0.0093 $ 0.0884
166 2022-05-26 10:11:21 mvanhalen Nigels Ð 0.1550 $ 1.47 16.6710 Ð 0.0093 $ 0.0884

Why You Should Invest in @altumbase:
Here is our DAO plan:

All holders of the Altumbase DAO will get revenue/profit share.

All holders will take part in governance of the Altumbase project.

We will publish more details soon!

Funds raised will be used for following:

  • take our current analytical platform to the next level.
  • launch new professional node with paid access. This node will have advanced analytical / statistical / automation tools for professional/business use.
  • develop API with advanced statistics that will be provided to other node operators.

Revenue of Altumbase will come from paid access to API, advanced analytics, and professional node. And yes, we already have revenue, which will grow with the growth of DeSo!

In the current funding round we are looking to raise $100,000 which represents 10% of total Altumbase value. Our next round will sell additional 10% of Altumbase, but at a higher valuation.

Interested? Invest in AltumBase DAO now: https://openfund.com/d/AltumBase

AltumBase is not part of DeSo. Nothing on AltumBase should be considered a financial or professional advise.